![]() |
Jacket Inventory |
|---|---|
Cold breezes and pelting rain are simply ignored by this windproof, water-resistant nylon jacket. Features a zippered front with storm flap, a caped design for easy embroidery and multiple pockets including 2 front handwarmer pockets. You may wish to personalize both the inside jacket liner and the outside |
|
| October 12, 2004 | ||
| Item | Price | Quantity On Hand |
| AWARDS:SNT 3N1 Blue/L | 150.00 | 5.00 |
| AWARDS:SNT 3N1 Blue/Med | 150.00 | 10.00 |
| AWARDS:SNT 3N1 Blue/Sm | 150.00 | 8.00 |
| AWARDS:SNT 3N1 Blue/XL | 150.00 | 7.00 |
| AWARDS:SNT 3N1 Blue/XXL | 150.00 | 2.00 |
| AWARDS:SNT 3N1 Green/L | 150.00 | 1.00 |
| AWARDS:SNT 3N1 Green/Med | 150.00 | 2.00 |
| AWARDS:SNT 3N1 Green/Sm | 150.00 | 1.00 |
| AWARDS:SNT 3N1 Red/L | 150.00 | 2.00 |
| AWARDS:SNT 3N1 Red/Med | 150.00 | 2.00 |
| AWARDS:SNT 3N1 Red/Sm | 150.00 | 1.00 |
| Plum & Navy | Red & Black | Cobalt & Black |
|---|
Right Sleeve (4.5”W X .5”T) |
![]() |
|
Right Chest of both inside and outside jacket -
Gold Outline w/ White Letters |
||
![]() |
||
Jacket Back Design (11.25”W X 4.5”T) |
Right Sleeve
(4.5”W X .5”T) |
Left Sleeve Design (2”W X 6.5”T) |
![]() |
![]() |
|
|---|---|---|
Chest Design |
Sleeve Design |
|