10,219 UBRA certified runs were held in 2004!
THANK YOU UBRA AFFILIATE MEMBERS for certifying UBRA events!
(The UBRA DOES NOT charge any per run fee to our contestants,
however if we did 10,219 x $2 = $20,438)

<<  View All Reports & Shopping Spree Links

2004 UBRA Runs - Date Order 2004 UBRA Runs by Location
Date Location 1st Open 2nd Open Youth Total Date Location 1st Open 2nd Open Youth Total
1/3/2004 Cornerstone 37 41 10 88 8/7/2004 Aitkin 35 0 19 54
1/3/2004 Oasis 15 0 2 17 8/8/2004 Aitkin 29 0 13 42
1/4/2004 LD Ranch 28 0 9 37 1/16/2004 Arrowhead 27 34 6 67
1/10/2004 High Island 32 0 7 39 1/17/2004 Arrowhead 45 46 11 102
1/16/2004 Arrowhead 27 34 6 67 2/13/2004 Arrowhead 23 25 4 52
1/17/2004 Arrowhead 45 46 11 102 2/14/2004 Arrowhead 43 48 9 100
1/24/2004 Cornerstone 35 42 18 95 3/5/2004 Arrowhead 24 24 7 55
1/25/2004 LD Ranch 24 0 7 31 3/6/2004 Arrowhead 62 47 9 118
2/7/2004 Cornerstone 25 22 13 60 3/27/2004 Arrowhead 45 40 10 95
2/7/2004 Oasis 15 0 3 18 3/28/2004 Arrowhead 48 40 10 98
2/8/2004 LD Ranch 30 10 0 40 4/18/2004 Arrowhead 46 42 9 97
2/13/2004 Arrowhead 23 25 4 52 5/1/2004 Arrowhead 41 38 8 87
2/14/2004 Arrowhead 43 48 9 100 6/16/2004 Arrowhead 49 31 8 88
2/21/2004 High Island 24 0 8 32 7/14/2004 Arrowhead 76 61 15 152
2/21/2004 JJ Arena 18 15 3 36 8/18/2004 Arrowhead 53 38 12 103
2/22/2004 JJ Arena 7 0 0 7 9/22/2004 Arrowhead 54 35 6 95
2/22/2004 LD Ranch 40 0 11 51 7/17/2004 Beroun 21 0 6 27
2/28/2004 Cornerstone 44 48 20 112 8/29/2004 Beroun 26 0 13 39
2/28/2004 Showtime 32 26 0 58 7/10/2004 Braham 36 0 9 45
2/29/2004 Showtime 31 25 0 56 9/11/2004 Braham 31 0 4 35
3/5/2004 Arrowhead 24 24 7 55 1/3/2004 Cornerstone 37 41 10 88
3/6/2004 Arrowhead 62 47 9 118 1/24/2004 Cornerstone 35 42 18 95
3/7/2004 LD Ranch 38 0 7 45 2/7/2004 Cornerstone 25 22 13 60
3/12/2004 JJ Arena 14 7 1 22 2/28/2004 Cornerstone 44 48 20 112
3/13/2004 Oasis 30 0 5 35 3/21/2004 Cornerstone 51 45 17 113
3/20/2004 JJ Arena 29 24 1 54 5/29/2004 Cornerstone 173 184 42 399
3/21/2004 Cornerstone 51 45 17 113 5/30/2004 Cornerstone 156 173 32 361
3/21/2004 LD Ranch 36 0 9 45 6/26/2004 Cornerstone 29 0 0 29
3/27/2004 Arrowhead 45 40 10 95 5/16/2004 Elk River 80 63 58 201
3/27/2004 Showtime 28 29 0 57 7/17/2004 Elk River 44 0 16 60
3/28/2004 Arrowhead 48 40 10 98 5/22/2004 Embarrass 22 0 0 22
3/28/2004 Showtime 34 25 0 59 6/4/2004 Fergus Falls 35 0 12 47
4/3/2004 LD Ranch 43 0 8 51 1/10/2004 High Island 32 0 7 39
4/8/2004 Oasis 33 30 5 68 2/21/2004 High Island 24 0 8 32
4/10/2004 JJ Arena 19 19 1 39 4/18/2004 Hinckley 41 27 14 82
4/15/2004 Oasis 48 40 5 93 5/2/2004 Hinckley 47 38 14 99
4/17/2004 JJ Arena 29 29 5 63 6/12/2004 Hinckley 90 11 80 181
4/18/2004 Arrowhead 46 42 9 97 6/26/2004 Hinckley 76 62 15 153
4/18/2004 Hinckley 41 27 14 82 5/22/2004 Houck 58 0 18 76
4/22/2004 Oasis 41 36 7 84 5/31/2004 Houck 37 34 3 74
4/24/2004 WGBRA 126 0 30 156 6/13/2004 Houck 103 78 13 194
4/25/2004 LD Ranch 30 0 10 40 6/19/2004 Houck 50 0 7 57
4/25/2004 WGBRA 118 0 38 156 7/31/2004 Houck 10 0 22 32
4/29/2004 Oasis 33 33 5 71 8/28/2004 Houck 49 0 21 70
5/1/2004 Arrowhead 41 38 8 87 9/25/2004 Houck 47 0 6 53
5/1/2004 Oasis 6 10 0 16 2/21/2004 JJ Arena 18 15 3 36
5/2/2004 Hinckley 47 38 14 99 2/22/2004 JJ Arena 7 0 0 7
5/6/2004 Oasis 40 38 7 85 3/12/2004 JJ Arena 14 7 1 22
5/13/2004 Oasis 38 30 1 69 3/20/2004 JJ Arena 29 24 1 54
5/15/2004 Princeton 50 0 0 50 4/10/2004 JJ Arena 19 19 1 39
5/16/2004 Elk River 80 63 58 201 4/17/2004 JJ Arena 29 29 5 63
5/20/2004 Oasis 48 42 6 96 7/16/2004 Kasson 39 0 21 60
5/22/2004 Embarrass 22 0 0 22 8/21/2004 Lake Elmo 45 58 0 103
5/22/2004 Houck 58 0 18 76 1/4/2004 LD Ranch 28 0 9 37
5/22/2004 Showtime 18 18 0 36 1/25/2004 LD Ranch 24 0 7 31
5/23/2004 Proctor 25 0 9 34 2/8/2004 LD Ranch 30 10 0 40
5/23/2004 Showtime 27 20 0 47 2/22/2004 LD Ranch 40 0 11 51
5/27/2004 Oasis 38 33 0 71 3/7/2004 LD Ranch 38 0 7 45
5/29/2004 Cornerstone 173 184 42 399 3/21/2004 LD Ranch 36 0 9 45
5/30/2004 Cornerstone 156 173 32 361 4/3/2004 LD Ranch 43 0 8 51
5/31/2004 Houck 37 34 3 74 4/25/2004 LD Ranch 30 0 10 40
6/3/2004 Oasis 21 19 5 45 9/26/2004 LD Ranch 22 0 0 22
6/4/2004 Fergus Falls 35 0 12 47 8/20/2004 Lecenter 31 0 0 31
6/5/2004 Mahnomen 12 11 2 25 6/5/2004 Mahnomen 12 11 2 25
6/5/2004 Oasis 7 7 0 14 8/14/2004 Mahnomen 9 0 1 10
6/5/2004 Rutledge 21 0 4 25 9/4/2004 Mahnomen 9 0 2 11
6/10/2004 Oasis 25 23 3 51 6/12/2004 Mondovi 23 33 12 68
6/12/2004 Hinckley 90 11 80 181 7/17/2004 Mondovi 73 0 12 85
6/12/2004 Mondovi 23 33 12 68 7/18/2004 Mondovi 69 0 29 98
6/12/2004 Northfield 26 0 0 26 9/3/2004 Mondovi 65 38 0 103
6/13/2004 Houck 103 78 13 194 6/12/2004 Northfield 26 0 0 26
6/16/2004 Arrowhead 49 31 8 88 1/3/2004 Oasis 15 0 2 17
6/17/2004 Oasis 22 18 0 40 2/7/2004 Oasis 15 0 3 18
6/19/2004 Houck 50 0 7 57 3/13/2004 Oasis 30 0 5 35
6/19/2004 Pepin 80 0 6 86 4/8/2004 Oasis 33 30 5 68
6/19/2004 Princeton 53 39 70 162 4/15/2004 Oasis 48 40 5 93
6/24/2004 Oasis 27 24 2 53 4/22/2004 Oasis 41 36 7 84
6/26/2004 Cornerstone 29 0 0 29 4/29/2004 Oasis 33 33 5 71
6/26/2004 Hinckley 76 62 15 153 5/1/2004 Oasis 6 10 0 16
7/1/2004 Oasis 34 31 3 68 5/6/2004 Oasis 40 38 7 85
7/2/2004 Plymouth 60 42 8 110 5/13/2004 Oasis 38 30 1 69
7/8/2004 Oasis 29 28 0 57 5/20/2004 Oasis 48 42 6 96
7/10/2004 Braham 36 0 9 45 5/27/2004 Oasis 38 33 0 71
7/10/2004 Oasis 11 12 0 23 6/3/2004 Oasis 21 19 5 45
7/10/2004 Ossian 43 0 14 57 6/5/2004 Oasis 7 7 0 14
7/10/2004 Princeton 60 42 49 151 6/10/2004 Oasis 25 23 3 51
7/10/2004 Rushford 41 0 21 62 6/17/2004 Oasis 22 18 0 40
7/11/2004 Ossian 16 0 1 17 6/24/2004 Oasis 27 24 2 53
7/14/2004 Arrowhead 76 61 15 152 7/1/2004 Oasis 34 31 3 68
7/15/2004 Oasis 22 22 5 49 7/8/2004 Oasis 29 28 0 57
7/16/2004 Kasson 39 0 21 60 7/10/2004 Oasis 11 12 0 23
7/17/2004 Beroun 21 0 6 27 7/15/2004 Oasis 22 22 5 49
7/17/2004 Elk River 44 0 16 60 7/22/2004 Oasis 28 29 7 64
7/17/2004 Mondovi 73 0 12 85 7/29/2004 Oasis 39 35 5 79
7/18/2004 Mondovi 69 0 29 98 8/5/2004 Oasis 51 43 9 103
7/18/2004 Pepin 26 34 20 80 8/7/2004 Oasis 12 14 0 26
7/22/2004 Oasis 28 29 7 64 8/12/2004 Oasis 43 41 10 94
7/24/2004 Ossian 4 0 3 7 8/19/2004 Oasis 46 42 11 99
7/24/2004 Pine River 39 0 3 42 8/26/2004 Oasis 35 35 10 80
7/29/2004 Oasis 39 35 5 79 9/2/2004 Oasis 22 21 7 50
7/31/2004 Houck 10 0 22 32 9/9/2004 Oasis 35 32 8 75
8/5/2004 Oasis 51 43 9 103 9/16/2004 Oasis 28 25 9 62
8/6/2004 Plymouth 56 33 8 97 9/23/2004 Oasis 31 32 2 65
8/7/2004 Aitkin 35 0 19 54 9/30/2004 Oasis 39 36 6 81
8/7/2004 Oasis 12 14 0 26 7/10/2004 Ossian 43 0 14 57
8/8/2004 Aitkin 29 0 13 42 7/11/2004 Ossian 16 0 1 17
8/12/2004 Oasis 43 41 10 94 7/24/2004 Ossian 4 0 3 7
8/13/2004 Waconia 66 0 13 79 6/19/2004 Pepin 80 0 6 86
8/14/2004 Mahnomen 9 0 1 10 7/18/2004 Pepin 26 34 20 80
8/14/2004 Pepin 83 0 8 91 8/14/2004 Pepin 83 0 8 91
8/15/2004 Rutledge 34 0 11 45 7/24/2004 Pine River 39 0 3 42
8/18/2004 Arrowhead 53 38 12 103 7/2/2004 Plymouth 60 42 8 110
8/19/2004 Oasis 46 42 11 99 8/6/2004 Plymouth 56 33 8 97
8/20/2004 Lecenter 31 0 0 31 5/15/2004 Princeton 50 0 0 50
8/21/2004 Lake Elmo 45 58 0 103 6/19/2004 Princeton 53 39 70 162
8/21/2004 Princeton 45 47 81 173 7/10/2004 Princeton 60 42 49 151
8/26/2004 Oasis 35 35 10 80 8/21/2004 Princeton 45 47 81 173
8/28/2004 Houck 49 0 21 70 9/11/2004 Princeton 61 50 90 201
8/29/2004 Beroun 26 0 13 39 5/23/2004 Proctor 25 0 9 34
9/2/2004 Oasis 22 21 7 50 7/10/2004 Rushford 41 0 21 62
9/3/2004 Mondovi 65 38 0 103 6/5/2004 Rutledge 21 0 4 25
9/4/2004 Mahnomen 9 0 2 11 8/15/2004 Rutledge 34 0 11 45
9/9/2004 Oasis 35 32 8 75 9/19/2004 Rutledge 35 0 13 48
9/11/2004 Braham 31 0 4 35 2/28/2004 Showtime 32 26 0 58
9/11/2004 Princeton 61 50 90 201 2/29/2004 Showtime 31 25 0 56
9/16/2004 Oasis 28 25 9 62 3/27/2004 Showtime 28 29 0 57
9/17/2004 Showtime 120 62 0 182 3/28/2004 Showtime 34 25 0 59
9/18/2004 Showtime 147 89 0 236 5/22/2004 Showtime 18 18 0 36
9/19/2004 Rutledge 35 0 13 48 5/23/2004 Showtime 27 20 0 47
9/19/2004 Showtime 75 0 0 75 9/17/2004 Showtime 120 62 0 182
9/22/2004 Arrowhead 54 35 6 95 9/18/2004 Showtime 147 89 0 236
9/23/2004 Oasis 31 32 2 65 9/19/2004 Showtime 75 0 0 75
9/25/2004 Houck 47 0 6 53 8/13/2004 Waconia 66 0 13 79
9/26/2004 LD Ranch 22 0 0 22 4/24/2004 WGBRA 126 0 30 156
9/30/2004 Oasis 39 36 6 81 4/25/2004 WGBRA 118 0 38 156
Entries 10219 Entries 10219
Fee $2 Fee $2
Total $20,438 Total $20,438