NBHA MN06 9/9/06 Braham, MN |
PEE WEE |
|||
| NAME | HORSE | TIME | |
| 1 | HANNAH CLEMENT | MOUSE | 27.690 |
| 2 | SARA KOTTKE | DAISY MAE | 30.943 |
NBHA OPEN 4D |
||||||
| NAME | HORSE | TIME | PLACING | DIST. | UBRA | |
| 1 | LORI WITZ | RANEY | 16.995 | 1-1D | 6 | 20 |
| 2 | HANNAH WHITE | CLEO | 17.184 | 2-1D | 6 | nm |
| 3 | NIKKI SMITH | BUCK | 17.426 | 3-1D | 6 | 19 |
| 4 | AMBER HULTMAN | TRIPLE OPERATOR | 17.477 | 4-1D | 0 | 18 |
| 5 | AMY DUKATZ | GOTCHA | 17.530 | 1-2D | 6 | 17 |
| 6 | JANEY LARSON | SUGAR | 17.534 | 2-2D | 6 | 16 |
| 7 | AMBER HULTMAN | M&M SNACK | 17.552 | 3-2D | 0 | 2nd |
| 8 | LACY LUNDIN | MEG | 17.597 | 4-2D | 6 | nm |
| 9 | STACY NELSON | BLURRED ROCKET | 17.647 | 6 | nm | |
| 10 | ONNALEE VOSS | COLONELS GENUINE GLO | 17.748 | 6 | nm | |
| 11 | LARRY GUNDERSON | RUNNER | 17.786 | 0 | 15 | |
| 12 | AMY DUKATZ | GRINCH | 17.788 | 6 | 2nd | |
| 13 | SHERRY HUVER | SHAGGY | 17.836 | 14 | ||
| 14 | OLIVIA VOSS | HOLLY GOLLY GULCH | 17.868 | 6 | nm | |
| 15 | SHARON MUNN | LITTLE PORKY | 17.875 | 1 | 13 | |
| 16 | ROD FLANNIGAN | BLUE | 17.891 | 6 | 12 | |
| 17 | TAMI DANGER | SENATOR | 17.974 | 6 | 11 | |
| 18 | EVONNE CREP | RUSTY | 18.214 | 1-3D | 6 | nm |
| 19 | CAROLYN CUNNINGHAM | RACINETTA | 18.329 | 2-3D | 6 | 20 |
| 20 | STACY NELSON | I HERD A RUMOR | 18.366 | 3-3D | 6 | nm |
| 21 | KATIE STRANGE | SMOKEY | 18.590 | 4-3D | 6 | nm |
| 22 | LISA ROUTSI | HALLE | 18.763 | 1 | 19 | |
| 23 | FARRAH BUFFINGTON | HOOSIER DADDY | 18.820 | 1 | nm | |
| 24 | SHARON MUNN | COWBOY REASON | 18.844 | 1 | 18 | |
| 25 | JESSIE BANKERS | RUBEE RED KYD | 19.032 | 1-4D | 6 | nm |
| 26 | JASEN BROWN | RC | 19.047 | 2-4D | 6 | nm |
| 27 | NIKKI SMITH | CHACHA | 19.226 | 3-4D | 6 | 17 |
| 28 | LORI WITZ | OATIS | 19.434 | 4-4D | 6 | 16 |
| 29 | CAROLYN CUNNINGHAM | BUCK | 19.516 | 6 | 2nd | |
| 30 | CHERISE GOW | SANDYS SAGE | 19.525 | 6 | nm | |
| 31 | KRIS CLEMENT | SKIP | 19.618 | 6 | nm | |
| 32 | MICKY ZAPPA | CC | 19.738 | 6 | 15 | |
| 33 | KRISTIN WHITAKER | LACEY | 19.922 | 6 | 14 | |
| 34 | LISA HART | DUSTY | 20.161 | 6 | nm | |
| 35 | JASEN BROWN | BARRT | 20.163 | 6 | nm | |
| 36 | EMILY LOESCHKE | ADDIE | 21.607 | 1 | nm | |
| 37 | NIKKI ELVIG | APRIL | 28.038 | nm | ||
| 38 | AMBER HULTMAN | CHAMPAGNE | 99.999 | 0 | ||
| 39 | KATIE STRANGE | CHIC | 99.999 | 6 | ||
| 40 | MICHELLE BORUD | EASY ARRANGED | 99.999 | 1 | ||
| 41 | AMY KELLEY | SENDEM | 99.999 | 2 | ||
| 42 | KATHY GOW | DOCS BAR MAIDEN | 917.779 | 6 | ||
| 43 | KRISTIN WHITAKER | BAZEY | 919.868 | 6 | ||
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | HANNAH WHITE | CLEO | 17.178 | 1-1D | nm |
| 2 | ONNALEE VOSS | COLONELS GENUINE GLO | 17.531 | 2-1D | nm |
| 3 | AMBER HULTMAN | TRIPLE OPERATOR | 17.771 | 1-2D | 20 |
| 4 | OLIVIA VOSS | HOLLY GOLLY GULCH | 17.876 | 2-2D | nm |
| 5 | LACY LUNDIN | MEG | 17.960 | nm | |
| 6 | KATIE STRANGE | SMOKEY | 18.174 | nm | |
| 7 | JESSIE BANKERS | RUBEE RED KYD | 18.309 | 1-3D | nm |
| 8 | KATIE STRANGE | CHIC | 18.513 | 2-3D | nm |
| 9 | JASEN BROWN | RC | 18.988 | nm | |
| 10 | JASEN BROWN | BARRT | 19.282 | 1-4D | nm |
| 11 | LISA HART | DUSTY | 19.424 | 2-4D | nm |
| 12 | MICKALA VIG | HOOSIER DADDY | 21.325 | nm | |
| 13 | NIKKI ELVIG | APRIL | 28.324 | nm | |
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | DIST. | |
| 1 | JANEY LARSON | SUGAR | 17.534 | 1-1D | 6 |
| 2 | LARRY GUNDERSON | RUNNER | 17.786 | 0 | |
| 3 | ROD FLANNIGAN | BLUE | 17.980 | 6 | |
NOVICE HORSE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | LORI WITZ | OATIS | 19.279 | 1-1D |
| 2 | KATHY GOW | JET SCOOT'N BUG | 19.351 | |
| 3 | LAURA JONES | SWEET CLUES | 19.732 | |
| 4 | AMY DUKATZ | LUCY | 20.627 | 1-2D |
| 5 | CHERISE GOW | SANDYS SAGE | 20.896 | |
| 6 | EMILY LOESCHKE | ADDIE | 28.506 | 1-3D |
| 7 | NIKKI ELVIG | APRIL | 29.224 | |
| 8 | KATHY GOW | CASH IN ON SPEED | 99.999 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | LORI WITZ | RANEY | 17.075 | 1-1D | 20 |
| 2 | AMBER HULTMAN | M&M SNACK | 17.370 | 2-1D | 19 |
| 3 | NIKKI SMITH | BUCK | 17.518 | 3-1D | 18 |
| 4 | STACY NELSON | BLURRED ROCKET | 17.673 | 1-2D | nm |
| 5 | ROD FLANNIGAN | BLUE | 17.750 | 2-2D | 17 |
| 6 | JANEY LARSON | SUGAR | 17.754 | 3-2D | 16 |
| 7 | SHAYANN PETERSON | SWEET JETS CREEK | 17.845 | nm | |
| 8 | LARRY GUNDERSON | RUNNER | 17.870 | 15 | |
| 9 | TAMI DANGER | SENATOR | 18.120 | 1-3D | 20 |
| 10 | KATHY GOW | DOCS BAR MAIDEN | 18.175 | 2-3D | nm |
| 11 | STACY NELSON | I HERD A RUMOR | 18.178 | 3-3D | nm |
| 12 | CORRINE SMITH | CHA CHA | 18.302 | 19 | |
| 13 | LISA ROUTSI | HALLE | 18.367 | 18 | |
| 14 | MICKY ZAPPA | CC | 18.440 | 17 | |
| 15 | KATIE STRANGE | SMOKEY | 18.455 | nm | |
| 16 | JASEN BROWN | RC | 18.558 | nm | |
| 17 | FARRAH BUFFINGTON | HOOSIER DADDY | 18.734 | 1-4D | nm |
| 18 | CAROLYN CUNNINGHAM | RACINETTA | 18.840 | 2-4D | 16 |
| 19 | AMY KELLEY | SENDEM | 19.290 | 3-4D | nm |
| 20 | KRIS CLEMENT | SKIP | 19.300 | nm | |
| 21 | LORI WITZ | OATIS | 19.600 | 15 | |
| 22 | KRISTIN WHITAKER | LACEY | 19.697 | 14 | |
| 23 | LISA HART | DUSTY | 19.723 | nm | |
| 24 | MICHELLE BORUD | EASY ARRANGED | 19.731 | 13 | |
| 25 | JASEN BROWN | BARRT | 19.749 | nm | |
| 26 | LAURA JONES | SWEET CLUES | 20.070 | nm | |
| 27 | NIKKI ELVIG | APRIL | 27.821 | nm | |
| 28 | EVONNE CREP | RUSTY | 99.999 | ||
| 29 | AMBER HULTMAN | CHAMPAGNE | 99.999 | ||
| 30 | AMBER HULTMAN | TRIPLE OPERATOR | 99.999 | ||
| 31 | KATIE STRANGE | CHIC | 918.119 | ||
| 32 | KRISTIN WHITAKER | BAZEY | 918.305 | ||
|
|||||
|