NBHA MN06 9/3/06 Beroun, MN |
NBHA OPEN 4D |
||||||
| NAME | HORSE | TIME | PLACING | DIST. | UBRA | |
| 1 | TAMMY RUDNINGEN | BUMPER | 17.147 | 1-1D | 6 | nm |
| 2 | ROD FLANNIGAN | BLUE | 17.516 | 2-1D | 6 | 20 |
| 3 | HANNAH WHITE | CLEO | 17.653 | 1-2D | 0 | nm |
| 4 | STACY NELSON | BLURRED ROCKET | 17.688 | 2-2D | 6 | nm |
| 5 | JANEY LARSON | SUGAR | 17.689 | 3-2D | 6 | 19 |
| 6 | MEGAN SWANBERY | CHEYENNE | 17.892 | 18 | ||
| 7 | ONNALEE VOSS | COLONELS GENUINE GLO | 17.919 | 6 | nm | |
| 8 | SHERRY HUVER | SHAGGY | 17.926 | 17 | ||
| 9 | AMY DUKATZ | GOTHCA | 17.937 | 6 | 16 | |
| 10 | KELLY FEUCHT | JAZZ | 18.025 | 6 | nm | |
| 11 | MICHELLE STEELE | JOSIE | 18.074 | 6 | nm | |
| 12 | TRISHA JENSEN | COOPER | 18.227 | 1-3D | 1 | 20 |
| 13 | KATHY GOW | DOCS BAR MAIDEN | 18.239 | 2-3D | 0 | nm |
| 14 | LACY LUNDIN | MEG | 18.368 | 3-3D | 6 | nm |
| 15 | TAMI DANGER | SENATOR | 18.391 | 6 | 19 | |
| 16 | AMY DUKATZ | GRINCH | 18.416 | 6 | 18 | |
| 17 | EVONNE CREP | RUSTY | 18.465 | 6 | nm | |
| 18 | NIKKI SMITH | BUCK | 18.631 | 6 | 17 | |
| 19 | SADIE KRABBENHOFT | LIL BUDDY MAN | 18.718 | 0 | nm | |
| 20 | CAROLYN CUNNINGHAM | RACINETTA | 18.768 | 6 | 16 | |
| 21 | KATIE STRANGE | SMOKEY | 18.834 | 6 | nm | |
| 22 | MICKY ZAPPA | CC | 19.023 | 6 | 15 | |
| 23 | JESSIE BANKERS | RUBEE RED KYD | 19.095 | 6 | nm | |
| 24 | KRIS CLEMENT | SKIP | 19.121 | 6 | nm | |
| 25 | STACY NELSON | I HERD A RUMOR | 19.744 | 1-4D | 6 | nm |
| 26 | CHERISE GOW | SANDY'S SAGE | 19.910 | 2-4D | 6 | nm |
| 27 | JASEN BROWN | BARRT | 20.204 | 3-4D | 0 | nm |
| 28 | SHANNON LUTHE | TAZER | 20.322 | 6 | nm | |
| 29 | JASEN BROWN | RC | 20.416 | 6 | nm | |
| 30 | ROBYN WYLIE | NAKOMA | 20.433 | 6 | 14 | |
| 31 | KRISTIN WHITAKER | LACEY | 20.868 | 6 | 13 | |
| 32 | ROD FLANNIGAN | MADI | 23.671 | 6 | 12 | |
| 33 | ANNE VANSANT | JAZZ | 35.145 | 6 | nm | |
| 34 | SUE VOGEN | JAY | 99.999 | 6 | ||
| 35 | KATIE STRANGE | CHIC | 918.808 | 1 | ||
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | DIST. | UBRA | |
| 1 | HANNAH WHITE | CLEO | 17.523 | 1-1D | 6 | nm |
| 2 | ONNALEE VOSS | COLONELS GENUINE GLO | 18.209 | 1-2D | 6 | nm |
| 3 | ARIEL STEELE | PACER | 18.359 | 6 | nm | |
| 4 | KATIE STRANGE | SMOKEY | 18.556 | 1-3D | 6 | nm |
| 5 | KATIE STRANGE | CHIC | 18.582 | 6 | nm | |
| 6 | MEGAN SWANBERG | CHEYENNE | 18.601 | 6 | 20 | |
| 7 | LACY LUNDIN | MEG | 18.615 | 6 | nm | |
| 8 | JESSIE BANKERS | RUBEE RED KYD | 18.748 | 6 | nm | |
| 9 | SERENA STEELE | SMOKEY | 19.377 | 6 | nm | |
| 10 | JASEN BROWN | RC | 19.687 | 1-4D | 6 | nm |
| 11 | JASEN BROWN | BARRT | 20.003 | 6 | nm | |
| 12 | HANNAH CLEMENT | MOUSE | 27.811 | 6 | nm | |
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | DIST. | |
| 1 | JANEY LARSON | SUGAR | 17.689 | 1-1D | 6 |
| 2 | ROD FLANNIGAN | BLUE | 18.707 | 1-3D | 6 |
| 3 | SUE VOGEN | JAY | 99.999 | 6 | |
NOVICE HORSE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | AMY ZEHRER | FOXY | 17.624 | 1-1D |
| 2 | TRISHA JENSEN | COOPER | 18.630 | 1-2D |
| 3 | MEGAN SWANBERG | CIERRA | 19.506 | |
| 4 | AMY DUKATZ | LUCY | 21.139 | 1-3D |
| 5 | KATHY GOW | SPEEDY | 21.445 | |
| 6 | KATHY GOW | COLBY | 21.455 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | LORI WITZ | RANEY | 17.212 | 1-1D | 20 |
| 2 | TAMMY RUDNINGEN | BUMPER | 17.288 | 2-1D | nm |
| 3 | KELLY FEUCHT | JAZZ | 17.365 | 3-1D | nm |
| 4 | JANEY LARSON | SUGAR | 17.783 | 1-2D | 19 |
| 5 | NIKKI SMITH | BUCK | 17.872 | 2-2D | 18 |
| 6 | TAMI DANGER | SENATOR | 17.994 | 3-2D | 17 |
| 7 | ONNALEE VOSS | COLONELS GENUINE GLO | 18.181 | nm | |
| 8 | CAROLYN CUNNINGHAM | RACINETTA | 18.257 | 1-3D | 20 |
| 9 | SADIE KRABBENHOFT | LIL BUDDY MAN | 18.406 | 2-3D | nm |
| 10 | KATHY GOW | DOCS BAR MAIDEN | 18.462 | 3-3D | nm |
| 11 | KATIE STRANGE | SMOKEY | 18.503 | nm | |
| 12 | ROD FLANNIGAN | BLUE | 18.514 | 19 | |
| 13 | MICHELLE STEELE | JOSIE | 18.575 | nm | |
| 14 | TRISHA JENSEN | COOPER | 18.587 | 18 | |
| 15 | MICKY ZAPPA | CC | 18.591 | 17 | |
| 16 | KATIE STRANGE | CHIC | 18.644 | nm | |
| 17 | STACY NELSON | I HERD A RUMOR | 18.908 | 1-4D | nm |
| 18 | KRIS CLEMENT | SKIP | 18.922 | 2-4D | nm |
| 19 | MICHELLE STEELE | SMOKEY | 18.979 | 3-4D | nm |
| 20 | KRISTIN WHITAKER | LACEY | 19.022 | 16 | |
| 21 | CHERISE GOW | SANDY'S SAGE | 19.099 | nm | |
| 22 | EVONNE CREP | RUSTY | 19.242 | nm | |
| 23 | JASEN BROWN | RC | 19.393 | nm | |
| 24 | JASEN BROWN | BARRT | 19.518 | nm | |
| 25 | ROD FLANNIGAN | MADI | 20.689 | 2nd | |
| 26 | SHANNON LUTHE | TAZER | 21.017 | nm | |
| 27 | ANNE VANSANT | JAZZ BEETLE JUICE | 31.506 | nm | |
| 28 | STACY NELSON | BLURRED ROCKET | 917.966 | NO | |
|
|||||
|