NBHA MN06 7/8/06 Barnum, MN |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | LAURA CARTER | WHISKY PLAYMATE | 16.053 | 1-1D | 20 |
| 2 | JAN POULIOT | BULLYS STORY | 16.470 | 2-1D | nm |
| 3 | TONI LEADER | SISSYS RED MISS | 16.597 | 1-2D | 19 |
| 4 | NIKKI SMITH | BUCK | 16.607 | 2-2D | 18 |
| 5 | JANEY LARSON | SUGAR | 16.688 | 3-2D | 17 |
| 6 | OLIVIA VOSS | HOLLY GOLLY GULCH | 16.778 | nm | |
| 7 | ONNALEE VOSS | COLONELS GENUINE GLO | 16.927 | nm | |
| 8 | ERIN FINNEY | ROOKIE | 16.931 | nm | |
| 9 | LACY LUNDIN | MEG | 16.951 | nm | |
| 10 | MICKY ZAPPA | CC | 16.955 | 16 | |
| 11 | MICHELLE STELLE | SMOKEY | 17.038 | nm | |
| 12 | JESSIE BANKERS | RUBY | 17.171 | 1-3D | nm |
| 13 | LAURA CARTER | RAYNES RIDE | 17.199 | 2-3D | 20 |
| 14 | JENELLE ENGSTAD | MISTA'S TRU CODY | 17.236 | 3-3D | nm |
| 15 | ROD FLANNIGAN | BLUE | 17.244 | 19 | |
| 16 | CAROLYN CUNNINHAM | BUCK | 17.320 | 18 | |
| 17 | TAMI DANGER | SENATOR | 17.324 | 17 | |
| 18 | EVONNE CREP | RUSTY | 17.670 | nm | |
| 19 | KRISTIN WHITAKER | JETTA | 17.674 | 16 | |
| 20 | JASEN BROWN | RC | 17.713 | nm | |
| 21 | NIKKI SMITH | CHACHA | 17.872 | 15 | |
| 22 | LEAHANNA CHESLEY | BAR GIBEAU BONANZA | 17.885 | nm | |
| 23 | KATIE STRANGE | SMOKEY | 17.928 | nm | |
| 24 | STACY NELSON | I HEARD A RUMOR | 17.940 | nm | |
| 25 | KRIS CLEMENT | SKIP | 18.344 | 1-4D | nm |
| 26 | HILLARY NELSON | TOPS | 18.385 | 2-4D | nm |
| 27 | KRISTIN WHITAKER | BAZEY | 18.491 | 3-4D | 2nd |
| 28 | JAN POULIOT | ZEE | 18.898 | nm | |
| 29 | JASEN BROWN | BARRT | 19.055 | nm | |
| 30 | LORI WITZ | OATIS | 19.191 | 14 | |
| 31 | MELISSA CREP | SMOKEY | 19.684 | nm | |
| 32 | MELISSA CREP | SLIPKNOT | 20.348 | nm | |
| 33 | JULIE KLEJESKI | THREE OHS ROSE | 916.958 | YES | |
| 34 | STACY NELSON | BLURRED ROCKET | 917.092 | NO | |
| 35 | BAILEY WEBBER | LOUIE | 917.360 | NO | |
| 36 | BECKY BOLL | STRIP | 917.584 | YES | |
| 37 | CAROLYN CUNNINHAM | RACINETTA | 918.220 | YES | |
| 38 | OLIVIA BOLL | BANDIT | 919.789 | YES | |
| 39 | KALLIE VEDDER | GRACEY | 927.175 | YES | |
| 40 | HILLARY NELSON | JAZZ | NT | NO | |
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | ONNALEE VOSS | COLONELS GENUINE GLO | 16.597 | 1-1D | nm |
| 2 | JENELLE ENGSTAD | MISTA'S TRU CODY | 16.929 | 2-1D | nm |
| 3 | BAILEY WEBBER | LOUIE | 16.972 | nm | |
| 4 | OLIVIA VOSS | HOLLY GOLLY GULCH | 17.102 | 1-2D | nm |
| 5 | LACY LUNDIN | MEG | 17.208 | 2-2D | nm |
| 6 | JASEN BROWN | RC | 17.278 | nm | |
| 7 | KARLY JOHNSON | BUGSY | 17.675 | 1-3D | nm |
| 8 | KATIE STRANGE | SMOKEY | 17.871 | 2-3D | nm |
| 9 | JASEN BROWN | BARRT | 18.268 | nm | |
| 10 | SERENA STEELE | SMOKEY | 19.075 | 1-4D | nm |
| 11 | SIRENA POWELL | JETTA | 19.195 | 2-4D | nm |
| 12 | TAYLOR GREGG | ROXIE | 19.795 | nm | |
| 13 | ARIEL STEELE | PACER | 20.081 | nm | |
| 14 | HANNAH SMREKAR | PETIE | 22.869 | nm | |
| 15 | JESSIE BANKERS | RUBY | 923.649 | ||
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | JANEY LARSEN | SUGAR | 16.688 | 1-1D |
| 2 | ROD FLANNIGAN | BLUE | 16.973 | |
| 3 | SHIRLEY LUND | CHEVY | 20.081 | 1-4D |
NOVICE HORSE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | LAURA CARTER | RAYNES RIDE | 17.011 | 1-1D |
| 2 | LORI WITZ | OATIS | 18.669 | 1-2D |
| 3 | JULIE KLEJESKI | THREE OHS ROSE | 19.154 | 1-3D |
| 4 | TAMI DANGER | OZZIE | 22.602 | |
| 5 | KALLI VEDDER | GRACEY | 919.129 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | LAURA CARTER | WHISKEY PLAYMATE | 16.113 | 1-1D | 20 |
| 2 | JAN POULIOT | BULLY | 16.251 | 2-1D | nm |
| 3 | STACY NELSON | BLURRED ROCKET | 16.400 | 3-1D | nm |
| 4 | JANEY LARSON | SUGAR | 16.564 | 19 | |
| 5 | NIKKI SMITH | BUCK | 16.595 | 18 | |
| 6 | MICKY ZAPPA | CC | 16.766 | 1-2D | 17 |
| 7 | LAURA CARTER | RAYNES RIDE | 16.917 | 2-2D | 2nd |
| 8 | EVONNE CREP | RUSTY | 16.989 | 3-2D | nm |
| 9 | JENELLE ENGSTAD | MISTA'S TRU CODY | 17.044 | nm | |
| 10 | STACY NELSON | I HEARD A RUMOR | 17.064 | nm | |
| 11 | CORRINE SMITH | CHACHA | 17.381 | 1-3D | 20 |
| 12 | ROD FLANNIGAN | BLUE | 17.384 | 2-3D | 19 |
| 13 | JAN POULIOT | ZEE | 17.502 | 3-3D | nm |
| 14 | CAROLYN CUNNINHAM | RACINETTA | 17.561 | 18 | |
| 15 | LEAHNNA CHELSEY | BAR GIBEAU BONANZA | 17.577 | nm | |
| 16 | CAROLYN CUNNINHAM | BUCK | 17.578 | 2nd | |
| 17 | JASEN BROWN | RC | 17.696 | 1-4D | nm |
| 18 | HILLARY NELSON | TOPS | 18.017 | 2-4D | nm |
| 19 | KARLY JOHNSON | BUGSEY | 18.055 | 3-4D | nm |
| 20 | JASEN BROWN | BARRT | 18.107 | nm | |
| 21 | LORI WITZ | OATIS | 18.453 | 17 | |
| 22 | KRIS CLEMENT | SKIP | 18.825 | nm | |
| 23 | HILLARY NELSON | JAZZ | 19.548 | nm | |
| 24 | TAMI DANGER | OZZIE | 23.463 | 16 | |
| 25 | TONI LEADER | SISSY'S RED MISS | 916.235 | ||
| 26 | KRISTIN WHITAKER | BAZEY | 917.307 | ||
| 27 | ERIN FINNEY | ROOKIE | 917.660 | ||
| 28 | KATIE STRANGE | SMOKEY | 917.939 | ||
| 29 | OLIVIA BOLL | STRIP | 918.617 | ||
|
|||||
|