NBHA MN06 7/1/06 Princeton, MN |
NOVICE HORSE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | LORI WITZ | OATIS | 18.365 | 1-1D |
| 2 | KATHY GOW | JET SCOOTIN BUG | 18.368 | 2-1D |
| 3 | AMY DUKATZ | LUCY | 18.679 | |
| 4 | SAMANTHA MARSHIK | BUDDY | 19.081 | |
| 5 | ELANNA OSTERTAG | RADAR | 19.153 | |
| 6 | MARK LARSON | REVENUES COWBOY | 24.165 | 1-3D |
| 7 | NIKKI ELVIG | APRIL | 26.563 | 2-3D |
| 8 | CHERISE GOW | SANDYS SAGE | 48.457 | |
| 9 | RICK PIHL (PEEL) | BO | 99.999 | |
| 10 | ERICA CHRISTEINSEN | SIERRA | 99.999 | |
| 11 | TOMMY HACKBARTH | SMOKIE | 928.110 | |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | SHARON MUNN | LITTLE PORKEY | 15.621 | 1-1D | 20 |
| 2 | TAMI DANGER | SENATOR | 16.123 | 1-2D | 19 |
| 3 | ONNALEE VOSS | COLONELS GENUINE GLO | 16.352 | 2-2D | nm |
| 4 | NIKKI SMITH | BUCK | 16.416 | 3-2D | 18 |
| 5 | HANNAH WHITE | CLEO | 16.430 | 4-2D | nm |
| 6 | RAEANN SORENSON | MISSY | 16.485 | nm | |
| 7 | SHARON MUNN | COWBOY REASON | 16.515 | 2nd | |
| 8 | STACY NELSON | I HERD A RUMOR | 16.535 | nm | |
| 9 | AMY DUKATZ | GRINCH | 16.539 | 17 | |
| 10 | BRENDA BELLAND | LATTE | 16.664 | 1-3D | 20 |
| 11 | STACY NELSON | BLURRED ROCKET | 16.698 | 2-3D | nm |
| 12 | NICOLE BAILEY | WINNIE | 16.906 | 3-3D | nm |
| 13 | LISA RUOTIS | HALLE | 16.924 | 4-3D | 19 |
| 14 | KRISTIN WHITAKER | JETTA | 17.047 | 18 | |
| 15 | KATIE STRANGE | SMOKEY | 17.066 | nm | |
| 16 | NIKKI SMITH | CHACHA | 17.077 | 17 | |
| 17 | CAROLYN CUNNINGHAM | RACINETTA | 17.255 | 16 | |
| 18 | AMBER HULTMAN | TRIPLE OPERATOR | 17.301 | 15 | |
| 19 | KATHY GOW | DOC'S BAR MAIDEN | 17.315 | nm | |
| 20 | BAILEY WEBBER | LOUIE | 17.355 | nm | |
| 21 | KATIE STRANGE | CHIC | 17.424 | nm | |
| 22 | JESSIE BANKERS | RUBEE | 17.540 | nm | |
| 23 | LORI WITZ | OATIS | 17.569 | 14 | |
| 24 | JASEN BROWN | RC | 17.682 | 1-4D | nm |
| 25 | JASEN BROWN | BARRT | 17.913 | 2-4D | nm |
| 26 | CAROLYN CUNNINGHAM | BUCK | 17.921 | 3-4D | 2nd |
| 27 | SAMANTHA MARSHIK | BUDDY | 18.256 | 4-4D | nm |
| 28 | CHERISE GOW | SANDYS SAGE | 18.413 | nm | |
| 29 | KELLY JO MEDEK | OAKIE | 19.344 | nm | |
| 30 | SUE AHLGREN | JAZZ | 19.968 | nm | |
| 31 | RICK PIHL | BOCEPHUS | 20.290 | nm | |
| 32 | LEANNE BAUMGARTNER | GO GO | 21.785 | nm | |
| 33 | NIKKI ELVIG | APRIL | 26.514 | nm | |
| 34 | KRISTIN WHITAKER | BAZEY | 99.999 | YES | |
| 35 | ERIN FINNEY | ROOKIE | 99.999 | NO | |
| 36 | CINDY BESSER | SHAKER WHIZ | 99.999 | NO | |
| 37 | ROD FLANNIGAN | BLUE | 99.999 | YES | |
| 38 | TAMMY RUDNINGEN | BUMPER | 915.416 | NO | |
| 39 | AMY DUKATZ | GOTCHA | 915.899 | YES | |
| 40 | JERE KLOSTERMAN | SONIC | 916.231 | YES | |
| 41 | LACY LUNDIN | MEG | 916.737 | NO | |
| 42 | AMBER HULTMAN | CHAMPAGNE | 916.872 | YES | |
| 43 | MEGAN SWANBERG | CHEYENNE | 917.221 | YES | |
| 44 | SHAYANN PETERSON | SWEET JETS CREEK | 926.186 | NO | |
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | ONALEE VOSS | COLONELS GENUINE GLO | 15.884 | 1-1D | nm |
| 2 | AMBER HULTMAN | CHAMPAGNE | 16.148 | 2-1D | 20 |
| 3 | BAILEY WEBBER | LOUIE | 16.273 | nm | |
| 4 | MEGAN SWANBERG | CHEYENNE | 16.275 | 19 | |
| 5 | JESSIE BANKERS | RUBEE | 16.429 | 1-2D | nm |
| 6 | JASEN BROWN | RC | 16.910 | 1-3D | nm |
| 7 | RAEANN SORENSON | MISSY | 16.988 | 2-3D | nm |
| 8 | KARLEY JOHNSON | BUGZ | 17.178 | nm | |
| 9 | AMBER HULTMAN | TRIPLE OPERATOR | 17.414 | 2nd | |
| 10 | KATIE STRANGE | CHIC | 17.424 | nm | |
| 11 | JASEN BROWN | BARRT | 18.082 | 1-4D | nm |
| 12 | ELANNA OSTERTAG | RADAR | 18.172 | 2-4D | nm |
| 13 | TAYLOR GREGG | ROXIE | 18.553 | nm | |
| 14 | SAMANTHA MARSHIK | BUDDY | 18.661 | nm | |
| 15 | HANNAH SMREKAR | PETIE | 22.652 | nm | |
| 16 | NIKKI ELVIG | APRIL | 26.937 | nm | |
| 17 | LACY LUNDIN | MEG | 28.200 | nm | |
| 18 | ERICA CHRISTENSEN | SIERRA | 99.999 | NO | |
| 19 | KELLY JO MEDEK | OAKIE | 99.999 | NO | |
| 20 | KATIE STRANGE | SMOKEY | 917.329 | NO | |
PEE WEE |
||
| NAME | HORSE | TIME |
| TAYLOR GREGG | 18.53 | |
| HANNAH SMREKAR | PETIE | 21.818 |
| TODDY RIENHART | BOCEPHUS | 37.42 |
| CHIPPER RIENHART | 40.59 | |
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | ROD FLANNIGAN | BLUE | 16.253 | 1-1D |
| 2 | BRENDA BELLAND | LATTE | 16.359 | |
| 3 | JERE KLOSTERMAN | SONIC | 16.982 | 1-2D |
| 4 | DEB GLAVITZ | GRAY | 19.131 | 1-4D |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | HANNAH WHITE | CLEO | 15.403 | 1-1D | nm |
| 2 | ROD FLANNIGAN | BLUE | 15.723 | 2-1D | 20 |
| 3 | NIKKI SMITH | BUCK | 15.921 | 1-2D | 19 |
| 4 | TAMI DANGER | SENATOR | 16.094 | 2-2D | 18 |
| 5 | SHAYANN PETERSON | SWEET JETS CREEK | 16.159 | 3-2D | nm |
| 6 | AMBER HULTMAN | CHAMPAGNE | 16.166 | 17 | |
| 7 | STACY NELSON | BLURRED ROCKET | 16.249 | nm | |
| 8 | AMBER HULTMAN | TRIPLE OPERATOR | 16.264 | 2nd | |
| 9 | LISA RUOTSI | HALLE | 16.316 | 16 | |
| 10 | KATHY GOW | DOC'S BAR MAIDEN | 16.336 | nm | |
| 11 | STACY NELSON | I HERD A RUMOR | 16.493 | 1-3D | nm |
| 12 | CORRINE SMITH | CHA CHA | 16.737 | 2-3D | 20 |
| 13 | KATIE STRANGE | CHIC | 17.038 | 1-4D | nm |
| 14 | KATIE STRANGE | SMOKEY | 17.141 | 2-4D | nm |
| 15 | JASEN BROWN | RC | 17.394 | 3-4D | nm |
| 16 | KARLEY JOHNSON | BUGZ | 17.646 | nm | |
| 17 | ERIN FINNEY | ROOKIE | 17.725 | nm | |
| 18 | JASEN BROWN | BARRT | 17.799 | nm | |
| 19 | SAMANTHA MARSHIK | BUDDY | 18.133 | nm | |
| 20 | LORI WITZ | OATIS | 18.500 | 19 | |
| 21 | KELLY JO MEDEK | OAKIE | 19.149 | nm | |
| 22 | RICK PIHL (PEEL) | BO | 19.653 | nm | |
| 23 | CAROLYN CUNNINGHAM | BUCK | 19.924 | 18 | |
| 24 | ERICA CHRISTENSEN | SIERRA | 21.988 | nm | |
| 25 | LACY LUNDIN | MEG | 27.377 | nm | |
| 26 | CAROLYN CUNNINGHAM | RACINETTA | 99.999 | YES | |
| 27 | CINDY BESSER | SHAKER WHIZ | 99.999 | NO | |
| 28 | TAMMY RUDNINGEN | BUMPER | 915.896 | NO | |
| 29 | NICOLE BAILEY | WINNIE | 916.569 | NO | |
| 30 | AMY DUKATZ | GRINCH | 916.659 | YES | |
| 31 | KRISTIN WHITAKER | BAZEY | 917.264 | YES | |
| 32 | LEANNE BAUMGARTNER | GO GO | 918.527 | NO | |
|
|||||
|