NBHA MN06 6/25/06 Beroun, MN |
NOVICE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | MEGAN SWANBERG | FORTUNE | 19.355 | 1-1D |
| 6 | AMY DUKATZ | LUCY | 20.872 | 1-2D |
| 3 | KALLI VEDDER | GRACIE | 21.321 | |
| 4 | JANELL LANGLEY | GAT CAT | 21.731 | 1-3D |
| 7 | KATHY GOW | JET SCOOTIN BUG | 22.028 | |
| 5 | CHERISE GOW | SANDYS SAGE | 22.277 | |
| 2 | EVONNE CREP | DASH | 37.512 | |
| 8 | LORI WITZ | OATIS | 920.117 | |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | NIKKI SMITH | BUCK | 17.524 | 1-1D | 20 |
| 2 | TAMI DANGER | SENATOR | 17.701 | 2-1D | 19 |
| 3 | AMY DUKATZ | GOTCHA | 17.828 | 3-1D | 18 |
| 4 | KATHY GOW | DOC'S BAR MAIDEN | 17.842 | nm | |
| 5 | STACY NELSON | BLURRED ROCKET | 17.876 | nm | |
| 6 | AMY DUKATZ | GRINCH | 18.114 | 1-2D | 2nd |
| 7 | KATIE STRANGE | CHIC | 18.297 | 2-2D | nm |
| 8 | EVONNE CREP | RUSTY | 18.350 | 3-2D | nm |
| 9 | BAILEY WEBBER | LOUIE | 18.364 | nm | |
| 10 | LACY LUNDIN | MEG | 18.431 | nm | |
| 11 | BRENDA BELLAND | LATTE | 18.463 | 17 | |
| 12 | MICKY ZAPPA | CC | 18.550 | 1-3D | 20 |
| 13 | KALLI VEDDER | GRACIE | 18.575 | 2-3D | nm |
| 14 | HANNAH WHITE | CLEO | 18.577 | 3-3D | nm |
| 15 | STACY NELSON | I HEARD A RUMOR | 18.629 | nm | |
| 16 | KAYLEEN STEVENS | POPEYE | 18.709 | nm | |
| 17 | JANEY LARSON | SUGAR | 18.764 | 19 | |
| 18 | CAROLYN CUNNINGHAM | RACINETTA | 18.879 | 18 | |
| 19 | KRISTIN WHITAKER | JETTA | 18.889 | 17 | |
| 20 | LORI WITZ | OATIS | 19.052 | 16 | |
| 21 | MEGAN SWANBERG | FORTUNE | 19.323 | 15 | |
| 22 | KATIE STRANGE | SMOKEY | 19.464 | nm | |
| 23 | MICHELLE STEELE | JOSIE | 19.912 | 1-4D | nm |
| 24 | JASEN BROWN | BARRT | 20.418 | 2-4D | nm |
| 25 | CAROLYN CUNNINGHAM | BUCK | 20.588 | 3-4D | 2nd |
| 26 | CHERISE GOW | SANDYS SAGE | 20.727 | nm | |
| 27 | NIKKI SMITH | STAR | 21.051 | 14 | |
| 28 | KAYLEEN STEVENS | STREACH | 23.189 | nm | |
| 29 | SUE VOGEN | JAY | 23.209 | 13 | |
| 30 | JASEN BROWN | RC | 23.317 | nm | |
| 31 | MELISA CREP | SOMKY | 23.998 | nm | |
| 32 | ANNE VANSANT | JAZZ BEATLE JUICE | 35.369 | nm | |
| 33 | BAMBIE ENGLE | ? | 918.128 | NO | |
| 34 | SUE VOGEN | PETEY | 920.338 | YES | |
NBHA YOUTH 4D |
|||||
| 1 | HANNAH WHITE | CLEO | 17.416 | 1-1D | nm |
| 2 | KAYLEEN STEVENS | POPEYE | 17.585 | 2-1D | nm |
| 3 | LACY LUNDIN | MEG | 17.883 | nm | |
| 4 | KATIE STRANGE | CHIC | 18.582 | 1-3D | nm |
| 5 | MEGAN SWANBERG | FORTUNE | 18.640 | 2-3D | 20 |
| 6 | JESSIE BANKERS | RUBEE | 18.743 | nm | |
| 7 | KATIE STRANGE | SMOKEY | 19.544 | 1-4D | nm |
| 8 | BAILEY WEBBER | LOUIE | 19.556 | 2-4D | nm |
| 9 | KAYLEEN STEVENS | STREACH | 19.732 | nm | |
| 10 | JASEN BROWN | BARRT | 20.578 | nm | |
| 11 | TAYLOR GREGG | ROXIE | 20.655 | nm | |
| 12 | SERENA STEELE | SMOKEY | 20.971 | nm | |
| 13 | ARIEL STEELE | PACER | 23.428 | nm | |
| 14 | JASEN BROWN | RC | 99.999 | ||
| 15 | HANNAH SMREKAR | PETIE | 927.250 | ||
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | BRENDA BELLAND | LATTE | 18.143 | 1-1D |
| 2 | JANEY LARSON | SUGAR | 18.764 | 1-2D |
| 3 | SUE VOGEN | JAY | 23.209 | 1-4D |
| 4 | SHIRLEY LUND | CHEVY | 99.999 | |
| 5 | SUE VOGEN | PETEY | 922.145 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | BAMBIE ENGLE | QB | 17.415 | 1-1D | nm |
| 2 | TONI LEADER | CLASSIEST DIAL YET | 17.432 | 2-1D | 20 |
| 3 | NIKKI SMITH | BUCK | 17.585 | 3-1D | 19 |
| 4 | AMY DUKATZ. | GRINCH | 17.781 | 18 | |
| 5 | STACY NELSON | BLURRED ROCKET | 17.841 | nm | |
| 6 | STACY NELSON | I HEARD A RUMOR | 17.849 | nm | |
| 7 | MICHELLE STEELE | JOSIE | 17.945 | 1-2D | nm |
| 8 | CHARMAYNE MCKELLEPP | PETIE | 18.070 | 2-2D | nm |
| 9 | TAMI DANGER | SENATOR | 18.128 | 3-2D | 17 |
| 10 | KAYLEEN STEVENS | POPEYE | 18.172 | nm | |
| 11 | EVONNE CREP | RUSTY | 18.315 | nm | |
| 12 | CAROLYN CUNNINGHAM | RACINETTA | 18.374 | 16 | |
| 13 | MICKY ZAPPA | CC | 18.384 | 15 | |
| 14 | TONI LEADER | SISSY'S RED MISS | 18.488 | 1-3D | 20 |
| 15 | KRISTIN WHITAKER | JETTA | 18.548 | 2-3D | 19 |
| 16 | CHARMAYNE MCKELLEPP | RJ | 18.551 | 3-3D | nm |
| 17 | JANEY LARSON | SUGAR | 18.589 | 18 | |
| 18 | LACY LUNDIN | MEG | 18.606 | nm | |
| 19 | NIKKI SMITH | STAR | 18.807 | 17 | |
| 20 | KATIE STRANGE | SMOKEY | 19.012 | 1-4D | nm |
| 21 | CORRINE SMITH | CHA CHA | 19.111 | 2-4D | 16 |
| 22 | LORI WITZ | OATIS | 20.055 | 3-4D | 15 |
| 23 | JASEN BROWN | BARRT | 20.110 | nm | |
| 24 | CAROLYN CUNNINGHAM | BUCK | 20.482 | 14 | |
| 25 | MELISA CREP | SMOKY | 20.546 | nm | |
| 26 | JASEN BROWN | RC | 20.804 | nm | |
| 27 | KATIE STRANGE | CHIC | 29.936 | nm | |
| 28 | ANNE VANSANT | JAZZ BEATLE JUICE | 35.021 | nm | |
| 29 | KATHY GOW | DOC'S BAR MAIDEN | 918.093 | ||
|
|||||
|