5/21 NBHA MN06 Chisholm |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | Stacy Nelson | I Herd a Rumor | 16.940 | 1D-1 | NM |
| 2 | Janey Larson | Sugar | 17.123 | 1D-2 | 20 |
| 3 | Kayleen Stevens | Poppie | 17.409 | NM | |
| 4 | Larry Gunderson | Zane | 17.601 | 2D-1 | 19 |
| 5 | Bailey Webber | Louie | 17.607 | 2D-2 | NM |
| 6 | Lacy Lundin | Nutmeg Dixie Doll | 17.649 | NM | |
| 7 | Rod Flannigan | Blue | 17.693 | 17 | |
| 8 | Tami Danger | Senator | 17.765 | 16 | |
| 9 | Larry Gunderson | Runner | 17.957 | 3D-1 | 20 |
| 10 | Carolyn Cunningham | Racinetta | 18.194 | 3D-2 | 19 |
| 11 | Carolyn Cunningham | Buck | 18.593 | 2ND | |
| 12 | Kris Klement | Skip | 18.618 | NM | |
| 13 | Jasen Brown | RC | 19.395 | 4D-1 | NM |
| 14 | Katie Strange | Smokey | 19.522 | 4D-2 | NM |
| 15 | Bambi Engle | 20.119 | NM | ||
| 16 | Kalli Vedder | Gracie | 20.314 | NM | |
| 17 | Jasen Brown | Barrt | 22.556 | NM | |
| 18 | Evonne Crep | Rusty | 99.999 | ||
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | Kayleen Stevens | Poppie | 17.177 | 1D-1 | NM |
| 2 | Sarah Hanson | Jet | 18.838 | 3D-1 | NM |
| 3 | Katie Strange | Smokey | 18.845 | 3D-2 | NM |
| 4 | Jasen Brown | Barrt | 19.124 | NM | |
| 5 | Jasen Brown | RC | 20.031 | 4D-1 | NM |
| 6 | Taylor Gregg | Roxie | 20.608 | 4D-2 | NM |
| 7 | Hannah Smrekar | Petie | 23.641 | NM | |
| 8 | Bailey Webber | Louie | 99.999 | ||
| 9 | Lacy Lundin | Nutmeg Dixie Doll | 99.999 | ||
NBHA Senior 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | Janey Larson | Sugar | 17.123 | 1D-1 |
| 2 | Rod Flannigan | Blue | 17.273 | 1D-2 |
| 3 | Larry Gunderson | Zane | 17.601 | |
| 4 | Shirley Lund | Chevy (Moon Struck Oil) | 23.413 | 4D-1 |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | Janey Larson | Sugar | 17.163 | 1D-1 | 20 |
| 2 | Stacy Nelson | I Herd A Rumor | 17.209 | 1D-2 | NM |
| 3 | Rod Flannigan | Blue | 17.502 | 19 | |
| 4 | Tami Danger | Senator | 17.578 | 18 | |
| 5 | Carolyn Cunningham | Racinetta | 17.606 | 17 | |
| 6 | Larry Gunderson | Zane | 17.999 | 2D-1 | 16 |
| 7 | Evonne Crep | Rusty | 18.345 | 3D-1 | NM |
| 8 | Kris Clement | Skip | 18.812 | 4D-1 | NM |
| 9 | Katie Strange | Smokey | 18.850 | 4D-2 | NM |
| 10 | Jasen Brown | Barrt | 19.211 | NM | |
| 11 | Carolyn Cunningham | Buck | 19.347 | 20 | |
| 12 | Jasen Brown | RC | 99.999 | ||
| 13 | Lacy Lundin | Nutmeg Dixie Doll | 99.999 | ||
|
|||||
|