2004 Cornerstone UBRA Series
Final Standings

  UBRA SERIES AWARDS SPONSORED BY JJSBS AND EACH PRODUCER           INVOLVED IN HOSTING A UBRA SERIES!
Remember to thank the producers of these events and let them know you appreciate the opportunity to compete for UBRA points at their events!
Cornerstone Series Final Results
Open 1D
1 Nash, Amanda 03 WI 343 194
2 Nash, Steve 03 WI 342 163
3 Manor, Bob 03 WI 1 128
4 Fitch, Bobbi 03 MN 300 123
5 Morehouse, Evelyn 03 MN 30 101
6 Thomas, Debbie 04 MN 626 73
2 Hovland, Patti 03 MN 340 69
7 Munn, Sharon Ann 03 MN 50 55
8 Hahn, Michelle 03 WI 292 55
9 Wheeler, Amy 03 WI 306 43
10 Whyte, Tammy 03 WI 81 40
11 Bauer, Barb 02 WI 2 39
3 Liebert, Tom 03 WI 376 38
12 Becker, Lisa 03 WI 295 38
13 Harvieux, Brooke 03 MN 409 36
14 Klejeski, Julie 03 MN 34 36
15 Beckman, Lynette 04 MN 728 34
16 Haeg, Michelle 03 MN 5 32
4 Erickson, John 04 MN 593 29
17 Raak, Kayla 03 MN 73 29
18 Pogue, Madeline 03 MN 429 26
19 Kelly, Amy 03 MN 357 26
20 Sheldon, Hailey 03 MN 23 25
21 Jones, Jolene 03 WI 338 25
5 Hahn,Carissa 03 WI 293 18
22 Krabbenhoft, Bruce 03 MN 53 18
23 Kalish, Donna 03 WI 385 17
24 Rastetter,Amy 03 WI 683 17
25 Schewe, Staci 03 MN 332 16
26 Hansen, Lue 04 MN 597 16
6 Erickson, Julie 04 MN 594 15
27 Wiczek, Mary 03 MN 337 15
28 Paumen, Sue 03 MN 31 12
29 Prochazka, Amanda 04 MN 595 12
30 Garbe, Rachel 03 MN 358 10
Open 2D
1 Lien, Lindsay 03 WI 556 135
2 Thomas, Debbie 04 MN 626 115
3 Rastetter, Amy 03 WI 683 110
4 Fitch, Bobbi 03 MN 300 106
2 Lien, Lisa 03 WI 554 79
5 Haeg, Michelle 03 MN 5 71
6 Morehouse, Evelyn 03 MN 30 71
7 Raak,Kayla 03 MN 73 63
3 Lecy, Denise 03 MN 22 61
8 White, Darcy L 04 MN 723 56
9 Manor,Robert 03 WI 1 51
10 Fournelle, Rachel 04 MN 729 43
4 Rettenmund, Michelle 04 WI 725 43
11 Krabbenhoft, Sadie 03 WI 62 39
12 Prochazka,Amanda 04 MN 595 35
13 Bauer, Barb 02 WI 2 35
5 Hahn, Michelle 03 WI 292 34
14 Westerberg, Jody 04 MN 719 34
15 Knapper,Melitta 03 MN 515 34
16 Brown, Sarah 03 MN 396 31
6 Witz, Lori 03 MN 391 31
17 Wheeler, Amy 03 WI 306 29
18 Christman, Katie 04 WI 727 27
19 Valters, Erica 03 MN 408 25
7 Northwick, Martha 03 MN 504 21
20 Pogue, Julia 03 MN 428 20
21 Munn, Sharon Ann 03 MN 50 20
22 Garbe, Rachel 03 MN 358 20
8 Erickson, John 04 MN 593 19
23 Kalish, Donna 03 WI 385 18
24 Krabbenhoft, Bruce 03 MN 53 18
25 Cunningham, Carolyn 03 MN 412 17
9 Smith, Kara 04 WI 724 15
26 Nash, Amanda 03 WI 343 13
27 Dent, Lynda 03 MN 40 11


UBRA / Cornerstone Spring Series Champions
1D Amanda Nash
2D Lindsay Lien

2004 UBRA Awards Ceremony November 6th following the 1st Go of the
UBRA Barrel Bonanza / JJ Classic Futurity

 

 

 

Special Thanks to all the
UBRA Advertising Sponsors!

Summer Run Arena
Thank you to our 2004 MN Youth Buckles
Sponsor Summer Run Arena Buffalo, MN
Maren & Paul Luedemann 763-477-6132

 
 
On the Road Equine Supplies
Debbie Kober ~ (616) 901-9871

dkober@sbcglobal.net - equinesupplies.biz

Ortho Equine Line:

The Cloud Pad
Comfort Boot
Hyalun
Electro Boost
Oxy-Oat
Josey Pro Knee Guards
Immediate Response
Overreach boots are PVC coated w/ Kevlar wear pad
Special Effx Performance Cinch


©JJSBS

This Site Created and Hosted by JJSBS
Contact us for all your advertising and website needs!