![]() |
2004 UBRA Year End Champions |
|---|
UBRA Final World Standings |
||||||||||
| Open 1D | ![]() |
Open 2D | ||||||||
| 1 | Nash, Amanda 03 WI 343 | 785 | Saddle | 1 | Schoon, Brian 03 MN 562 | 775 | Saddle | |||
| 2 | Craig, Sue 03 MN 318 | 649 | $150 | 2 | Jensen, Trisha 04 MN 48 | 730 | $150 | |||
| 3 | Smith, Kristin 04 MN 767 | 633 | $100 | 3 | Hultman, Amber 03 MN | 669 | $100 | |||
| 4 | Jones, Jolene 03 WI 338 | 631 | $75 | 4 | Krabbenhoft, Bruce 03 MN 53 | 659 | $75 | |||
| 5 | Houck, Jill 03 MN 43 | 607 | $50 | 5 | Cunningham, Carolyn 0 | 562 | $50 | |||
| 6 | Hultman, Amber 03 MN 321 | 599 | $25 | 6 | Northwick, Martha 03 | 542 | $25 | |||
| 7 | Jensen, Trisha 04 MN 48 | 550 | $25 | 7 | Valters, Erica 03 MN 408 | 510 | $25 | |||
| 8 | Nash, Steve 03 WI 342 | 541 | $25 | 8/9 | Hoglund, Maggie 04 MN | 504 | $25 | |||
| 9 | Witz, Lori 03 MN 391 | 538 | $25 | ![]() |
8/9 | Rettenmund, Michelle | 504 | $25 | ||
| 10 | Schoon, Brian 03 MN 562 | 502 | $25 | 10 | Nash, Steve 03 WI 342 | 421 | $25 | |||
| 11 | Jones, Julie 03 WI 339 | 463 | $10 | 11 | Laufenberg, Dana 04 WI 809 | 408 | $10 | |||
| 12 | Agre, Kallie 04 MN 830 | 461 | $10 | 12 | Marko, Deb 04 MN 684 | 384 | $10 | |||
| 13 | Pouliot, Jan 04 MN 57 | 446 | $10 | 13 | King, Katie 04 MN 835 | 379 | $10 | |||
| 14 | Craig, Joe 03 MN 317 | 435 | $10 | 14 | Witz, Lori 03 MN 391 | 334 | $10 | |||
| 15 | Munn, Sharron | 430 | $5 | |||||||
| 15 | Manor, Bob 03 WI 1 | 430 | $5 | 15 | Niesus, Kelly 03 MN 392 | 319 | $10 | |||
| Youth 1D | Youth 2D | |||||||||
| 1 | Nash, Amanda 03 WI 343 | 651 | Saddle | 1 | Hoglund, Maggie 04 MN | 432 | Saddle | |||
| 2 | Pieper, Kelly 04 MN 745 | 368 | $100 | 2 | Luedemann, Cadyn 04 | 175 | $100 | |||
| 3 | King, Katie 04 MN 835 | 284 | $75 | 3 | Schewe, Staci 03 MN 332 | 96 | $75 | |||
| 4 | Carter, Laura 04 MN 758 | 276 | $50 | 4 | Hultman, Amber 03 MN | 95 | $50 | |||
| 5 | Lundin, Lacy Ann 04 MN 820 | 251 | $25 | 5 | Smith, Kara 04 WI 724 | 79 | $25 | |||
Minnesota
Final Standings |
Wisconsin Final Standings |
|||||||||
| Open 1D | Open 1D | |||||||||
| 1 | Craig, Sue 03 MN 318 | 649 | Buckle | 1 | Nash, Amanda 03 WI 34 | 785 | Buckle |
|||
| 2 | Smith, Kristin 04 MN 767 | 633 | $50 | 2 | Jones, Jolene 03 WI 338 | 631 | $50 |
|||
| 3 | Houck, Jill 03 MN 43 | 607 | $25 | 3 | Nash, Steve 03 WI 342 | 541 | $25 |
|||
| Open 2D | Open 2D | |||||||||
| 1 | Schoon, Brian 03 MN 562 | 775 | Buckle | 1 | Rettenmund, Michelle | 504 | Buckle |
|||
| 2 | Jensen, Trisha 04 MN 48 | 730 | $50 | 2 | Nash, Steve 03 WI 342 | 421 | $50 |
|||
| 3 | Hultman, Amber 03 MN 321 | 669 | $25 | 3 | Laufenberg, Dana 04 WI 809 | 408 | $25 |
|||
| Youth 1D | Youth 1D | |||||||||
| 1 | Pieper, Kelly 04 MN 745 | 368 | Buckle | 1 | Nash, Amanda 03 WI 34 | 651 | Buckle |
|||
| Youth 2D | Youth 2D | |||||||||
| 1 | Hoglund, Maggie 04 MN 755 | 412 | Buckle | 1 | Smith, Kara 04 WI 724 | 79 | Buckle |
|||