| November 12th, 2011 |
4-D Open (IBRA and UBRA) |
||||
| Final Score | Name | Stock | $ | UBRA |
| 13.675 | BARATKA, ALEXIS | TE | $80.00 | 20 |
| 13.905 | LENZNER, JAMIE | A GIFT OF HONOR | $60.00 | nm |
| 13.969 | WALTERS, ASHLEE | FLY | $40.00 | nm |
| 13.986 | PODGORSKI, RACHEL | ACE | $20.00 | nm |
| 14.108 | CECCHINI, DANIELLE | SKIP | $0.00 | nm |
| 14.177 | JERDE, BREANNA | ROXY | $69.00 | nm |
| 14.187 | BAUR, ASHLEY | DARLIN | $51.00 | nm |
| 14.196 | Berget, Darcy | My Firewater Surprise | $34.00 | 19 |
| 14.263 | KRAUSE, KEN | DOLLAR | $17.00 | nm |
| 14.299 | LENZNER, JAMIE | SANITO SOLANO | $0.00 | nm |
| 14.356 | HUEBNER, JESSIE | PEBBLES | $0.00 | nm |
| 14.715 | BURNSTAD, STACEY | FRECKLE MY WILY WOOD | $46.00 | nm |
| 14.721 | MARQUARDT, CHARLENE | DOC | $34.00 | nm |
| 14.765 | LYONS, LISA | HOCUS | $23.00 | nm |
| 14.835 | BERRY, COLLEEN | CINCH | $11.00 | nm |
| 14.939 | FERGUSON, PATRICE | DUNITS WINDCHESTER | $0.00 | 20 |
| 14.966 | HUEBNER, JESSIE | DOOLEY | $0.00 | nm |
| 14.978 | CHISM, SABRINA | DOC | $0.00 | nm |
| 14.98 | FONTI, KRISTINE | BETTY | $0.00 | nm |
| 14.984 | SCHIRA (GIRADI), JEANINE | LUCKY STREAK | $0.00 | 19 |
| 15.084 | SIKRAJI, JESSICA | DIXIE | $0.00 | nm |
| 15.088 | WIEDEMEIER, DENISE | KEG | $0.00 | 18 |
| 15.276 | HARTWIG, TINA | DOC | $0.00 | nm |
| 15.292 | MARQUARDT, CHARLENE | BEAU | $0.00 | nm |
| 15.302 | JENSEN, KATHY | GW | $0.00 | nm |
| 15.315 | KOEPPLER, SHARON | LIGHTNING BUG | $0.00 | nm |
| 15.378 | BARATKA, ALEXIS | SEVEN SHINING OLENA | $0.00 | 17 |
| 15.42 | LOOMIS, KRISSY | BRANDI | $0.00 | nm |
| 15.508 | BEHM, JULIE | WINDY | $0.00 | nm |
| 15.65 | VYSKOCIL, BREANNA | FLASH | $0.00 | nm |
| 15.779 | HILL, KELLIE | GUSTY | $34.00 | nm |
| 15.916 | KOEPPLER, TIM | SAMPSON | $26.00 | nm |
| 16.055 | FERGUSON, PATRICE | WILLY | $17.00 | 2nd |
| 16.338 | JERDE, BREANNA | bryer | $9.00 | nm |
| 16.346 | BERRY, COLLEEN | ROWDY | $0.00 | nm |
| 16.58 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $0.00 | youth |
| 16.714 | LENZNER, EILEEN | MORGIE | $0.00 | nm |
| 17.165 | HALVORSEN, PENNY | SHARP EASY JET | $0.00 | 16 |
| 17.399 | LOOMIS, KRISSY | BLING | $0.00 | nm |
| 17.539 | SCHIRA (GIRADI), JEANINE | DIVA | $0.00 | 2nd |
| 17.925 | THIEL, DEADRAH | STORMY | $0.00 | nm |
| 18.755 | BRADLEY, KATELIN | HOMEBOY | $0.00 | youth |
| 20.034 | WIEDEMEIER, DENISE | WASHAWAY | $0.00 | 2nd |
| 0 | GUSTIN-KRAUSE, SARA | ANNIE | $0.00 | |
| 0 | SUTHEIMER, GENE | EYES OUTA CASH | $0.00 | |
| 0 | TEETERS, JOSIE | LEOS SANDY BABY | $0.00 | |
| 14.721 | CHISM, CASSANDRA | JAVA | $0.00 | |
| 15.725 | KOWALSKI, TAMMY | NORA | $0.00 | |
| 17.403 | KORPITA, CLAUDIA | COPPER | $0.00 | |
| 17.497 | TAVES, LARYSSA | BUCK | $0.00 | |
| 45.698 | SCHIRA (GIRADI), JEANINE | BUGGIN ME FOR CASH | $0.00 | |
4-D Youth (IBRA and UBRA) |
||||
| Final Score | Name | Stock | $ | UBRA |
| 13.71 | JERDE, BREANNA | ROXY | $34.00 | nm |
| 13.842 | BARATKA, ALEXIS | TE | $22.00 | 20 |
| 14.272 | CECCHINI, DANIELLE | SKIP | $48.00 | nm |
| 14.871 | FONTI, KRISTINE | BETTY | $16.00 | nm |
| 14.878 | BARATKA, ALEXIS | SEVEN SHINING OLENA | $10.00 | 2nd |
| 15.403 | HAYES, MADELINE | JAZZ | $6.00 | nm |
| 15.658 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $0.00 | 20 |
| 16.543 | JERDE, BREANNA | bryer | $12.00 | nm |
| 16.664 | VONOEPEN, MOLLY | HOTSHOT | $7.00 | nm |
| 16.783 | VYSKOCIL, BREANNA | FLASH | $5.00 | nm |
| 17.145 | STIMAC, PAIGE | POCKETS | $0.00 | nm |
| 17.184 | KORPITA, CLAUDIA | COPPER | $0.00 | nm |
| 17.389 | THIEL, DEADRAH | STORMY | $0.00 | nm |
| 18.28 | MCKENNA, SUZAN | FRECKELS | $0.00 | nm |
| 19.573 | KOEPPLER, JONATHAN | SCRAPIE | $0.00 | nm |
| 20.44 | FONTI, KRISTINE | RAY | $0.00 | nm |
| 23.733 | SPENCER, ERICA | JEWEL | $0.00 | nm |
| 26.733 | SPENCER, GABBY | BOOMER | $0.00 | nm |
| 0 | BRADLEY, KATELIN | HOMEBOY | $0.00 | |
| 0 | CHISM, CASSANDRA | JAVA | $0.00 | |
| 23.899 | LAST, MEGAN | LADY | $0.00 | |
| 25.435 | TEETERS, JOSIE | LEOS SANDY BABY | $0.00 | |
4-D Open (UBRA) |
||||
| Final Score | Name | Stock | $ | UBRA |
| 13.569 | BAUR, ASHLEY | DARLIN | $85.00 | nm |
| 13.577 | LENZNER, JAMIE | A GIFT OF HONOR | $51.00 | nm |
| 13.704 | BARATKA, ALEXIS | TE | $34.00 | 20 |
| 13.801 | Berget, Darcy | My Firewater Surprise | $0.00 | 19 |
| 13.94 | KRAUSE, KEN | DOLLAR | $0.00 | nm |
| 13.988 | FERGUSON, PATRICE | DUNITS WINDCHESTER | $0.00 | 18 |
| 14.022 | PODGORSKI, RACHEL | ACE | $0.00 | nm |
| 14.029 | BURNSTAD, STACEY | FRECKLE MY WILY WOOD | $0.00 | nm |
| 14.225 | WALTERS, ASHLEE | FLY | $73.00 | nm |
| 14.34 | HUEBNER, JESSIE | PEBBLES | $44.00 | nm |
| 14.406 | LOOMIS, KRISSY | BLING | $29.00 | nm |
| 14.411 | KOWALSKI, TAMMY | NORA | $0.00 | nm |
| 14.427 | LENZNER, JAMIE | SANITO SOLANO | $0.00 | nm |
| 14.676 | HUEBNER, JESSIE | DOOLEY | $49.00 | nm |
| 14.724 | LOOMIS, KRISSY | BRANDI | $29.00 | nm |
| 14.748 | HALVORSEN, PENNY | SHARP EASY JET | $19.00 | 20 |
| 15.07 | HAYES, MADELINE | JAZZ | $0.00 | nm |
| 15.186 | CHISM, CASSANDRA | CHICKEN SALAD | $0.00 | nm |
| 15.311 | SCHIRA (GIRADI), JEANINE | LUCKY STREAK | $0.00 | 19 |
| 15.897 | WIEDEMEIER, DENISE | BOB | $36.00 | nm |
| 15.939 | BARATKA, ALEXIS | SEVEN SHINING OLENA | $22.00 | 18 |
| 16.023 | SCHIRA (GIRADI), JEANINE | DIVA | $15.00 | 2nd |
| 16.037 | TAVES, LARYSSA | BUCK | $0.00 | nm |
| 16.202 | STIMAC, PAIGE | POCKETS | $0.00 | nm |
| 16.469 | FERGUSON, PATRICE | WILLY | $0.00 | 17 |
| 16.628 | VYSKOCIL, BREANNA | FLASH | $0.00 | nm |
| 17.7 | LAST, MEGAN | LADY | $0.00 | nm |
| 18.441 | BRADLEY, KATELIN | HOMEBOY | $0.00 | youth |
| 18.79 | MCKENNA, SUZAN | FRECKELS | $0.00 | nm |
| 27.985 | SPENCER, ERICA | JEWEL | $0.00 | nm |
| 0 | JENSEN, KATHY | GW | $0.00 | |
| 0 | GUSTIN-KRAUSE, SARA | ANNIE | $0.00 | |
| 14.359 | CECCHINI, DANIELLE | SKIP | $0.00 | |
| 17.307 | CHISM, CASSANDRA | JAVA | $0.00 | |
Peewee Barrels (UBRA) |
||||
| Final Score | Name | Stock | $ | UBRA |
| 31.865 | SPENCER, GABBY | BOOMER | $9.00 | nm |
| 43.684 | WINKLER, SHAUNA | SONNY | $0.00 | nm |