| October 29th, 2011 |
Peewee Barrels (UBRA) |
||||
| Time | Name | Stock | $ | UBRA |
| 15.732 | CHECK, CHEYENNE | BERT | $5.00 | nm |
4-D Open (UBRA) Oct. 29th, 2011 |
||||
| Time | Name | Stock | $ | UBRA |
| 13.734 | GIPPLE, KARISSA | VF YO DOWN | $76.00 | 20 |
| 13.981 | SCHREINER, JESSIE | JAG | $46.00 | nm |
| 14.004 | SCHREINER, JESSIE | FRENCHMAN'S FLYING GIRL | $30.00 | nm |
| 14.02 | PODGORSKI, RACHEL | ACE | nm | |
| 14.209 | WALTERS, ASHLEE | FLY | nm | |
| 14.412 | BERRY, COLLEEN | BUCK | $65.00 | nm |
| 14.589 | KRAUSE, KEN | DOLLAR | $39.00 | nm |
| 14.653 | LOOMIS, KRISSY | BLING | $26.00 | nm |
| 14.677 | CHECK, BETH | HARPER | nm | |
| 14.797 | HUEBNER, JESSIE | DOOLEY | $43.00 | nm |
| 15.14 | BERRY, COLLEEN | MIMI | $26.00 | nm |
| 15.232 | TAVES, LARYSSA | BUCK | $17.00 | nm |
| 15.36 | GARDNER, ANGIE | KILO | nm | |
| 15.447 | DURA, RACHEL | BUCK | nm | |
| 15.459 | BURNSTAD, STACEY | FRECKLE MY WILY WOOD | nm | |
| 15.785 | GUSTIN-KRAUSE, SARA | ANNIE | $33.00 | nm |
| 15.791 | VYSKOCIL, BREANNA | FLASH | $20.00 | nm |
| 15.872 | BARATKA, ALEXIS | SEVEN | $13.00 | 20 |
| 16.568 | POWELL, EJ | EASY | nm | |
| 16.835 | POWELL, EJ | LEROY | nm | |
| 17.359 | DURA, RACHEL | CRUISER | nm | |
| 18.113 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | nm | |
| 18.612 | HILL, KELLIE | GUSTY | nm | |
| 20.635 | BRADLEY, KATELIN | HOMEBOY | nm | |
| 22.716 | SIKRAJI, JESSICA | DIXIE | nm | |
| 914.253 | BARATKA, ALEXIS | TE | ||
| 914.51 | PETHKE, CHELSIE | Sketcher | ||
| 918.948 | LAST, MEGAN | LADY | ||
| nt | CHISM, CASSANDRA | JAVA | ||
| nt | BOHAN, ABBY | JD | ||
4-D Youth (IBRA and UBRA) Oct. 29th, 2011 |
||||
| Time | Name | Stock | $ | UBRA |
| 14.075 | BARATKA, ALEXIS | TE | $21.00 | 20 |
| 14.494 | SCHREINER, JESSIE | FRENCHMAN'S FLYING GIRL | $14.00 | nm |
| 14.613 | CHISM, CASSANDRA | JAVA | $18.00 | nm |
| 14.652 | DEMELL, JESSICA | IMA LIL OUTLAW | $12.00 | 19 |
| 14.69 | SCHREINER, JESSIE | JAG | nm | |
| 14.895 | DEMELL, JESSICA | IMA SIX GUNSMOKIN | 2nd | |
| 15.192 | BARATKA, ALEXIS | SEVEN SHINING OLENA | $12.00 | 20 |
| 15.658 | CHECK, CHEYENNE | BERT | $8.00 | nm |
| 15.885 | VONOEPEN, MOLLY | HOTSHOT | nm | |
| 16.574 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $9.00 | nm |
| 18.83 | BRADLEY, KATELIN | HOMEBOY | $6.00 | nm |
| 19.66 | GLODOSKI, HALEY | FRECKLES | nm | |
| 22.256 | LAST, MEGAN | LADY | nm | |
| 916.591 | VYSKOCIL, BREANNA | FLASH | ||
4-D Open (IBRA and UBRA) Oct. 29th, 2011 |
||||
| Time | Name | Stock | $ | UBRA |
| 14.023 | GIPPLE, KARISSA | VF YO DOWN | $69.00 | nm |
| 14.414 | BARATKA, ALEXIS | TE | $41.00 | 20 |
| 14.475 | HUEBNER, JESSIE | PEBBLES | $27.00 | nm |
| 14.588 | PODGORSKI, RACHEL | ACE | $59.00 | nm |
| 14.781 | FERGUSON, PATRICE | DUNITS WINDCHESTER | $35.00 | nm |
| 14.796 | DEMELL, JESSICA | IMA LIL OUTLAW | $24.00 | youth |
| 14.856 | CHECK, BETH | HARPER | nm | |
| 14.884 | BERRY, COLLEEN | BUCK | nm | |
| 15.03 | KRAUSE, KEN | DOLLAR | $39.00 | nm |
| 15.031 | BURNSTAD, STACEY | FRECKLE MY WILY WOOD | $24.00 | nm |
| 15.044 | BERRY, COLLEEN | MIMI | $16.00 | nm |
| 15.093 | DEMELL, JESSICA | IMA SIX GUNSMOKIN | youth | |
| 15.164 | HUEBNER, JESSIE | DOOLEY | nm | |
| 15.254 | GARDNER, ANGIE | KILO | nm | |
| 15.32 | BARATKA, ALEXIS | HICKORY | 20 | |
| 15.578 | TAVES, LARYSSA | BUCK | nm | |
| 15.84 | BARATKA, ALEXIS | SEVEN SHINING OLENA | 2nd | |
| 15.855 | WIEDEMEIER, DENISE | KEG | nm | |
| 15.896 | POWELL, EJ | LEROY | nm | |
| 16.265 | LOOMIS, KRISSY | BLING | $29.00 | nm |
| 16.387 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $18.00 | nm |
| 16.454 | FERGUSON, PATRICE | WILLY | $12.00 | nm |
| 17.017 | SIKRAJI, JESSICA | DIXIE | nm | |
| 17.178 | WIEDEMEIER, DENISE | WASHAWAY | nm | |
| 17.938 | DURA, RACHEL | CRUISER | nm | |
| 18.171 | HILL, KELLIE | GUSTY | nm | |
| 19.237 | BRADLEY, KATELIN | HOMEBOY | nm | |
| 914.297 | WALTERS, ASHLEE | FLY | ||
| 914.451 | SUTHEIMER, GENE | EYES OUTA CASH | ||
| 914.527 | HARTWIG, TINA | DOC | ||
| 914.717 | PETHKE, CHELSIE | Sketcher | ||
| 914.911 | CHISM, CASSANDRA | JAVA | ||
| 916.571 | DURA, RACHEL | BUCK | ||
| 924.647 | GUSTIN-KRAUSE, SARA | ANNIE | ||
| nt | BOHAN, ABBY | JD | ||