June 24th Racing For Dollars UBRA TOUR Nevis, MN |
PEEWEE -SUNDAY |
|||||
| 1 | MANDY | QUASCHNICK | MOLLY | 16.045 | 40 |
| 2 | ALLISON | MURRELL | DIAMOND | 16.501 | 39 |
| 3 | TRINITY | BEAUVAIS | SNICKERS - FOR SALE | 18.47 | 38 |
| 4 | HAILEY | BEAUVAIS | GOTCHA | 19.663 | 37 |
| 5 | HANNAH | LEWIS | FREYA | 19.671 | 36 |
| 6 | ALLISON | MURRELL | DR. PEPPER | 19.847 | 2nd |
| 7 | EMILY | RAFFTERY | DUSTY | 23.712 | nm |
| 8 | SKYLAR | ASHBAUGH | DELILAH | 25.649 | 35 |
| 9 | MCKENZIE | RAFFTERY | RANGO | 400 | |
| 10 | HOLDEN | DVORAK | HORSE | 4000 | |
YOUTH- SUNDAY |
|||||||
| 1 | ELANA | KOCH | RENA | 14.69 | 1D 1ST | $85.00 | 40 |
| 2 | ALYSSA | GABRIELSON | SKIPA SONNY BREEZE | 14.804 | $51.00 | 39 | |
| 3 | ALYSSA | GABRIELSON | ANGEL'S SPECIAL K | 15.003 | $34.00 | 2nd | |
| 4 | CHELSEA | RAMER | TIA | 15.157 | 38 | ||
| 5 | MICHAEL | HAGENE | TREASURED SMOOTH JET | 15.371 | 2D 1ST | $75.00 | 37 |
| 6 | RACHEL | GALLAGHER | LIGHTNING | 15.39 | $45.00 | 36 | |
| 7 | MICHAEL | HAGENE | VALENTINE 7113 | 15.409 | $30.00 | 2nd | |
| 8 | RACHEL | GALLAGHER | POCOS PEPPY BREEZE | 15.614 | 2nd | ||
| 9 | AMBER | WICKSTROM | RECKLESS CASH | 15.678 | 35 | ||
| 10 | RACHEL | KICKER | DUSTY | 15.76 | 3D 1ST | $54.00 | nm |
| 11 | JENIKA | ARENS | DUALLY | 16.038 | $32.00 | 40 | |
| 12 | SAVANNA | DAY | LADY | 16.154 | $22.00 | 39 | |
| 13 | ALYSSA | STUDER | APRIL'S SONNY ZIP | 16.379 | 4D 1ST | $44.00 | 38 |
| 14 | JAYLEE | SCHULZ | NICKERS | 16.642 | $26.00 | 37 | |
| 15 | MCKINNA | GREGGERSON | SMOKE | 17.205 | $17.00 | 36 | |
| 16 | HANNAH | LEWIS | FREYA | 18.501 | 35 | ||
| 17 | TRINITY | BEAUVAIS | SNICKERS - FOR SALE | 19.616 | 34 | ||
| 18 | TRINITY | BEAUVAIS | GOTCHA | 19.795 | 2nd | ||
| 19 | TALIA | GABRIELSON | WILLY | 20.253 | 33 | ||
| 20 | RACHEL | GALLAGHER | PEPPY | 32.135 | 32 | ||
| 21 | SKYLAR | ASHBAUGH | DELILAH | 400 | 10039 | ||
| 22 | ADELINE | NEVELA | AIRE TO COALTOWN | 400 | 8045 | ||
| 23 | ADELINE | NEVELA | LUCKS TINY GLORY | 400 | 8045 | ||
| 24 | COURTNEY | PILKEY | BANDIT | 400 | |||
| 25 | MADDY | RITTER | SWEET PAINTED FIRE - NORMA | 400 | |||
| 26 | ADELINE | NEVELA | IMA LUCK MAKER | 415.614 | 8045 | ||
$700 ADDED SUNDAY OPEN |
|||||||
| 1 | LAURA | CARTER | CNS RUNAWAY BULLION | 14.151 | 1D 1ST | $491.00 | 40 |
| 2 | ALYSHA | MOE | PAYDAY | 14.258 | $368.00 | 39 | |
| 3 | ROBERT | VIAENE | KELLY | 14.258 | $368.00 | 38 | |
| 4 | AMANDA | NASH | EASY QUEST TA FAME | 14.355 | $245.00 | nm | |
| 5 | DIANE | MOE | GUCCI | 14.38 | $164.00 | 37 | |
| 6 | LORI | ZABEL | RF THREE TINY BARS | 14.383 | 36 | ||
| 7 | KASEY | NELSON | TRIPLE CASH PRICE | 14.403 | nm | ||
| 8 | ROBERT | VIAENE | RONNIE | 14.427 | 2nd | ||
| 9 | HEATHER | VELD | GONE TO THE CHICKS | 14.44 | 35 | ||
| 10 | KAYLEEN | ERICKSON | QUIET BLUE FOX | 14.464 | 34 | ||
| 11 | ELLEN | ENGEBRETSON | HUM N CANDY BAR | 14.495 | 33 | ||
| 12 | EMILY | ROTHSTEIN | TEA | 14.496 | nm | ||
| 13 | LYNN | SWANSON | CASH IN ON SPEED - JOSE | 14.545 | 32 | ||
| 14 | ELANA | KOCH | RENA | 14.578 | 31 | ||
| 15 | KATY | WAISANEN | LJ | 14.593 | nm | ||
| 16 | MONICA | QUASCHNICK | BD | 14.625 | 30 | ||
| 17 | HEATHER | CUMMINGS | RC DONNA'S DASH OF GOLD | 14.632 | nm | ||
| 18 | AMBER | HULTMAN | ANGEL'S SPECIAL K | 14.635 | 29 | ||
| 19 | STACY | NELSON | SEMPER FI | 14.712 | 2D 1ST | $428.00 | 28 |
| 20 | ALYSSA | STUDER | APRIL'S SONNY ZIP | 14.746 | $357.00 | 27 | |
| 21 | LORI | ZABEL | SONECHOS POWERSTROKE | 14.762 | $286.00 | 2nd | |
| 22 | JESSICA | BEAUVAIS | KLASSY STAR PARTY | 14.769 | $214.00 | 26 | |
| 23 | KRYSTAL | FOSS | RR BOSTON MOON | 14.794 | $143.00 | 25 | |
| 24 | ALYSHA | MOE | SIMON NINETY NINE | 14.825 | 2nd | ||
| 25 | WHITNEY | HINTZMAN | A SPECIAL MUNDI | 14.83 | nm | ||
| 26 | SUE | CRAIG | PHOENIX | 14.856 | nm | ||
| 27 | AMANDA | GEORGES | LIGHTNING | 14.894 | 24 | ||
| 28 | AMBER | HULTMAN | TRIPLE OPERATOR | 14.907 | 2nd | ||
| 29 | CHELSEA | RAMER | TIA | 14.954 | 23 | ||
| 30 | KRISTA | THORING | LGR WEBB COUNTY'S | 14.954 | 22 | ||
| 31 | LAURIE | VIAENE | SUGARS NINNEKAH | 14.955 | 21 | ||
| 32 | HANNAH | KOCH | RUBY | 14.971 | 20 | ||
| 33 | MADDY | RITTER | SWEET PAINTED FIRE - NORMA | 14.983 | nm | ||
| 34 | BRENT | SCHOON | ANGEL | 14.993 | 19 | ||
| 35 | MONICA | QUASCHNICK | FAMOUS | 14.997 | 2nd | ||
| 36 | MATTHEW | FEEHAN | UNO | 15 | nm | ||
| 37 | SUE | ALGREN | FLIT N DOCS REINMAN | 15.001 | 18 | ||
| 38 | TAMMY | RUDNINGEN | ABBY | 15.004 | 17 | ||
| 39 | CHLOE | STINER | SWISS MILLIE | 15.016 | nm | ||
| 40 | STACY | NELSON | THINGS R OKEY DOKEY | 15.031 | 2nd | ||
| 41 | KATHY | STENE | HOOT | 15.033 | 16 | ||
| 42 | MELISSA | ASHBAUGH | A FREEWAY BEAUTY | 15.035 | 15 | ||
| 43 | WHITNEY | HINTZMAN | STREAK LIKE A LARK | 15.038 | nm | ||
| 44 | WHITNEY | HINTZMAN | GOT LUCK | 15.068 | nm | ||
| 45 | LINEA | DAHL | WRANGLER PINE OBW | 15.095 | 14 | ||
| 46 | AMBER | HULTMAN | FRENCHMAN LIL TREASURE | 15.097 | 2nd | ||
| 47 | JANET | MALCOLM | SARGENT CIDERWOOD | 15.098 | nm | ||
| 48 | ALYSSA | GABRIELSON | SKIPA SONNY BREEZE | 15.117 | 13 | ||
| 49 | CASANDRA | KLEINJAN | MISS POWER KICK | 15.135 | 12 | ||
| 50 | ERIN | BAYER | FIREWATER STRAIGHT LACE | 15.184 | 3D 1ST | $303.00 | 40 |
| 51 | JESSICA | BEAUVAIS | CNC FRENCHIES REBEL | 15.19 | $253.00 | 39 | |
| 52 | BRUCE | KRABBENHOFT | MR RED'S SURPISE | 15.192 | $202.00 | nm | |
| 53 | MICHAEL | HAGENE | VALENTINE 7113 | 15.199 | $152.00 | 38 | |
| 54 | CHRISTINE | KRAM | SEEKING COLONEL | 15.205 | $101.00 | 37 | |
| 55 | TARA | RAFFTERY | LENAS RUF LACE | 15.21 | nm | ||
| 56 | JOE | JOHNSON | KNICKER | 15.232 | nm | ||
| 57 | CHERYL | DOUVIER | ZANS SUN FRECKLES | 15.275 | 36 | ||
| 58 | COURTNEY | PILKEY | BANDIT | 15.309 | nm | ||
| 59 | ASHLEY | DEROSIER | TEX | 15.317 | nm | ||
| 60 | JENNY | ALDERS | TJ | 15.349 | nm | ||
| 61 | MELISSA | GACKE | IMA JT STARLIGHT | 15.369 | 35 | ||
| 62 | LYNN | SWANSON | JOKER | 15.39 | 34 | ||
| 63 | MANDI | VISSER | JAX | 15.423 | nm | ||
| 64 | LON | KUSCHEL | SHAWNEE 3 BUGS | 15.454 | 33 | ||
| 65 | DAKOTA | JENNINGS | JAKE | 15.469 | 32 | ||
| 66 | SHERRY | JOHNSON | LIND STREAK | 15.471 | nm | ||
| 67 | ALEXI | SCHAADVELD | JD SHINING HONEY | 15.494 | nm | ||
| 68 | BRIAN | SCHOON | LANCE | 15.527 | 31 | ||
| 69 | BRENT | SCHOON | PEACHES | 15.601 | 30 | ||
| 70 | BRANDI | SILLERUD | COALTOWN LITTLE EASY | 15.67 | 4D 1ST | $240.00 | 29 |
| 71 | TIA | DVORAK | THUNDER | 15.738 | $200.00 | 28 | |
| 72 | KARLEE | VISSER | PAISLEY | 15.782 | $160.00 | nm | |
| 73 | AMANDA | NASH | QAR VADA DEE | 15.816 | $120.00 | nm | |
| 74 | AMBER | WICKSTROM | RECKLESS CASH | 15.91 | $80.00 | youth | |
| 75 | ERIN | BAYER | THIS FILLYS ON FIRE | 15.948 | 2nd | ||
| 76 | CASANDRA | KLEINJAN | ROXY | 15.985 | 27 | ||
| 77 | TERESA | HAGENE | RL NO D LAY REMINIC | 15.99 | 26 | ||
| 78 | ERIN | RIEBE | VEGAS | 16.003 | nm | ||
| 79 | BRIAN | SCHOON | PK | 16.02 | 2nd | ||
| 80 | LON | KUSCHEL | FLASH THE CROWD | 16.041 | 2nd | ||
| 81 | LON | KUSCHEL | SAINT VAL | 16.365 | 3rd | ||
| 82 | LYNETTE | BECKMAN | FAME TA BURN | 16.702 | nm | ||
| 83 | SARA | STRICKER | DOCS EXCEPTIONAL BURBON | 16.766 | 25 | ||
| 84 | KASSANDRA | FOREMAN | TS CLASSY MAGGY | 16.99 | 24 | ||
| 85 | TIA | DVORAK | CCR DECENT OF ROSE - LELA | 19.847 | 2nd | ||
| 86 | SARA | STRICKER | PACKIN SEVENS | 27.231 | 2nd | ||
| 87 | MELISSA | ASHBAUGH | ARABELLA | 400 | |||
| 88 | ERIN | BAYER | STRAIT FIREWATER | 400 | |||
| 89 | LEXIE | BOLLIN | ROCKET | 400 | |||
| 90 | LISA | BOLLIN | BIRD | 400 | |||
| 91 | LISA | BOLLIN | TUFF COOKIE | 400 | |||
| 92 | MEGAN | CALDER | JK COPPER FINGERS | 400 | |||
| 93 | LINEA | DAHL | WRANGLERS PADRO | 400 | 9083 | ||
| 94 | JESSIE | DALUGE | MAVERICK | 400 | |||
| 95 | SAVANNA | DAY | LADY | 400 | |||
| 96 | ALICIA | GAARDER | ARROW R FROSTED TATER | 400 | 1016 | ||
| 97 | FONDA | GALBREATH | MACS SPUNKIE MATE | 400 | 11395 | ||
| 98 | RACHEL | GALLAGHER | POCOS PEPPY BREEZE | 400 | yes | ||
| 99 | ELAINE | HAGEN | MIP DRIFTIN SIXLET | 400 | 8093 | ||
| 100 | ELAINE | HAGEN | TC MOON DASH | 400 | 8093 | ||
| 101 | MICHAEL | HAGENE | TREASURED SMOOTH JET | 400 | 12065 | ||
| 102 | RACHEL | KICKER | DUSTY | 400 | |||
| 103 | BRUCE | KRABBENHOFT | DRAW IN THE FIRE | 400 | |||
| 104 | BARB | MUELLER | FRENCHMANS GAY BAR | 400 | |||
| 105 | ADELINE | NEVELA | AIRE TO COALTOWN | 400 | 8045 | ||
| 106 | ADELINE | NEVELA | LUCKS TINY GLORY | 400 | 8045 | ||
| 107 | STACIE | RITTER | CORONA ICE | 400 | |||
| 108 | JORDAN | SCHILLING | EMERALD PRESCRIPTION | 400 | |||
| 109 | CASEY | SCHLANGEN | CHIP | 400 | |||
| 110 | JAYLEE | SCHULZ | NICKERS | 400 | 8083 | ||
| 111 | KATIE | STEWART | IT'S DASHIN | 400 | |||
| 112 | LAURIE | VIAENE | EMMITT WHO | 400 | 1105 | ||
| 113 | KARLEE | VISSER | TY | 400 | |||
| 114 | AMBER | HULTMAN | PAINTED JETTA HONOR | 414.971 | yes | ||
| 115 | ADELINE | NEVELA | IMA LUCK MAKER | 415.614 | 8045 | ||
SUNDAY FUTURITY SIDEPOT |
|||||||
| 1 | STACY | NELSON | THINGS R OKEY DOKEY | 15.031 | 1D 1ST | $81.00 | 40 |
| 2 | JESSICA | BEAUVAIS | CNC FRENCHIES REBEL | 15.19 | 39 | ||
| 3 | LYNETTE | BECKMAN | FAME TA BURN | 16.702 | 2D 1ST | $63.00 | nm |
| 4 | ALICIA | GAARDER | ARROW R FROSTED TATER | 400 | yes | ||
| 5 | BRUCE | KRABBENHOFT | DRAW IN THE FIRE | 400 | nm | ||
SOUTHERN STYLE SIDEPOT |
||||||
| AMANDA | NASH | EASY QUEST TA FAME | 14.355 | 1D-1 | $176.00 | nm |
| LORI | ZABEL | RF THREE TINY BARS | 14.383 | 1D-2 | $139.00 | 40 |
| FONDA | GALBREATH | MACS SPUNKIE MATE | 14.426 | 1D-3 | $113.00 | 39 |
| HEATHER | VELD | GONE TO THE CHICKS | 14.44 | 1D-4 | $88.00 | 38 |
| LYNN | SWANSON | CASH IN ON SPEED - JOSE | 14.453 | 1D-5 | $63.00 | 37 |
| KAYLEEN | ERICKSON | QUIET BLUE FOX | 14.464 | 1D-6 | $50.00 | 36 |
| EMILY | ROTHSTEIN | TEA | 14.483 | 1D-5 | $63.00 | nm |
| ELLEN | ENGEBRETSON | HUM N CANDY BAR | 14.495 | 1D-6 | $50.00 | 35 |
| EMILY | ROTHSTEIN | TEA | 14.496 | nm | ||
| LYNN | SWANSON | CASH IN ON SPEED - JOSE | 14.515 | 2nd | ||
| LYNN | SWANSON | CASH IN ON SPEED - JOSE | 14.545 | 3rd | ||
| KAYLEEN | ERICKSON | QUIET BLUE FOX | 14.578 | 2nd | ||
| AMANDA | NASH | EASY QUEST TA FAME | 14.594 | 2nd | ||
| LYNN | SWANSON | CASH IN ON SPEED - JOSE | 14.621 | nm | ||
| ELLEN | ENGEBRETSON | HUM N CANDY BAR | 14.63 | 2nd | ||
| HEATHER | CUMMINGS | RC DONNA'S DASH OF GOLD | 14.632 | nm | ||
| AMBER | HULTMAN | ANGEL'S SPECIAL K | 14.635 | 34 | ||
| KAYLEEN | ERICKSON | QUIET BLUE FOX | 14.639 | 3rd | ||
| KRISTA | THORING | LGR WEBB COUNTY'S | 14.653 | 33 | ||
| HANNAH | KOCH | RUBY | 14.665 | 32 | ||
| AMBER | HULTMAN | ANGEL'S SPECIAL K | 14.669 | 2nd | ||
| ELLEN | ENGEBRETSON | HUM N CANDY BAR | 14.697 | 2nd | ||
| AMBER | HULTMAN | TRIPLE OPERATOR | 14.718 | 3rd | ||
| AMBER | HULTMAN | ANGEL'S SPECIAL K | 14.73 | 4th | ||
| AMANDA | GEORGES | LIGHTNING | 14.751 | 31 | ||
| HEATHER | VELD | GONE TO THE CHICKS | 14.824 | 2nd | ||
| SUE | CRAIG | PHOENIX | 14.856 | 2D-1 | $151.00 | nm |
| KRISTA | THORING | LGR WEBB COUNTY'S | 14.863 | 2D-2 | $11.00 | 2nd |
| HEATHER | VELD | GONE TO THE CHICKS | 14.869 | 2D-3 | $97.00 | 2nd |
| SUE | ALGREN | FLIT N DOCS REINMAN | 14.875 | 2D-4 | $75.00 | 30 |
| AMANDA | GEORGES | LIGHTNING | 14.894 | 2D-5 | $54.00 | 2nd |
| LORI | ZABEL | RF THREE TINY BARS | 14.897 | 2D-6 | $43.00 | 2nd |
| AMBER | HULTMAN | TRIPLE OPERATOR | 14.907 | 5th | ||
| KRISTA | THORING | LGR WEBB COUNTY'S | 14.912 | 3rd | ||
| CHELSEA | RAMER | TIA | 14.954 | 29 | ||
| KRISTA | THORING | LGR WEBB COUNTY'S | 14.954 | 4th | ||
| SUE | ALGREN | FLIT N DOCS REINMAN | 14.959 | 2nd | ||
| HANNAH | KOCH | RUBY | 14.971 | 2nd | ||
| BRENT | SCHOON | ANGEL | 14.993 | 2nd | ||
| SUE | ALGREN | FLIT N DOCS REINMAN | 15.001 | 3rd | ||
| AMBER | HULTMAN | ANGEL'S SPECIAL K | 15.003 | 6th | ||
| LORI | ZABEL | SONECHOS POWERSTROKE | 15.027 | 2nd | ||
| KATHY | STENE | HOOT | 15.033 | 28 | ||
| MELISSA | ASHBAUGH | A FREEWAY BEAUTY | 15.035 | 27 | ||
| ELLEN | ENGEBRETSON | HUM N CANDY BAR | 15.053 | 2nd | ||
| KATHY | STENE | HOOT | 15.084 | 2nd | ||
| ALYSHA | MOE | SIMON NINETY NINE | 15.086 | 26 | ||
| MELISSA | ASHBAUGH | A FREEWAY BEAUTY | 15.088 | 2nd | ||
| LINEA | DAHL | WRANGLER PINE OBW | 15.095 | 25 | ||
| CHELSEA | RAMER | TIA | 15.121 | 2nd | ||
| CASANDRA | KLEINJAN | MISS POWER KICK | 15.135 | 24 | ||
| MELISSA | ASHBAUGH | A FREEWAY BEAUTY | 15.144 | 3rd | ||
| LORI | ZABEL | SONECHOS POWERSTROKE | 15.15 | 4th | ||
| AMBER | HULTMAN | TRIPLE OPERATOR | 15.154 | 7th | ||
| CASANDRA | KLEINJAN | MISS POWER KICK | 15.224 | 2nd | ||
| EMILY | ROTHSTEIN | TEA | 15.24 | nm | ||
| LORI | ZABEL | SONECHOS POWERSTROKE | 15.279 | 4th | ||
| AMANDA | GEORGES | LIGHTNING | 15.295 | 3rd | ||
| HEATHER | CUMMINGS | RC DONNA'S DASH OF GOLD | 15.329 | nm | ||
| CHELSEA | RAMER | TIA | 15.332 | 3rd | ||
| HEATHER | VELD | GONE TO THE CHICKS | 15.335 | 2nd | ||
| EMILY | ROTHSTEIN | TEA | 15.363 | 3D-1 | $100.35 | nm |
| MELISSA | ASHBAUGH | A FREEWAY BEAUTY | 15.378 | 3D-2 | $78.85 | 40 |
| LYNN | SWANSON | JOKER | 15.386 | 3D-3 | $64.51 | 39 |
| FONDA | GALBREATH | MACS SPUNKIE MATE | 15.388 | 3D-4 | $50.18 | 38 |
| LYNN | SWANSON | JOKER | 15.39 | 3D-5 | $35.84 | 2nd |
| RACHEL | GALLAGHER | POCOS PEPPY BREEZE | 15.416 | 3D-6 | $28.67 | 37 |
| BRENT | SCHOON | ANGEL | 15.442 | 36 | ||
| DAKOTA | JENNINGS | JAKE | 15.449 | 35 | ||
| JESSIE | DALUGE | MAVERICK | 15.454 | 34 | ||
| BRENT | SCHOON | ANGEL | 15.463 | 2nd | ||
| DAKOTA | JENNINGS | JAKE | 15.469 | 2nd | ||
| CHELSEA | RAMER | TIA | 15.473 | 33 | ||
| LYNN | SWANSON | JOKER | 15.5 | 2nd | ||
| LINEA | DAHL | WRANGLER PINE OBW | 15.515 | 32 | ||
| RACHEL | GALLAGHER | POCOS PEPPY BREEZE | 15.521 | 2nd | ||
| DAKOTA | JENNINGS | JAKE | 15.58 | 3rd | ||
| AMANDA | GEORGES | LIGHTNING | 15.652 | 31 | ||
| KAYLEEN | ERICKSON | QUIET BLUE FOX | 15.69 | 30 | ||
| TIA | DVORAK | THUNDER | 15.695 | 29 | ||
| RACHEL | GALLAGHER | POCOS PEPPY BREEZE | 15.703 | 3rd | ||
| TIA | DVORAK | THUNDER | 15.723 | 2nd | ||
| TIA | DVORAK | THUNDER | 15.738 | 3rd | ||
| LINEA | DAHL | WRANGLER PINE OBW | 15.743 | 2nd | ||
| CASANDRA | KLEINJAN | MISS POWER KICK | 15.758 | 28 | ||
| LINEA | DAHL | WRANGLER PINE OBW | 15.772 | 2nd | ||
| CASANDRA | KLEINJAN | ROXY | 15.831 | 4th | ||
| JESSIE | DALUGE | MAVERICK | 15.952 | 4D-1 | $75.26 | 2nd |
| TIA | DVORAK | THUNDER | 15.966 | 4D-2 | $59.14 | 4th |
| CASANDRA | KLEINJAN | ROXY | 15.985 | 4D-3 | $48.38 | 5th |
| DAKOTA | JENNINGS | JAKE | 15.989 | 4D-4 | $37.63 | 4th |
| KATHY | STENE | HOOT | 15.998 | 4D-5 | $26.88 | 27 |
| TIA | DVORAK | CCR DECENT OF ROSE - LELA | 16.1 | 4D-6 | $21.50 | 5th |
| BRENT | SCHOON | SAM | 16.106 | 3rd | ||
| LEXIE | BOLLIN | ROCKET | 16.128 | nm | ||
| KASSANDRA | FOREMAN | TS CLASSY MAGGY | 16.263 | 26 | ||
| TIA | DVORAK | CCR DECENT OF ROSE - LELA | 16.348 | 6th | ||
| MELISSA | ASHBAUGH | ARABELLA | 16.431 | 2nd | ||
| LEANNE | SMITH | I LIKE TO DIRTY DANCE | 16.433 | 25 | ||
| CASANDRA | KLEINJAN | ROXY | 16.447 | 4th | ||
| KASSANDRA | FOREMAN | TS CLASSY MAGGY | 16.507 | 2nd | ||
| KASSANDRA | FOREMAN | TS CLASSY MAGGY | 16.583 | 3rd | ||
| LEXIE | BOLLIN | ROCKET | 16.633 | nm | ||
| HANNAH | KOCH | RUBY | 16.859 | 24 | ||
| LEXIE | BOLLIN | ROCKET | 16.919 | nm | ||
| KASSANDRA | FOREMAN | TS CLASSY MAGGY | 16.99 | 4th | ||
| ELAINE | HAGEN | MIP DRIFTIN SIXLET | 17.992 | 23 | ||
| TIA | DVORAK | CCR DECENT OF ROSE - LELA | 19.847 | 6th | ||
| ELAINE | HAGEN | MIP DRIFTIN SIXLET | 22.472 | 2nd | ||
| ELAINE | HAGEN | MIP DRIFTIN SIXLET | 44.764 | 3rd | ||
| LISA | BOLLIN | BIRD | 400 | |||
| LISA | BOLLIN | BIRD | 400 | |||
| JESSIE | DALUGE | MAVERICK | 400 | |||
| SUE | ALGREN | FLIT N DOCS REINMAN | 400 | |||
| LINEA | DAHL | WRANGLERS PADRO | 400 | |||
| TIA | DVORAK | CCR DECENT OF ROSE - LELA | 400 | |||
| FONDA | GALBREATH | MACS SPUNKIE MATE | 400 | |||
| CASANDRA | KLEINJAN | ROXY | 400 | |||
| LEANNE | SMITH | I LIKE TO DIRTY DANCE | 400 | |||
| KATHY | STENE | HOOT | 400 | |||
| LYNN | SWANSON | JOKER | 400 | |||
| LORI | ZABEL | RF THREE TINY BARS | 400 | |||
| MELISSA | ASHBAUGH | ARABELLA | 400 | |||
| LISA | BOLLIN | BIRD | 400 | |||
| LINEA | DAHL | WRANGLERS PADRO | 400 | |||
| ELAINE | HAGEN | TC MOON DASH | 400 | |||
| HANNAH | KOCH | RUBY | 400 | |||
| BRENT | SCHOON | ANGEL | 400 | |||
| LEANNE | SMITH | I LIKE TO DIRTY DANCE | 400 | |||
| MELISSA | ASHBAUGH | ARABELLA | 400 | |||
| LINEA | DAHL | WRANGLERS PADRO | 400 | |||
| AMBER | HULTMAN | TRIPLE OPERATOR | 400 | |||
| AMANDA | NASH | EASY QUEST TA FAME | 400 | |||
| LORI | ZABEL | RF THREE TINY BARS | 400 | |||
| MELISSA | ASHBAUGH | ARABELLA | 400 | |||
| LEXIE | BOLLIN | ROCKET | 400 | |||
| LISA | BOLLIN | BIRD | 400 | |||
| LINEA | DAHL | WRANGLERS PADRO | 400 | |||
| FONDA | GALBREATH | MACS SPUNKIE MATE | 400 | |||
| RACHEL | GALLAGHER | POCOS PEPPY BREEZE | 400 | |||
| ELAINE | HAGEN | MIP DRIFTIN SIXLET | 400 | |||
| ELAINE | HAGEN | TC MOON DASH | 400 | |||
| CASANDRA | KLEINJAN | MISS POWER KICK | 400 | |||