Tuff Enuf WSCA game Show & UBRA Jackpot June 15th, 2012 JJ Arena ~ Balsam Lake, WI WSCA Judge: Kari Murrell |
PeeWee Barrels |
||||||
| Rider | Horse | Time | Place | $ | UBRA | |
| 1 | Jolie Anderson | Renos Reveng | 14.181 | 1st | $5 | nm |
| 2 | Emily Aikins | Cactus | 14.615 | 2nd | $1 | 20 |
| 3 | Trinity Beauvais | 16.391 | 3rd | $1 | 19 | |
| 4 | Hailey Beauvais | Gotcha | 18.681 | 4th | $1 | 18 |
Open 4D |
||||||
| Rider | Horse | Time | Place | $ | UBRA | |
| 1 | Darcy Berget | My Firewater Surprise | 12.584 | 1D-1st | 53 | 20 |
| 2 | Angie Olson | Ima Sixy Streaker | 12.701 | 19 | ||
| 3 | Kristine Merta | Laddie | 13.175 | 2D-1st | 39 | nm |
| 4 | Jessica Beauvais | CNC Frenchies Rebel | 13.837 | 3D-1st | 26 | 20/F20 |
| 5 | Jen Simon | Cowboy | 13.959 | 19 | ||
| 6 | Lori Schuchard | Dash | 14.15 | 4D-1st | 13 | nm |
| 7 | Jessica Beauvais | Klassy Star Party | 912.36 | |||
Youth 2D Full Second |
||||||
| Rider | Horse | Time | Place | $ | UBRA | |
| 1 | Sierra Fjorden | JJ | 12.752 | 1D | 32 | 20 |
| 2 | Garret Kerkow | Splash | 13.567 | 19 | ||
| 3 | Lauren | jack | 14.122 | 2D | 21 | nm |
| 4 | Trinity Beauvais | Gotcha | 15.935 | 20 | ||
| 5 | Jolie Anderson | Renos Reveng | 913.782 | |||
| 6 | Natalie Zuccone | Mo | 914.857 | |||
| 7 | Hope Slomkowski | Prince of Hearts | 915.201 | |||
Open 3D Half Second |
||||||
| Rider | Horse | Time | Place | $ | UBRA | |
| 1 | Darcy Berget | My Firewater Surprise | 12.55 | 1D-1st | 40 | 20 |
| 2 | Jessica Beauvais | Klassy Star Party | 12.701 | 1D-2nd | 27 | 19 |
| 3 | Sierra Fjorden | JJ | 12.76 | 18 | ||
| 4 | Angie Olson | Ima Sixy Streaker | 12.823 | 17 | ||
| 5 | Kristine Merta | Laddie | 13.092 | 2D-1st | 24 | nm |
| 6 | Jessica Beauvais | CNC Frenchies Rebel | 13.246 | 2D-2nd | 16 | 2nd |
| 7 | Jen Simon | Cowboy | 14.08 | 3D-1st | 16 | 20 |
| 8 | Ashley Mork | Dakota | 15.128 | 3D-2nd | 10 | nm |
| 9 | Lori Schuchard | Dash | 913.94 | |||
WSCA GAME SHOW
PET PONY BARRELS |
||||
| pp | 277 | Hailey Beauvais | Gotcha | 23.561 |
PONY BARRELS |
||||
| pony | 278 | Trinity Beauvais | Tucker | 38.152 |
PEEWEE BARRELS |
||||
| PW | 272 | Riley Youngman | Toby | 18.299 |
| PW | 258 | Aiden Meador | Durango | 18.52 |
| PW | 274 | Sydney Williams | Shooter | 22.443 |
JR BARRELS |
||||
| jr | 270 | Sierra Fjordan | JJ | 13.282 |
| jr | 272 | Isabella Cannistraci | Dani | 15.469 |
| jr | 280 | Hannah Peterson | Shooter | 15.675 |
| jr | 279 | Kirsten Johnson | Miracle | 28.25 |
| jr | 283 | Ella Kerkow | Rocky | 916.11 |
| jr | 268 | Kylie Carlson | Diamond | nt |
INT BARRELS |
||||
| int | 275 | Lauren Athman | Bella | 14.117 |
| int | 284 | Garret Kerkow | Splash | 14.208 |
| int | 276 | Lauren Athman | Jack | 14.794 |
| int | 281 | Lexxi Perez | Hickorys Lil Thunder | 915.278 |
| int | 282 | Megan Kerkow | Whitney | 918.791 |
SR BARRELS |
||||
| sr | 265 | Alisha Stevens | Joplins Jet | 13.539 |
| sr | 266 | Leah Lindau | Cisco's Wind of Wonder | 13.807 |
| sr | 50 | Kim Meador | Indy | 14.725 |
Sr + Barrels |
||||
| sr+ | 285 | Darcy Berget | My Firewater Surprise | 13.304 |
| sr+ | 286 | Darcy Berget | Conspiracy | 24.021 |
SR++ BARRELS |
||||
| sr++ | 55 | Donna Carlson | Majic | 17.645 |
pet pony pole weaving |
||||
| pp | Hailey Beauvais | Snickers | 21.855 | |
| pp | 277 | Hailey Beauvais | Gotcha | nt |
Pony Pole Weaving |
||||
| pony | 27 | Emily Aikins | Cactus | 14.754 |
| pony | 278 | Trinity Beauvais | Tucker | 57.101 |
PeeWee Pole Weaving |
||||
| PW | 258 | Aiden Meador | Durango | 21.035 |
| PW | 274 | Sydney Williams | Shooter | 32.764 |
| PW | 272 | Riley Youngman | Toby | nt |
Jr Pole Weaving |
||||
| jr | 270 | Sierra Fjordan | JJ | 14.353 |
| jr | 268 | Kylie Carlson | Diamond | 29.38 |
| jr | 283 | Ella Kerkow | Rocky | 13.778 |
| jr | 280 | Hannah Peterson | Shooter | 18.966 |
| jr | 279 | Kirsten Johnson | Miracle | nt |
Int Pole Weaving |
||||
| int | 276 | Lauren Athman | Jack | 13.726 |
| int | 281 | Lexxi Perez | Hickorys Lil Thunder | 15.443 |
| int | 282 | Megan Kerkow | Whitney | 18.211 |
| int | 288 | Allison Mork | Izzy | 20.695 |
| int | 289 | Brielle Hopkins | Dakota | 22.703 |
| int | 284 | Garret Kerkow | Splash | nt |
Sr Pole Weaving |
||||
| sr | 50 | Kim Meador | Indy | 13.67 |
| sr | 287 | Ashley Mork | Buddy | 14.854 |
| sr | 265 | Alisha Stevens | Joplins Jet | nt |
| sr | 266 | Leah Lindau | Cisco's Wind of Wonder | nt |
SR+ POLE WEAVING |
||||
| SR+ | 286 | Darcy Berget | Conspiracy | 24.48 |
| SR+ | 285 | Darcy Berget | My Firewater Surprise | nt |
Sr++ Pole Weaving |
||||
| sr++ | 55 | Donna Carlson | Majic | 17.83 |
JACKPOT POLE WEAVING |
||||
| 276 | Lauren Athman | Jack | 14.977 | |
| 281 | Lexxi Perez | Hickorys Lil Thunder | nt | |
JACKPOT POLEBENDING |
||||
| 285 | Darcy Berget | My Firewater Surprise | 23.017 | |
| 50 | Kim Meador | Indy | 24.102 | |
| 272 | Isabella Cannistraci | Dani | nt | |
| Angie Olson | Streaker | nt | ||
PET PONY KEY RACE |
||||
| pp | 277 | Hailey Beauvais | Gotcha | 15.526 |
PONY KEY RACE |
||||
| pony | 278 | Trinity Beauvais | Tucker | 39.006 |
| pony | 27 | Emily Aikins | Cactus | NT |
PEEWEE KEY RACE |
||||
| PW | 272 | Riley Youngman | Toby | 13.946 |
| Pw | 292 | Jolie Anderson | Renos Reveng | 14.722 |
| PW | 258 | Aiden Meador | Durango | 14.892 |
| PW | 274 | Sydney Williams | Shooter | 20.371 |
JR KEY RACE |
||||
| jr | 283 | Ella Kerkow | Rocky | 10.534 |
| jr | 272 | Isabella Cannistraci | Dani | 12.611 |
| jr | 268 | Kylie Carlson | Diamond | 17.088 |
| jr | 279 | Kirsten Johnson | Miracle | 18.342 |
| jr | 270 | Sierra Fjordan | JJ | 19.395 |
| jr | 280 | Hannah Peterson | Shooter | NT |
| jr | 290 | Hope Slomkowski | Prince of Hearts | nt |
INT KEY RACE |
||||
| int | 275 | Lauren Athman | Jack | 10.33 |
| int | 276 | Lauren Athman | Bella | 11.334 |
| int | 291 | Natalie Zuccone | Mo | 11.871 |
| int | 289 | Brielle Hopkins | Dakota | 12.564 |
| int | 282 | Megan Kerkow | Whitney | 13.331 |
| int | 288 | Allison Mork | Izzy | 29.36 |
| int | 281 | Lexxi Perez | Hickorys Lil Thunder | nt9.992 |
SR KEY RACE |
||||
| sr | 50 | Kim Meador | Indy | 9.998 |
| Ashley Mork | 12.59 | |||
| sr | 266 | Leah Lindau | Cisco's Wind of Wonder | 26.06 |
| sr | 265 | Alisha Stevens | Joplins Jet | nt |
SR + KEY RACE |
||||
| SR+ | 286 | Darcy Berget | Conspiracy | 14.497 |
| SR+ | 285 | Darcy Berget | My Firewater Surprise | nt |
SR++ Key race |
||||
| sr++ | 55 | Donna Carlson | Majic | 11.586 |
jackpot key race |
||||
| int | 281 | Lexxi Perez | Hickorys Lil Thunder | nt |
PET PONY JUMPING FIGURE 8 |
||||
| pp | Hailey Beauvais | Snickers | 38.942 | |
| pp | 277 | Hailey Beauvais | Gotcha | nt |
PONY JUMPING FIGURE 8 |
||||
| pony | 27 | Emily Aikins | Cactus | 20.888 |
| pony | 278 | Trinity Beauvais | exhibition | nt |
PEEWEE JUMPING FIGURE 8 |
||||
| Pw | 292 | Jolie Anderson | Renos Reveng | 18.194 |
| PW | 272 | Riley Youngman | Toby | 925.96 |
JR JUMPING FIGURE 8 |
||||
| jr | 270 | Sierra Fjordan | JJ | 18.416 |
| jr | 279 | Kirsten Johnson | Miracle | 35.405 |
| jr | 290 | Hope Slomkowski | Prince of Hearts | 920.021 |
| Isabell Canistraci | 920.801 | |||
| jr | 280 | Hannah Peterson | Shooter | 921.49 |
| jr | 268 | Kylie Carlson | Diamond | 936.104 |
INT JUMPING FIGURE 8 |
||||
| int | 276 | Lauren Athman | Jack | 18.515 |
| int | 275 | Lauren Athman | Bella | 20.059 |
| int | 289 | Brielle Hopkins | Dakota | 28.697 |
| int | 281 | Lexxi Perez | Hickorys Lil Thunder | 918.327 |
| int | 288 | Allison Mork | Izzy | 919.786 |
| int | 291 | Natalie Zuccone | Mo | 925.655 |
SR JUMPING FIGURE 8 |
||||
| sr | 266 | Leah Lindau | Cisco's Wind of Wonder | 918.205 |
| sr | 50 | Kim Meador | Indy | 918.564 |
| SR | Alisha Stevens | Joplins Jet | 916.797 | |
| Ashley Mork | 922.819 | |||
SR+ JUMPING FIGURE 8 |
||||
| SR+ | 286 | Darcy Berget | Conspiracy | 26.422 |
| SR+ | 285 | Darcy Berget | My Firewater Surprise | nt |
SR++ JUMPING FIGURE 8 |
||||
| sr++ | Gloria Bonte | Sofie | 25.334 | |
JACKPOT JUMPING FIGURE 8 |
||||
| 281 | Lexxi Perez | Hickorys Lil Thunder | nt | |
PET PONY SPEED DASH |
||||
| pp | 277 | Hailey Beauvais | Gotcha | 11.711 |
| Faith Driscoll | Leo | 37.257 | ||
PONY SPEED DASH |
||||
| pony | 27 | Emily Aikins | Cactus | 9.837 |
| pony | 278 | Trinity Beauvais | Tucker | 21.655 |
PEEWEE SPEED DASH |
||||
| Pw | 292 | Jolie Anderson | Renos Reveng | 8.516 |
| PW | 272 | Riley Youngman | Toby | 9.419 |
| PW | 258 | Aiden Meador | Durango | 11.629 |
| PW | 274 | Sydney Williams | Shooter | 13.753 |
JR SPEED DASH |
||||
| jr | 270 | Sierra Fjordan | JJ | 8.18 |
| jr | 283 | Ella Kerkow | Rocky | 8.695 |
| jr | 272 | Isabella Cannistraci | Dani | 8.859 |
| jr | 280 | Hannah Peterson | Shooter | 8.903 |
| jr | 268 | Kylie Carlson | Diamond | 11.695 |
| jr | 279 | Kirsten Johnson | Miracle | 12.417 |
| jr | 290 | Hope Slomkowski | Prince of Hearts | nt |
INT SPEED DASH |
||||
| int | 276 | Lauren Athman | Jack | 8.039 |
| int | 291 | Natalie Zuccone | Mo | 8.436 |
| int | 275 | Lauren Athman | Bella | 8.479 |
| int | 281 | Lexxi Perez | Hickorys Lil Thunder | 8.647 |
| int | 284 | Garret Kerkow | Splash | 8.697 |
| int | 288 | Allison Mork | Izzy | 8.868 |
| int | 289 | Brielle Hopkins | Dakota | 9.672 |
| int | 282 | Megan Kerkow | Whitney | 10.519 |
SR SPEED DASH |
||||
| sr | 50 | Kim Meador | Indy | 8.11 |
| sr | 265 | Alisha Stevens | Joplins Jet | 8.276 |
| sr | Ashley Mork | 8.794 | ||
| sr | 266 | Leah Lindau | Cisco's Wind of Wonder | nt |
SR+ SPEED DASH |
||||
| SR+ | 285 | Darcy Berget | My Firewater Surprise | 7.974 |
| SR+ | 286 | Darcy Berget | Conspiracy | 11.815 |
SR++ SPEED DASH |
||||
| sr++ | 55 | Donna Carlson | Majic | 9.063 |
| sr++ | Gloria Bonte | Sofie | 9.657 | |
JACKPOT SPEED DASH |
||||
| 285 | Darcy Berget | My Firewater Surprise | 7.814 | |
| 281 | Lexxi Perez | Hickorys Lil Thunder | 8.094 | |
| 291 | Natalie Zuccone | Mo | 8.319 | |
| 279 | Kirsten Johnson | Miracle | 11.41 | |
| 280 | Hannah Peterson | Shooter | 8.725 | |