| January 29th, 2012 |
4-D Open Barrels (IBRA and UBRA), Jan. 29th, 2012 |
||||
| Time | Name | Stock | $ | UBRA |
| 13.891 | MIHLBAUER, KATIE | FEONA | $67 | |
| 13.896 | SCHREINER, JESSIE | JAG | $40 | |
| 14.15 | MIHLBAUER, KATIE | RILEY | $27 | |
| 14.155 | GIPPLE, KARISSA | VF YO DOWN | 20 | |
| 14.265 | WALTERS, ASHLEE | FLY | ||
| 14.281 | MILLER, SHERRI | SHY | ||
| 14.323 | BARATKA, ALEXIS | TE | 19 | |
| 14.363 | BALZER, ADRIAN | HIGH HONEY MONEY | ||
| 14.634 | WEIR, ROBIN | SHIRLEY | $57 | |
| 14.726 | SHULL, LAUREN | BJ | $29 | |
| 14.726 | PETHKE, CHELSIE | Sketcher | $29 | |
| 14.743 | CHISM, CASSANDRA | JAVA | ||
| 14.791 | GIPPLE, KARISSA | VF ROCK SOLID | 2nd | |
| 14.861 | WHYTE, TAMMY | CHARM | ||
| 14.88 | GRAESE, MARIELLE | TARZAN | ||
| 14.964 | LYONS, LISA | HOCUS | $38 | |
| 15.026 | HUEBNER, JESSIE | PEBBLES | $23 | |
| 15.115 | FERGUSON, PATRICE | DUNITS WINDCHESTER (DUNNIE) | $15 | 20 |
| 15.126 | BELL, CASSIE | Hickory | ||
| 15.139 | SCHREINER, DAVE | FRENCHMAN'S FLYING GIRL | ||
| 15.3 | BRADLEY, KATELIN | HOMEBOY | youth | |
| 15.343 | BARATKA, ALEXIS | HICKORY | 19 | |
| 15.461 | HUEBNER, JESSIE | DOOLEY | ||
| 15.874 | CABLE, VICTORIA | BRING SEXY BACK | ||
| 16.16 | PETERSON, KATE | ROSES AND MONEY | $29 | |
| 16.275 | HARTWIG, TINA | ROWDY | $17 | |
| 16.397 | GUSTAFSON, HALLE | ACORN | $11 | |
| 16.407 | SHULL, LAUREN | MCCOY | ||
| 16.46 | FERGUSON, PATRICE | WILLY | 2nd | |
| 17.517 | Wapp, Tiffany | GINGER | ||
| 17.931 | TEETERS, JOSIE | CC OLE DUDE | ||
| 17.953 | MAULE, ELENA | LEGACY | ||
| 18.608 | Frazer, Tracy | Spyboy | ||
| 21.992 | TAVES, LARYSSA | BUCK | ||
| 914.518 | SUTHEIMER, GENE | EYES OUTA CASH | ||
| 914.834 | HARTWIG, TINA | DOC | ||
| 915.035 | WHYTE, BRANDI | PLAYBOY | ||
| 918.238 | LAST, MEGAN | LADY | ||
| 923.187 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | ||
4-D Youth (IBRA and UBRA), Jan. 29th, 2012 |
||||
| Time | Name | Stock | $ | UBRA |
| 13.952 | BARATKA, ALEXIS | TE | $23 | 20 |
| 13.98 | SCHREINER, JESSIE | JAG | $14 | |
| 14.295 | BALZER, ADRIAN | HIGH HONEY MONEY | $9 | |
| 14.394 | SCHREINER, JESSIE | FRENCHMAN'S FLYING GIRL | ||
| 14.453 | GUSTAFSON, LEXEY | SHY | $24 | |
| 14.775 | SHULL, LAUREN | BJ | $16 | |
| 15.013 | BELL, CASSIE | Hickory | $13 | |
| 15.374 | BRADLEY, KATELIN | HOMEBOY | $8 | 19 |
| 15.384 | BARATKA, ALEXIS | HICKORY | $5 | 20 |
| 15.429 | SHULL, LAUREN | MCCOY | ||
| 15.731 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | ||
| 16.23 | GUSTAFSON, HALLE | ACORN | $10 | |
| 16.787 | MAULE, ELENA | LEGACY | $6 | |
| 16.997 | LAST, MEGAN | LADY | $4 | |
| 17.261 | Wapp, Tiffany | GINGER | ||
| 19.515 | Bartelt, Danielle | DG | ||
| 20.714 | LUEDTKE, PAIGE | DAMASCUS | ||
| 24.946 | Bartelt, Danielle | MORGAN | ||
| 31.369 | LAST, MEGAN | JOE | ||
| 914.193 | CHISM, CASSANDRA | JAVA | ||
| 915.948 | CABLE, VICTORIA | BRING SEXY BACK | ||
4-D Open (UBRA), Jan. 29th, 2012 |
||||
| Time | Name | Stock | $ | UBRA |
| 13.906 | GIPPLE, KARISSA | VF YO DOWN | $58 | 20 |
| 14.223 | GUSTAFSON, LEXEY | SHY | $35 | |
| 14.381 | BALZER, ADRIAN | HIGH HONEY MONEY | $23 | |
| 14.437 | GIPPLE, KARISSA | VF ROCK SOLID | $50 | 2nd |
| 14.488 | SHULL, LAUREN | BJ | $30 | |
| 14.502 | WALTERS, ASHLEE | FLY | $20 | |
| 14.879 | Frazer, Tracy | Spyboy | 19 | |
| 14.934 | PETHKE, CHELSIE | Sketcher | $33 | |
| 15 | WEIR, ROBIN | SHIRLEY | $20 | |
| 15.297 | BELL, CASSIE | Hickory | $13 | |
| 15.466 | CABLE, VICTORIA | BRING SEXY BACK | ||
| 15.595 | FERGUSON, PATRICE | WILLY | 20 | |
| 15.724 | GRAESE, MARIELLE | TARZAN | ||
| 15.79 | SHULL, LAUREN | MCCOY | ||
| 15.855 | TAVES, LARYSSA | BUCK | ||
| 15.957 | GUSTAFSON, HALLE | ACORN | $25 | |
| 16.241 | Wapp, Tiffany | GINGER | $15 | |
| 16.411 | FERGUSON, PATRICE | DUNITS WINDCHESTER (DUNNIE) | $10 | 2nd |
| 17.5 | MAULE, ELENA | LEGACY | ||
| 914.696 | BARATKA, ALEXIS | TE | ||
| 914.762 | WHYTE, BRANDI | PLAYBOY | ||
| 914.824 | WHYTE, TAMMY | CHARM | ||
| 914.968 | BARATKA, ALEXIS | HICKORY | ||
| 925.8 | CHISM, CASSANDRA | JAVA | ||
| 928.892 | Bartelt, Danielle | MORGAN | ||