Race4Roses
UBRA
1st Class Work Custom Embroidery

3rd Annual Race for the Roses
May 6th-8th, 2011

RESULTS: Friday ~ Saturday ~ Sunday

OPEN AVERAGE
LastName FirstName Horse Friday Saturday Sunday Average
Whyte Tammy Cisco 15.99 16.107 15.962 16.020 1D Champion
Hovland Patti Manors Lady Jet 16.294 16.555 15.945 16.265 1D Reserve Champion + UBRA
Manor Bob Manors Nick Bar 16.417 16.249 16.21 16.292 1D - 3rd Place + UBRA
Drewicke Grace Miss Brisk Poppy 16.308 16.25 16.351 16.303  
Zabel Lori Sonechos Powerstroke 16.677 16.16 16.109 16.315  
Moe Alyshia Payday 16.351 16.223 16.43 16.335 1D UBRA 3rd Place
Hermanson Kelsey Bink Bailey 16.513 16.309 16.301 16.374  
Hansen Korrey Perk Up Anngee 16.688 16.18 16.265 16.378  
Kusilek Jami Hollywood Inman 16.609 16.208 16.331 16.383  
Botner Justine Flaming Mickey 16.516 16.273 16.391 16.393  
Gullicks Kelsey Tari's Missing Lynx 16.589 16.26 16.448 16.432  
Van Lith Amy Garage Sale Bobby 16.518 16.301 16.535 16.451  
murphy hadley secretsforashley 16.397 16.463 16.513 16.458  
Whyte Brandi Playboy 16.642 16.586 16.206 16.478  
Elshere Pam Running to Vegas 16.603 16.515 16.395 16.504  
Hultman Amber  Triple Operator 16.701 16.533 16.352 16.529 2D Champion + UBRA
Bruggeman Amie TWY Streak 16.566 16.561 16.469 16.532 2D Reserve Champion + UBRA
Gunderson Heidi  YGW Blazin Wookie 16.525 16.459 16.739 16.574 2D - 3rd Place + UBRA
Tobey  Amy LGR Webbs Pride 16.994 16.539 16.225 16.586  
Goebel Lane I Am Leaving 16.725 16.528 16.523 16.592  
Cummings Heather Rt Shadow 16.934 16.638 16.436 16.669  
Hultman Amber Angels Special K 16.824 16.736 16.493 16.684  
Cook Jordan Winsalot Easy 17.003 16.628 16.426 16.686  
Drewicke Tara On The Double 16.917 16.489 16.677 16.694  
Traut Erica Lakers Lil Fancy Man 16.672 16.769 16.69 16.710  
Kusilek Jami Romance 16.606 16.96 16.582 16.716  
Mortenson Michelle Baileys Justice 16.813 16.771 16.723 16.769  
Nash Amanda Speed Dialin 16.639 16.644 17.037 16.773  
Wanner Erin  Hez Justa Player 17.134 16.468 16.733 16.778  
Melby Jane LRG Bandy Stripper 16.729 16.894 16.8 16.808  
Nicola Kellie  Docs Cool Streak 16.893 16.718 16.89 16.834  
Krabbenhoft Sadie Lil Buddy Man 16.769 16.999 16.744 16.837  
Guenzler Sarah Shirley 16.743 16.807 16.969 16.840  
Wanner Erin  LH Hutch River Girl 17.104 16.696 16.743 16.848  
Welken Erin  Champagne (NR) 16.783 16.926 16.938 16.882  
Murphy hadley Topsail for Cash 17.063 16.945 16.704 16.904  
Kuschel Lacey Flit to Perk 17.04 16.656 17.049 16.915  
Ahlgren Sue  Flit N Docs Reinman 17.137 16.811 16.835 16.928  
Ostrowski Brittany Famous Lisa 16.951 17.165 16.795 16.970  
Dukatz Amy Docs Touch of Gold 17.019 16.866 17.121 17.002  
Adair Paulette Jack 17.031 17.128 16.947 17.035 3D Champion + UBRA
Miller Kelsey Cowboy Reason 17.01 17.449 16.916 17.125 3D Reserve Champion + UBRA
Welken Erin  MM Snack 17.344 17.122 17.035 17.167 3D - 3rd Place + UBRA
Frazer Tracy Docs Lucky Lynn 17.439 17.076 17.118 17.211  
Fjorden Sierra JJ 17.507 17.322 16.857 17.229  
Melby Jane RC Brooks a Streakin 19.485 16.112 16.091 17.229  
Botner Justine Rowdy Alive 17.268 17.37 17.172 17.270  
Peterson Rachel Almost to Reno 17.155 17.267 17.43 17.284  
Ramer Chelsea  Karens Crystal 17.322 17.039 17.577 17.313  
Sillerud Brandi Coaltown Little Easy 17.653 17.536 17.348 17.512  
Krabbenhoft Bruce Go Moon Streaker 17.863 17.369 17.45 17.561 4D Champion + UBRA
Ebensteiner Ashley  Surfer D Or 17.479 17.386 17.912 17.592 4D Reserve Champion + UBRA
Skeesick Molly Cody Mo 17.731 17.495 17.748 17.658 4D - 3rd Place
Tepp Kiersten  Slams Dun It Again 17.93 17.627 17.432 17.663  
Erickson Cotie Hes All The Rage 18.205 17.629 17.197 17.677 UBRA 3rd Place
Peterka Jette  Pebbles 18.072 17.726 17.335 17.711  
Hagen Elaine MIP Driftin Sixlet 17.919 17.778 17.51 17.736  
Olson Angie Ima Sixy Streaker 17.758 18.062 17.555 17.792  
Hovland Patti A Special Romance 16.745 19.93 16.727 17.801  
Kjose Lori Fastsmashin Frenchman 17.986 17.478 18.193 17.886  
Hicks Pat Cooper 18.243 17.918 17.608 17.923  
Reed Whitney Joe 18.349 17.557 18.233 18.046  
Kjose Lori Fixin For The Moon 18.174 18.004 17.98 18.053  
Salverson Kari Rascal Times Six 17.103 19.362 17.71 18.058  
Magnusson Vicki Azure Rocket Ruler 18.26 17.731 18.43 18.140  
Olson Candi Max's Painted Pirate 19.277 17.672 17.699 18.216  
Olson Candy Gun En Rose 18.311 18.359 18.463 18.378  
Stene Kathy Slim 18.304 18.821 18.065 18.397  
Wheelhouse Kelly Two Eyes On Cash 19.16 17.87 18.169 18.400  
Mortenson Michelle Painted Down Rose 17.502 19.897 17.826 18.408  
Gallagher Rachel Pocos Peppy Breeze 18.567 18.98 18.345 18.631  
Crooks Teri Braker 18.901 18.904 18.558 18.788  
Hultman Amber FrenchmansLilTreasure 21.404 19.967 18.873 20.081  
Jones Jolene Lacys Fortune 36.018 17.687 17.762 23.822  
Youth Average
LastName FirstName Horse Friday Saturday Sunday Total Avg Time    
Gabrielson Alyssa  Skipa Sonny Breeze 17.027 17.002 17.065 51.094 17.031 1D Champion
Paddock Savanna Ladie 17.148 17.267 16.904 51.319 17.106 1D Reserve Champion
Fjorden Sierra JJ 18.06 17.105 16.605 51.77 17.257    
Ramer Chelsea  Karen's Crystal 17.526 17.181 17.115 51.822 17.274    
Minnerath Megan Dexter 17.72 17.506 17.523 52.749 17.583    
Hagerty Kelsey  Mack 17.647 17.566 17.618 52.831 17.610    
Kicker Rachael Dolly 17.936 17.533 17.689 53.158 17.719    
Sauber Tara Rusty 17.634 17.935 17.601 53.17 17.723    
Wagner Hannah Docs Hastey Cashin 17.938 17.422 17.992 53.352 17.784    
Petecka Jette Pebbles 17.857 17.396 18.250 53.503 17.834    
Reed Whitney Joe 18.412 17.438 17.916 53.766 17.922    
Gallagher Rachel Pocos Peppy Breeze 18.214 18.281 17.484 53.979 17.993    
Dillman Baily Old Doc Bowers 18.309 18.158 18.409 54.876 18.292 2D Champion
Fink Anna Charlie 18.222 18.625 18.961 55.808 18.603 2D Reserve Champion
Gabrielson Alyssa  Zipz Lil Freckle 19.307 18.689 18.907 56.903 18.968    
Drewicke Tara Smart Mia Mia 21.443 18.05 17.725 57.218 19.073 3D Champion
Peterson Samantha Gilly 22.108 18.676 18.185 58.969 19.656 3D Reserve Champion
Bourassa Sarah Ace 20.48 20.814 21.862 63.156 21.052    
Youth Target Time
LastName FirstName Horse      
Bourassa Sarah Ace 20.814 21.862 -1.048
Peterka Jette  Pebbles 17.396 18.25 -0.854
Sauber Hayley Big Bert 18.111 18.785 -0.674
Wagner Hannah Docs Hastey Cashin 17.422 17.992 -0.57
Reed Whitney Joe 17.438 17.916 -0.478
Fink Anna Charlie 18.625 18.961 -0.336
Dillman Bailee Old Doc Bowers 18.158 18.409 -0.251
Gabrielson Alyssa  Zipz Lil Freckle 18.689 18.907 -0.218
Kicker Rachel Dolly 17.533 17.689 -0.156
Nash Amanda Speed Dialin 16.208 16.275 -0.067
Gabrielson Alyssa  Skipa Sonny Breeze 17.002 17.065 -0.063
Hagerty Kelsey    17.566 17.618 -0.052
Minnerath Megan Dexter 17.506 17.523 -0.017
Wenzel Kelsey  Moody 16.83 16.81 0.02
Ramer Chelsea  Karen's Crystal 17.181 17.115 0.066
Drewicke Tara Smart Mia Mia 18.05 17.725 0.325
Sauber Tara Rusty 17.935 17.601 0.334
Cavanagh Kari Frenchinunderthemoon 18.12 17.775 0.345
Paddock Savanna Ladie 17.267 16.904 0.363
Peterson Samantha Gilly 18.676 18.185 0.491
Fjorden Sierra JJ 17.105 16.605 0.5
Gallagher Rachel Pocos Peppy Breeze 18.281 17.484 0.797
Studer Alyssa Yes, April's Sonny Zip 19.054 16.993 2.061
All-Around Standings
LastName FirstName Horse Friday Poles Saturday Poles Friday Barrels Saturday Barrels Sunday Barrels Total
Kusilek Jami Romance 21.286 21.07 16.606 16.96 16.331 92.253 Champion
Mortenson Michelle Baileys Justice 21.485 21.797 16.813 16.771 16.723 93.589 Reserve Champion
Welken Erin MM Snack 21.739 21.514 17.344 17.122   77.719
Manor Bob Manors Nick Bar 25.806 20.213 16.417 16.249   78.685
McPhee Linnea Pretty Doc Burn 22.988 21.731 17.839 17.329   79.887
Hultman Amber Angels Special K 25.625 21.616 16.824 16.736   80.801
Reed Whitney Joe 22.591 23.028 18.349 17.557   81.525
Welken Erin Champagne 24.735 23.408 16.783 16.926   81.852
Traut Erica Lakers Lil Fancy Man 22.057 27.011 16.672 16.769   82.509
Olson Angie Ima Sixy Streaker 23.983 22.921 17.758 18.062   82.724
Olson Candy Gun En Rose 23.112 23.293 18.311 18.359   83.075
Sillerud Brandi Coaltown Little Easy 24.153 23.81 17.653 17.536   83.152
Erickson Cotie Hes All The Rage 23.304 24.143 18.205 17.629   83.281
Moe Alyshia Payday 30.477 20.744 16.351 16.223   83.795
Nicola Kellie Docs Cool Streak 26.253 25.443 16.893 16.718   85.307
Murphy hadley Topsail for Cash 22.89 29.214 17.063 16.945   86.112
Moe Diane  What about me 28.198 23.478 16.732 17.824   86.232
Tepp Kiersten  Slams Dun It Again 25.787 25.562 17.93 17.627   86.906
Hovland Patti A Special Romance 29.78 22.905 16.745 19.93   89.36
Botner Justine Rowdy Alive 29.398 27.377 17.268 17.37   91.413
Melby Cayla JD Lonesum Lightning 33.933 26.876 16.383 16.391   93.583
Olson Candi Max's Painted Pirate 27.644 32.164 19.277 17.672   96.757
Nash Amanda Speed Dialin 35.925 35.72 16.639 16.644   104.928
Poles Average and Target Time
LastName FirstName Horse Friday Saturday Total Avg     Target
Kusilek Jami Romance 21.286 21.07 42.356 21.178 1D Champion 0.216
Welken Erin MM Snack 21.739 21.514 43.253 21.6265 1D Reserve Champion 0.225
Mortenson Michelle Baileys Justice 21.485 21.797 43.282 21.641     -0.312
McPhee Linnea Pretty Doc Burn 22.988 21.731 44.719 22.3595 2D Champion 1.257
Gabrielson Alyssa  Skipa Sonny Breeze 22.885 22.25 45.135 22.5675 2D Reserve Champion 0.635
Reed Whitney Joe 22.591 23.028 45.619 22.8095     -0.437
Manor Bob Manors Nick Bar 25.806 20.213 46.019 23.0095     5.593
Kaping Kathy Trey Ta Fame aka Keno 23.667 22.38 46.047 23.0235     1.287
Olson Candy Gun En Rose 23.112 23.293 46.405 23.2025 3D Champion -0.181
Olson Angie Ima Sixy Streaker 23.983 22.921 46.904 23.452 3D Reserve Champion 1.062
Hultman Amber Angels Special K 25.625 21.616 47.241 23.6205     4.009
Erickson Cotie Hes All The Rage 23.304 24.143 47.447 23.7235     -0.839
Sillerud Brandi Coaltown Little Easy 24.153 23.81 47.963 23.9815     0.343
Welken Erin Champagne 24.735 23.408 48.143 24.0715     1.327
Traut Erica Lakers Lil Fancy Man 22.057 27.011 49.068 24.534     -4.954
Hawkins Hannah Ollies A Scooten Angel 27.689 21.612 49.301 24.6505     6.077
Moe Alyshia Payday 30.477 20.744 51.221 25.6105     9.733
Tepp Kiersten  Slams Dun It Again 25.787 25.562 51.349 25.6745     0.225
Moe Diane  What about me 28.198 23.478 51.676 25.838     4.72
Nicola Kellie Docs Cool Streak 26.253 25.443 51.696 25.848     0.81
Melby Cayla Pennies Iron Heaven 30.713 21.278 51.991 25.9955     9.435
Fink Anna charlie 26.123 25.962 52.085 26.0425     0.161
Murphy hadley Topsail for Cash 22.89 29.214 52.104 26.052     -6.324
Hovland Patti A Special Romance 29.78 22.905 52.685 26.3425     6.875
Barnes Jenny Classy French Lady 28.874 24.396 53.27 26.635     4.478
Favorite Annaliese Dreams Double Dex 26.649 26.679 53.328 26.664   Target Time Champion -0.03
Botner Justine Rowdy Alive 29.398 27.377 56.775 28.3875     2.021
Veld Heather Amys Dry Oak 33.873 23.61 57.483 28.7415     10.263
Olson Candi Max's Painted Pirate 27.644 32.164 59.808 29.904     -4.52
Melby Cayla JD Lonesum Lightning 33.933 26.876 60.809 30.4045     7.057
Nash Amanda Speed Dialin 35.925 35.72 71.645 35.8225     0.205
Race4Roses
UBRA
1st Class Work Custom Embroidery