July 8th Rounding The Red UBRA TOUR West Fargo, ND |
PeeWee |
||
| Mandy Quaschnick | 1st | 40 |
| Cullen Mortenson | 2nd | 39 |
1st Open |
|||||||
| Last | First | Horse | Hometown | Time | Division | Time | UBRA |
| Otto | Molly | Eyema Rare Bug - 1st | Fargo, ND | 14.632 | 1D-1 | $255 | 40 |
| Michalski | Molli Jo | Royal - 1st | Watertown, SD | 15.051 | 1D-2 | $191 | nm |
| DeBerg | Kristine | Pre-'Mark It Down | Henry, SD | 15.155 | 2D-1 | $218 | 39 |
| Kaping | Kathy | Pre-'Trey Ta Fame | Morris, MN | 15.205 | 2D-2 | $164 | 38 |
| Veld | Heather | Amy's Dry Oak | Branden, SD | 15.219 | 2D-3 | $109 | 37 |
| Rist | Jordan | Muffin | Laporte, MN | 15.225 | 2D-4 | $55 | nm |
| Wenzel | Kelsey | Moody - 1st | Wimbledon, ND | 15.244 | 36 | ||
| Mortenson | Michele | Painted Down Rose | Wolverton, MN | 15.253 | 35 | ||
| Krabbenhoft | Bruce | Mr Reds Sir Prize | Park Rapids, MN | 15.266 | 34 | ||
| Nevala | Adeline | She-Ra - 2nd | Sebeka, MN | 15.284 | youth | ||
| Alexis | Olson | Smokey | kindred, ND | 15.316 | 33 | ||
| Nevala | Christine | Amos | Sebeka, MN | 15.389 | 32 | ||
| Hofer | Kendel | Zips Gold Rocket | Williston, ND | 15.433 | 31 | ||
| Dvorak | Tia | Late - Wisk | 15.488 | 30 | |||
| Welken | Erin | Pre-'Champagne | Valley City, ND | 15.563 | 29 | ||
| Welken | Erin | Pre-'MM Snack | Valley City, ND | 15.588 | 2nd | ||
| Lindberg | Annie | Sheezafrechpocodoc | Moorhead, MN | 15.611 | 28 | ||
| Schoon | Alissa | King Texas Star | Manahga, MN | 15.615 | 27 | ||
| Johnson | Haley | Champ | Horace, ND | 15.635 | 3D-1 | $146 | nm |
| Stene | Kathy | Hoot - late | 15.798 | 3D-2 | $109 | 40 | |
| Ebensteiner | Ashley | Poeverty's Salvina | Devils Lake, ND | 15.804 | 3D-3 | $73 | 39 |
| Mortenson | Michele | Sparkle-N-MagyMagoo | Wolverton, MN | 15.979 | 3D-4 | $36 | 38 |
| Benson | Chelsey | Easy Cash Wrangler | Bismarck, ND | 15.987 | 37 | ||
| Okke | Melody | Beau | Hawley, MN | 15.993 | 36 | ||
| Erickson | Cotie | Pre-'Hes All The Rage - 1st | Lake Park, MN | 16.014 | 35 | ||
| Sattler | Kristy | Pre-Criminal | Grand Forks, ND | 16.056 | 34 | ||
| Ackerson | Tanya | Le Doux | Barnesville, MN | 16.2 | nm | ||
| Otto | Molly | Dashin Lickity Split - 2nd | Fargo, ND | 16.228 | 33 | ||
| Benson | Chelsey | Truly A Firewater | Bismarck, ND | 16.278 | 32 | ||
| Schillo | Charell | Pre-'CW Runsalot | 16.331 | 31 | |||
| Zabel | Lori | Raise A Grey Bell | Horace, ND | 16.377 | 30 | ||
| Erickson | Cotie | Pre-'Seven - 2nd | Lake Park, MN | 16.387 | 29 | ||
| Schoon | Alissa | Got Luck Rooster | Manahga, MN | 16.403 | 28 | ||
| Quaschnick | Monica | BD | Sebeka, MN | 16.426 | 27 | ||
| Kjose | Lori | Pre-'Fixin For The Moon | Elk Point, SD | 16.511 | 26 | ||
| Koch | Elana | Rena | Litchfield, MN | 16.571 | youth | ||
| Kjose | Lori | Pre-'Fastsmashin Frenchman | Elk Point, SD | 16.743 | 4D-1 | $109 | 2nd |
| Hagen | Elaine | Pre - 'MIP Driftin Sixlet | Webster, SD | 16.762 | 4D-2 | $82 | 25 |
| Strickland | Tera | Lucy | Fargo, ND | 16.794 | 4D-3 | $55 | 24 |
| Dahl | Linnea | Wrangler Pine OBW | Arlington, SD | 16.86 | 4D-4 | $27 | 23 |
| Magnusson | Vicki | Pre-'Azure Rocket Ruler | Hawley, MN | 16.876 | 22 | ||
| Dahl | Linnea | A Blackened Feature (Gator) | Arlington, SD | 16.949 | 2nd | ||
| Schillo | Charell | Pre-'Foxy Brown Frost | 17.128 | 21 | |||
| Kassandra | Foreman | TX Classy Maggy | Orient, SD | 17.225 | 20 | ||
| Koch | Elana | Neily McFee | Litchfield, MN | 17.279 | youth | ||
| Arens | Jenika | I'm a Sizzling Diamond In Your Eye | Branden, SD | 17.297 | youth | ||
| Ackerson | Tanya | Dakota's Playboy | Barnesville, MN | 17.315 | nm | ||
| Koch | Elana | RL Zan Parr Money | Litchfield, MN | 17.319 | youth | ||
| Berg | Lisa | Sunny | Caffee, ND | 17.936 | nm | ||
| Stene | Kathy | Slim - late | 18.032 | 19 | |||
| Alexis | Olson | Unos | kindred, ND | 18.473 | 18 | ||
| Cheney | Becky | MP Doc Peppy | Mapleton, ND | 19.59 | nm | ||
| Greggerson | McKinna | Smoke | Detroit Lakes, MN | 19.765 | youth | ||
| Wenzel | Kelsey | Pokey - 2nd | Wimbledon, ND | 22.364 | 17 | ||
| Leabo | Beth | Deckas Best Drifter | Wahpeton, ND | 915.333 | |||
| Zabel | Lori | Sonechos Powerstroke | Horace, ND | 915.342 | |||
| Michalski | Molli Jo | General - 2nd | Watertown, SD | 915.543 | |||
| Kropp | Stephanie | Butter | Jamestown, ND | 915.767 | |||
| Jesz | Regina | Joey | Mandan, ND | 916 | 11292 | ||
| Braidy | Dahl | Calvin | Kindred, ND | 916.056 | |||
| Jenson | Nancy | Bailey | Cavalier, ND | 916.171 | |||
| Schultz | Emily-Jo | Bubbles Go On and On | Horace, ND | 916.762 | |||
| Zabel | Lori | RF Three Tiny Bars | Horace, ND | 999 | 11341 | ||
| Foss | Sam | Gee Mae Sally | Harwood, ND | 999 | |||
| Nevala | Adeline | Flicker - 1st | Sebeka, MN | 999 | yes | ||
| Dena | Flom | Fly | Davenport, ND | 999 | |||
Youth |
|||||||
| Last | First | Horse | Hometown | Time | Place | $ | UBRA |
| Peterson | Emily | Marshs Matty | Larimore, ND | 14.699 | 1D-1 | $28 | 40 |
| Nevala | Adeline | She-Ra - 2nd | Sebeka, MN | 15.284 | 1D-2 | $19 | 39 |
| Schoon | Alissa | King Texas Star | Manahga, MN | 15.285 | open | ||
| Koch | Elana | Rena | Litchfield, MN | 15.493 | 38 | ||
| Schulte | Emily Jo | Horace, ND | Bubbles Go On and On | 15.497 | nm | ||
| Schoon | Alissa | Got Luck Rooster | Manahga, MN | 15.617 | open | ||
| Arens | Jenika | I'm a Sizzling Diamond In Your Eye | Branden, SD | 16.229 | 2D-1 | $21 | 40 |
| Koch | Elana | Neily McFee | Litchfield, MN | 17.279 | 3D-1 | $14 | 39 |
| Greggerson | McKinna | Smoke | Detroit Lakes, MN | 19.944 | 3D-2 | $9 | 38 |
| Johnson | Madison | ? | Horace, ND | 22.323 | nm | ||
| Koch | Elana | RL Zan Parr Money | Litchfield, MN | 915.285 | |||
| Wenzel | Kelsey | Moody - 1st | Wimbledon, ND | 915.467 | |||
| Nevala | Adeline | Flicker - 1st | Sebeka, MN | 999 | |||
Friday 2nd Open |
|||||||
| Otto | Molly | Eyema Rare Bug - 1st | Fargo, ND | 14.639 | 1D-1 | $113 | 40 |
| Lindberg | Annie | Sheezafrechpocodoc | Moorhead, MN | 14.893 | 1D-2 | $85 | 39 |
| Barnes | Jenny | 14.996 | 1D-3 | $57 | 38 | ||
| Krabbenhoft | Bruce | Mr Reds Sir Prize | Park Rapids, MN | 15.051 | 1D-4 | $28 | 37 |
| Michalski | Molli Jo | Royal - 1st | Watertown, SD | 15.051 | nm | ||
| Krapp | Stephanie | 15.088 | nm | ||||
| Ebensteiner | Ashley | Poeverty's Salvina | Devils Lake, ND | 15.107 | 36 | ||
| Dvorak | Tia | Wisk | Clarissa, MN | 15.109 | 35 | ||
| DeBerg | Kristine | Pre-'Mark It Down | Henry, SD | 15.155 | 2D-1 | $97 | 34 |
| Kaping | Kathy | Pre-'Trey Ta Fame | Morris, MN | 15.205 | 2D-2 | $73 | 33 |
| Jenson | Nancy | Bailey | Cavalier, ND | 15.225 | 2D-3 | $48 | nm |
| Mortenson | Michele | Painted Down Rose | Wolverton, MN | 15.253 | 2D-4 | $24 | 32 |
| Strickland | Tera | Lucy | Fargo, ND | 15.253 | 31 | ||
| Olson | Alexis | Smoke | Kindred, ND | 15.316 | 30 | ||
| Nevala | Christine | Amos | Sebeka, MN | 15.389 | 29 | ||
| Hofer | Kendel | Zips Gold Rocket | Williston, ND | 15.433 | 28 | ||
| Welken | Erin | Pre-'Champagne | Valley City, ND | 15.563 | 27 | ||
| Welken | Erin | Pre-'MM Snack | Valley City, ND | 15.588 | 2nd | ||
| Schoon | Alissa | King Texas Star | Manahga, MN | 15.615 | 26 | ||
| Veld | Heather | Amy's Dry Oak | Branden, SD | 15.66 | 3D-1 | $65 | 40 |
| Schultz | Emily Jo | Bubbles Go On An On | 15.707 | 3D-2 | $48 | nm | |
| Zabel | Lori | Raise A Grey Bell | Horace, ND | 15.816 | 3D-3 | $32 | 39 |
| Quaschnick | Monica | BD | Sebeka, MN | 15.848 | 3D-4 | $16 | 38 |
| Foss | Sam | Gee Mae Sally | Harwood, ND | 15.889 | nm | ||
| Erickson | Cotie | Pre-'Seven - 2nd | Lake Park, MN | 15.921 | 37 | ||
| Erickson | Cotie | Pre-'Hes All The Rage - 1st | Lake Park, MN | 15.946 | 2nd | ||
| Mortenson | Michele | Sparkle-N-MagyMagoo | Wolverton, MN | 15.979 | 36 | ||
| Benson | Chelsey | Easy Cash Wrangler | Bismarck, ND | 15.987 | 35 | ||
| Otto | Molly | Dashin Lickity Split - 2nd | Fargo, ND | 16.021 | 34 | ||
| Sattler | Kristy | Pre-Criminal | Grand Forks, ND | 16.056 | 33 | ||
| Kassandra | Foreman | TX Classy Maggy | Orient, SD | 16.258 | 32 | ||
| Reiswig | Sara | Diesel | Oakes, ND | 16.258 | 31 | ||
| Zabel | Lori | RF Three Tiny Bars | Horace, ND | 16.274 | 30 | ||
| Benson | Chelsey | Truly A Firewater | Bismarck, ND | 16.278 | 29 | ||
| Schoon | Alissa | Got Luck Rooster | Manahga, MN | 16.403 | 28 | ||
| Stene | Kathy | Slim - late | 16.433 | 27 | |||
| Kjose | Lori | Pre-'Fixin For The Moon | Elk Point, SD | 16.511 | 26 | ||
| Ackerson | Tanya | Dakota's Playboy | Barnesville, MN | 16.677 | 4D-1 | $48 | nm |
| Johnson | Sherry | Leonard | Motley, MN | 16.684 | 4D-2 | $36 | nm |
| Hagen | Elaine | Pre - 'MIP Driftin Sixlet | Webster, SD | 16.762 | 4D-3 | $24 | 25 |
| Dahl | Linnea | Wrangler Pine OBW | Arlington, SD | 16.86 | 4D-4 | $12 | 24 |
| Magnusson | Vicki | Pre-'Azure Rocket Ruler | Hawley, MN | 16.876 | 23 | ||
| Dvorak | Tia | Lela | Clarissa, MN | 16.948 | 22 | ||
| Wenzel | Kelsey | Moody - 1st | Wimbledon, ND | 17.116 | 21 | ||
| Johnson | Joseph | Lily | 17.25 | 20 | |||
| Arens | Jenika | I'm a Sizzling Diamond In Your Eye | Branden, SD | 17.297 | youth | ||
| Kjose | Lori | Pre-'Fastsmashin Frenchman | Elk Point, SD | 17.547 | 2nd | ||
| Berg | Lisa | Sunny | Caffee, ND | 17.936 | nm | ||
| Peterson | Emily | Marshs Matty | Larimore, ND | 915.01 | youth | ||
| Zabel | Lori | Sonechos Powerstroke | Horace, ND | 915.039 | |||
| Dahl | Linnea | A Blackened Feature (Gator) | Arlington, SD | 915.246 | |||
| Leabo | Beth | Deckas Best Drifter | Wahpeton, ND | 915.333 | |||
| Stene | Kathy | Hoot - late | 915.525 | ||||
| Michalski | Molli Jo | General - 2nd | Watertown, SD | 915.543 | |||
| Ackerson | Tanya | Le Doux | Barnesville, MN | 915.604 | |||
| Okke | Melody | Beau | Hawley, MN | 915.945 | |||
| Dahl | Braidy | Calvin | Kindred, ND | 916.056 | |||
| Jesz | Regina | Joey | Mandan, ND | 916.849 | |||
| Dena | Flom | Fly | Davenport, ND | 999 | |||
Poles |
||||||
| Last | First | Horse | Hometown | Time | Place | $ |
| Kaping | Kathy | Pre-'Trey Ta Fame | Morris, MN | 21.026 | 1D-1 | $50 |
| Michalski | Molli Jo | Royal - 1st | Watertown, SD | 21.752 | 1D-2 | $30 |
| Zabel | Lori | Raise A Grey Bell | Horace, ND | 22.096 | 2D-1 | $34 |
| Welken | Erin | Pre-'MM Snack | Valley City, ND | 22.264 | 2D-2 | $20 |
| Veld | Heather | Amy's Dry Oak | Branden, SD | 23.047 | 2D-3 | $13 |
| Nevala | Adeline | She-Ra - 2nd | Sebeka, MN | 23.279 | ||
| Zabel | Lori | RF Three Tiny Bars | Horace, ND | 23.468 | ||
| Foss | Sam | Gee Mae Sally | Harwood, ND | 23.532 | ||
| Arens | Jenika | I'm a Sizzling Diamond In Your Eye | 23.541 | |||
| Wenzel | Kelsey | Moody - 1st | Wimbledon, ND | 23.726 | ||
| Nevala | Christine | Amos | Sebeka, MN | 25.721 | ||
| Schoon | Alissa | King Texas Star | Manahga, MN | 26.464 | ||
| Cheney | Becky | MP Doc Peppy | Mapleton, ND | 26.474 | ||
| Lindberg | Annie | Sheezafrechpocodoc | Moorhead, MN | 26.846 | ||
| Erickson | Cotie | Pre-'Hes All The Rage - 1st | Lake Park, MN | 27.532 | ||
| Schultz | Emily-Jo | Pure Diamond B Okie | Horace, ND | 27.585 | ||
| Ackerson | Tanya | Le Doux | Barnesville, MN | 28.117 | ||
| Schoon | Alissa | Got Luck Rooster | Manahga, MN | 31.524 | ||
| Peterson | Emily | Marshs Matty | Larimore, ND | 32.772 | ||
| Ackerson | Tanya | Dakota's Playboy | Barnesville, MN | 34.843 | ||
| Nevala | Adeline | Flicker - 1st | Sebeka, MN | 999 | ||