LD Ranch November 29th Results |
UBRA JACKPOT |
||||||
| Name | Horse | TIME | Div. | $ | UBRA | |
| 1 | Aneesa Sutton | Rum | 15.116 | 1D - 1st | $82 | 20 |
| 2 | Courtney Pilkey | Tia | 15.149 | 1D -2nd | $49 | no |
| 3 | Amie Bruggeman | Ice | 15.306 | 1D-3rd | $33 | 19 |
| 4 | Jill Shequen | Webbs Steel Spinning | 15.388 | no | ||
| 5 | Michele Mortenson | Maggy | 15.502 | 18 | ||
| 6 | Bruce Krabbenhoft | Prize | 15.534 | 17 | ||
| 7 | Amie Bruggeman | Fancy | 15.64 | 2D-1st | $70 | 2nd |
| 8 | Teresa Gilmer | Roany | 15.677 | 2D-2nd | $42 | 16 |
| 9 | Brian Schoon | Lance | 15.765 | 2D -3rd | $28 | 15 |
| 10 | Whitney Reed | Peppy | 15.783 | youth | ||
| 11 | Andrew Schoon | Peaches | 15.794 | no | ||
| 12 | Vicky Arntson | Hemi | 15.908 | no | ||
| 13 | Katy Waisanen | LJ | 16.131 | 3D-1st | $47 | no |
| 14 | Cotie Erickson | Rage | 16.174 | 3D-2nd | $28 | 20 |
| 15 | Shelley Johnsen | Old Buck Hancock | 16.245 | 3D-3rd | $19 | 19 |
| 16 | Brent Schoon | Lucky | 16.355 | 18 | ||
| 17 | Tara Schlee | KC | 16.4 | 17 | ||
| 18 | Candace Bruggeman | Flash A Jet | 16.433 | no | ||
| 19 | Shari Curell | Playgirl | 16.593 | no | ||
| 20 | Janelle Jennissen | Mazy | 16.597 | no | ||
| 21 | Brandi Sillerud | Coal Town Easy | 16.613 | no | ||
| 22 | Alissa Schoon | Flare | 16.792 | no | ||
| 23 | Vicky Magnuson | Smokin | 16.849 | 16 | ||
| 24 | Bruce Krabbenhoft | Billy | 17.185 | 4D-1st | $35 | 15 |
| 25 | Bobbie Flink | Gray Flaming Jet | 17.285 | 4D-2nd | $21 | no |
| 26 | Darin Meyers | Bronc | 17.369 | 4D-3rd | $14 | 14 |
| 27 | Michelle Jennissen | Cloey | 18.442 | no | ||
| 28 | Jaylea Schulz | Nickers | 18.875 | youth | ||
| 29 | Rachael Kicker | Dez | 20.455 | no | ||
| 30 | Vicky Magnuson | Festus | 25.188 | 2nd | ||
| 31 | Cotie Erickson | Kite | 99.999 | yes | ||
| 32 | Sandy Wells | Happy | 99.999 | yes | ||
| 33 | Whitney Carlson | Silvers TwoEyedJack | 915.46 | no | ||
| 34 | Molly Skeesick | Cody Mo | 915.99 | yes | ||
| 35 | Scott Harris | PrimeTime | 916.04 | yes | ||
| 36 | Brandi Sillerud | Eyed Review it All | 916.05 | no | ||
| 37 | Rachel Mae Downs | RumbleOn | 916.11 | no | ||
| 38 | Whitney Hintzman | A Special Mundi | 916.12 | yes | ||
| 39 | Beverly Maruska | Charlie | 917.2 | yes | ||
NBHA YOUTH 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Andrew Schoon | Peaches | 15.679 | 1D-1st | $25 | no |
| 2 | Rachel Mae Downs | RumbleOn | 15.765 | 1D-2nd | $17 | no |
| 3 | Janelle Jennissen | Mazy | 16.22 | 2D-1st | $22 | no |
| 4 | Whitney Reed** | Peppy | 16.347 | 2D-2nd | $14 | 20 |
| 5 | Ariel Ronneberg | Rio | 16.72 | 3D-1st | $14 | no |
| 6 | Kari Cavanagh | Jazz | 16.814 | 3D-2nd | $10 | 20 |
| 7 | Alissa Schoon | Flare | 16.981 | no | ||
| 8 | Jaylea Schulz | Nickers | 17.983 | 4D-1st | $11 | 19 |
| 9 | Rachael Kicker | Dez | 19.288 | 4D-2nd | $7 | no |
| 10 | Skylar Kugler | Don't Card Me | 20.607 | no | ||
| 11 | Kari Cavanagh | Kite | 915.77 | |||
| 12 | Courtney Pilkey | Tia | 915.81 | |||
| 13 | Whitney Hintzman | A Special Mundi | 916.34 | |||
| 14 | Ariel Ronneberg | Oakey | 916.83 | |||
| 15 | Skylar Kugler | Smoke | 917.38 | |||
SENIOR 4D |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Londale Kuschel** | My Stud Leroy | 15.167 | 1D-1st | $38 |
| 2 | Londale Kuschel** | Six Draw Mcgraw | 15.196 | ||
| 3 | Bruce Krabbenhoft** | Prize | 15.541 | ||
| 4 | Scott Harris** | PrimeTime | 15.944 | 2D-1st | $33 |
| 5 | Betsy Kuschel** | Miss Three Pat | 16.188 | 3D-1st | $23 |
| 6 | Bobbie Flink** | Gray Flaming Jet | 16.421 | ||
| 7 | Candace Bruggeman** | 16.646 | |||
| 8 | Bruce Krabbenhoft** | Billy | 16.856 | ||
| 9 | Vicky Arntson** | Hemi | 915.83 | ||
| 10 | Scott Harris** | Bear | 915.88 | ||
| 11 | Molly Skeesick** | Cody Mo | 915.94 | ||
| 12 | Shelley Johnsen** | Old Buck Hancock | 916.54 | ||
Pee wee |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Wyatt Huser | Duck | 51.176 | 1st | $5 |
NBHA OPEN 4D |
||||||
| Name | Horse | Time | Div. | $ | ||
| 1 | Amie Bruggeman | Ice | 15.11 | 1D - 1st | $81 | 20 |
| 2 | Whitney Carlson | Silvers TwoEyedJack | 15.111 | 1D - 2nd | $60 | 19 |
| 3 | Jessica Meyers | Max | 15.112 | 1D-3rd | $40 | 18 |
| 4 | Jill Shequen | Webbs Steel Spinning | 15.127 | 1D-4th | $20 | no |
| 5 | Whitney Hintzman | A Special Mundi | 15.136 | 17 | ||
| 6 | Londale Kuschel** | My Stud Leroy | 15.167 | 16 | ||
| 7 | Londale Kuschel** | Six Draw Mcgraw | 15.196 | 2nd | ||
| 8 | Courtney Pilkey | Tia | 15.304 | no | ||
| 9 | Sandy Wells | Ida | 15.349 | 15 | ||
| 10 | Andrew Schoon | Peaches | 15.391 | no | ||
| 11 | Cotie Erickson | Rage | 15.398 | 14 | ||
| 12 | Bruce Krabbenhoft** | Prize | 15.541 | 13 | ||
| 13 | Brian Schoon | Lance | 15.647 | 2D-1st | $69 | 12 |
| 14 | Tara Schlee | KC | 15.678 | 2D-2nd | $52 | 11 |
| 15 | Rachel Mae Downs | RumbleOn | 15.743 | 2D -3rd | $35 | no |
| 16 | Sandy Wells | Happy | 15.83 | 2D-4th | $17 | 2nd |
| 17 | Brandi Sillerud | Eyed Review it All | 15.925 | no | ||
| 18 | Scott Harris** | PrimeTime | 15.944 | no | ||
| 19 | Shari Curell | Playgirl | 16.059 | no | ||
| 20 | Whitney Carlson | Kite | 16.127 | 3D-1st | $46 | 20 |
| 21 | Brent Schoon | Lucky | 16.138 | 3D-2nd | $35 | 19 |
| 22 | Betsy Kuschel** | Miss Three Pat | 16.188 | 3D-3rd | $23 | 18 |
| 23 | Brandi Sillerud | Coal Town Easy | 16.34 | 3D-4th | $12 | no |
| 24 | Whitney Reed** | Peppy | 16.347 | youth | ||
| 25 | Darin Meyers | Bronc | 16.364 | 17 | ||
| 26 | Ariel Ronneberg | Rio | 16.382 | no | ||
| 27 | Bobbie Flink** | Gray Flaming Jet | 16.421 | no | ||
| 28 | Alissa Schoon | Flare | 16.51 | no | ||
| 29 | Candace Bruggeman** | Flash A Jet | 16.646 | no | ||
| 30 | Michelle Jennissen | Cloey | 16.647 | no | ||
| 31 | Krystal Shequen | Reba | 16.775 | no | ||
| 32 | Bruce Krabbenhoft** | Billy | 16.856 | 16 | ||
| 33 | Jaylea Schulz | Nickers | 18.256 | 4D-1st | $35 | youth |
| 34 | Ricky Schlee | Hoss | 18.486 | 4D-2nd | $26 | 15 |
| 35 | Rachael Kicker | Dez | 20.597 | 4D-3rd | $17 | no |
| 36 | Vicky Magnuson | Smokin | 27.034 | 4D-4th | $9 | 14 |
| 37 | Rhonda Amundson | Jiggy | 39.314 | no | ||
| 38 | Amie Bruggeman | Fancy | 915.26 | |||
| 39 | Katy Waisanen | LJ | 915.72 | |||
| 40 | Vicky Arntson** | Hemi | 915.83 | |||
| 41 | Scott Harris** | Bear | 915.88 | |||
| 42 | Molly Skeesick** | Cody Mo | 915.94 | |||
| 43 | Kari Cavanagh | Jazz | 916.11 | |||
| 44 | Shelley Johnsen** | Old Buck Hancock | 916.54 | |||
| 45 | Beverly Maruska | Charlie | 917.46 | |||
| 46 | Ariel Ronneberg | Oakey | 917.75 | |||
| 47 | Sherry Johnson | Knicker | 921.87 | |||
| 48 | Vicky Magnuson | Festus | scratch | |||
NOVICE |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Shelley Johnsen | Old Buck Hancock | 16.347 | 1D-1st | $19 |
| 2 | Alissa Schoon | Flare | 16.956 | ||
| 3 | Jaylea Schulz | Nickers | 17.488 | 2D-1st | $13 |
| 4 | Rachael Kicker | Dez | 19.061 | ||
SPEED DASH |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Cotie Erickson | Rage | 7.231 | 1D-1st | $24 |
| 2 | Ariel Ronneberg | Oakey | 7.464 | ||
| 3 | Jaylea Schulz | Nickers | 7.731 | 2D-1st | $16 |
| 4 | Alissa Schoon | Flare | 7.957 | ||
| 5 | Rachael Kicker | Dez | 8.798 | ||
POLES |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Courtney Pilkey | Tia | 20.984 | 1D-1st | $20 |
| 2 | Whitney Carlson | Silvers TwoEyedJack | 21.459 | 1D-2nd | $13 |
| 3 | Ariel Ronneberg | Rio | 23.791 | 2D-1st | $13 |
| 4 | Alissa Schoon | Flare | 28.407 | 2D-2nd | $9 |
| 5 | Rachael Kicker | Dez | 99.999 | ||
| 6 | Jaylea Schulz | Nickers | 99.999 | ||
| 7 | Scott Harris | PrimeTime | 921.76 | ||