Rocking D’ Acres Jackpot Barrel Race |
Rocking D’ Acres Jackpot Barrel Race Clarissa, MN October 18th, 2009 |
PET PONY |
||
| SKYLAR ASHBAUGH | DELILAH | 30.473 |
| ALLINSON MURREL | STETSON | NT |
PONY |
||
| ELANA KOCH | RENEGADE | NT |
| ISABELLE SZECH | BLAZE | 14.45 |
| ROSA HUKRIEDE | JOKER | 14.864 |
PEEWEE |
||
| ELANA KOCH | RAZZLE | 16.671 |
| VICTORIA VITER | PEPSI | 32.562 |
| ALISON MURRELL | BUNNY | 45.872 |
JUNIOR |
||
| HANNAH SZECH | DOC TOP LEO | 17.254 |
| ALLIE HEMISH | KICK A LITTLE DASH | 17.332 |
| HEATHER KUNERTH | LUCKY | 18.055 |
| ROSA HUKRIEDE | REBA | 25.867 |
INTERMEDIATE |
||
| LIZ KOCH | RUBY | 15.955 |
| COURTNEY PILKEY | TIA | 16.092 |
| BRITTANY OSTROWSKI | I MAY BE PERFECT | 17.78 |
| PEANUT ADAMS | maverick | nt |
| ROSALINA KUSKE | BEAR | NT |
18-29 |
|||
| HANNAH KOCH | RENA | 17.51 | nm |
| TIA DVORAK | WISK | 17.86 | 20 |
| RACEHL VESCHIO | RISKY | 18.014 | nm |
| AMBER MACOVE | LATE BREAKING NEWS | 18.595 | nm |
| NICOLE BORCHER | SISSY | 18.897 | nm |
| CALIANN RITTENOUR | PWS PEACHES N CREAM | 19.039 | nm |
| DEB VITERI | FROSTY | 20.088 | nm |
| KIM PUDWILL | LADDY | 20.789 | nm |
| AMBER MACOVE | CHIC SUGAR SMART | 21.485 | nm |
| HANNAH KOCH | SQUIRREL | 23.756 | nm |
| DEB VITERI | DANDY | 29.454 | nm |
| KELLY ANDREASON | SPLASH | 33.023 | nm |
| COTIE ERICKSON | HES ALL THE RAGE | 44.485 | 20 |
| KELLY VOGEL | COOPER | NT | |
| DANI LOWE | MACS LITTLE LENA | NT | |
40-49 |
||
| SHELLY MACOVE | MH FIRE FLY | 18.789 |
| KATHLEEN RITTENOUR | INVEST IN A WIN | 18.202 |
| KATHLEEN RITTENOUR | PERKS FOR EASY CASH | 18.077 |
| KATRINA NAUBER | EMMA | 42.284 |
| MONICA QUASCHNICK | CHINO | NT |
| 50+ | HORSE | TIME |
| VICKI BJORSTROM | LITTLE BIT | 17.827 |
| ARLENE BAYER | DUKE | 18.678 |
| ARLENE BAYER | SHEBA | 23.06 |
| VICKI BJORSTROM | LUCY | 33.642 |
OPEN 4D 1/2 SEC |
|||
| RIDER | HORSE | Time | |
| COURTNEY PILKEY | TIA | 17.546 | nm |
| RACHEL VESCHIO | RISKY | 17.905 | nm |
| COTIE ERICKSON | HES ALL THE RAGE | 18.374 | 20 |
| TIA DVORAK | WISK | NT | |
| PEANUT ADAMS | MAVERICK | NT | |
| MONICA QUASCHNICK | CHINO | NT | |