Buffalo Barrel Blast 2010 |
Buffalo Barrel Blast 2010 |
1/2 Second Open 4D |
||||||
| Rider | Horse | Time | Place | $ | BBB | UBRA |
| Olivia Boll | Bitsy | 18.3 | 1D-1 | 128 | 1D-10 | nm |
| Sherry Huver | Joe | 18.35 | 1D-2 | 77 | 9 | nm |
| Linda Richmond | Cowgirl | 18.55 | 1D-3 | 51 | 8 | 20 |
| Vickie Simenson | Dodger | 18.68 | 7 | nm | ||
| Alicia Munn | Baron | 18.81 | 2D-1 | 96 | 2D-10 | nm |
| Erica Traut | Lakers Lil Fancy Man | 18.9 | 2D-2 | 58 | 9 | nm |
| Jodi Lee | DK | 18.9 | 2D-3 | 38 | 8 | 19 |
| Bailey Kunz | Scoot | 18.99 | 7 | nm | ||
| Toni Leader | Classiest Dial Yet | 19.01 | 6 | nm | ||
| Breana Vetsch | Bandit | 19.03 | 5 | nm | ||
| Michelle Underwood | El Sissy Boon | 19.06 | 4 | nm | ||
| Karlee Visser | Dandy Blue Ty | 19.07 | 3 | nm | ||
| Robin Wylie | Lance | 19.1 | 2 | nm | ||
| Carrie Olson | Twist | 19.22 | 1 | youth | ||
| Kallie West | Hollywood | 19.4 | 3D-1 | 64 | 3D-10 | nm |
| Katie Tackaberry | Reo | 19.45 | 3D-2 | 38 | 9 | nm |
| Jelly Kruck | Boomer | 19.81 | 4D-1 | 32 | 4D-10 | nm |
| Stephanie Kleidon | Sea Docs Hummer | 19.84 | 4D-2 | 19 | 9 | nm |
| Annie Favreau | Sugar | 20.28 | 4D-3 | 13 | 8 | nm |
| Tina Ferrando | Velvet | 20.29 | 7 | nm | ||
| Kaelan Lanie | Ozzie | 20.32 | 6 | youth | ||
| Karlee Visser | Frenchmans Limit | 20.4 | 5 | nm | ||
| Raquel Vetsch | Juice | 20.4 | 4 | nm | ||
| Lacey Huben | Shot O Brandy | 20.51 | 3 | nm | ||
| Tina Ferrando | Cinnamon | 20.86 | 2 | nm | ||
| Kallie West | Booker | 20.93 | 1 | nm | ||
| Jodi Lee | Shogun | 21.46 | 20 | |||
| Ellie Johanson | Chica | 22.05 | nm | |||
| Ashley Gustafson | Ima Precious Hustler | NT | ||||
| Carrie Olson | Cutter | NT | ||||
| Jodi Lee | Ty | NT | ||||
| Kara Posch | Kreamer | NT | ||||
| Jodi Cummings | Izzy Duplicated | NT | ||||
| Haylee Schroeder | YM Encore | NT | ||||
| Alicia Munn | Lenny | NT | ||||
| Joessa Geisen | Flicka | NT | ||||
| Kaelan Lanie | Skippy | NT | ||||
| Rachel Veschio | Risky | NT | ||||
| Kara Posch | Whitey | NT | ||||
| Olivia Boll | Bandit | NT | ||||
Youth |
||||||
| # | Rider | Horse | Time | Place | $ | UBRA |
| 1 | Vickie Simenson | Dodger | 18.681 | 1D-1 | 51 | nm |
| 2 | Carrie Olson | Cutter | 18.802 | 1D-2 | 31 | 20 |
| 3 | Mandi Visser | Ty | 19.057 | 1D-3 | 20 | nm |
| 4 | Mandi Visser | Jax | 19.888 | 2D-1 | 31 | nm |
| 5 | Hannah Wagner | Hasty | 20.206 | 2D-2 | 18 | nm |
| 6 | Raquel Vetsch | Juice | 20.253 | 2D-3 | 12 | nm |
| 7 | Emily McAlpine | Daisy Duke | 21.67 | 3D-1 | 20 | nm |
| 8 | Joessa Geisen | Flicka | 26.781 | 3D-2 | 12 | open |
| 9 | Alicia Munn | Lenny | 27.46 | 3D-3 | 8 | nm |
| 10 | Kaelan Lanie | Skippy | 48.017 | 20 | ||
| 11 | Alicia Munn | Baron | NT | |||
| 12 | Stephanie Kleidon | Sea Docs Hummer | NT | |||
| 13 | Carson Boll | Bandit | NT | |||
| 14 | Ellie Johanson | Chica | NT | |||
| 15 | Haylee Schroeder | YM Encore | NT | |||
| 16 | Bronte Stowell | PPNorthern Fleet | NT | |||
| 17 | Erica Traut | Lakers Lil Fancy Man | NT | |||
Full Second Open 4D |
|||||
| Rider | Horse | Time | Place | $ | UBRA |
| Breana Vetsch | Bandit | 18.255 | 1D-1 | 58 | nm |
| Linda Richmond | Cowgirl | 18.266 | 1D-2 | 38 | 20 |
| Bailey Kunz | Scoot | 18.363 | nm | ||
| Mollie Parks | Jackie | 18.661 | nm | ||
| Vickie Simenson | Dodger | 18.839 | 2D-1 | 43 | nm |
| Carrie Olson | Cutter | 18.9 | 2D-2 | 29 | youth |
| Robyn Wylie | Lance | 18.956 | nm | ||
| Carrie Olson | Twist | 19.019 | youth | ||
| Karlee Visser | Frenchmans Limit | 19.354 | 3D-1 | 29 | nm |
| Annie Favreau | Sugar | 19.719 | 3D-2 | 19 | nm |
| Ellie Johanson | Chica | 19.749 | nm | ||
| Raquel Vetsch | Juice | 19.845 | nm | ||
| Haylee Schroeder | YM Encore | 20.505 | 4D-1 | 14 | nm |
| Jodi Cummings | Izzy Duplicated | 20.865 | 4D-2 | 10 | nm |
| Mandi Visser | Rusty | 21.241 | nm | ||
| Hannah Wagner | Hasty | 21.312 | nm | ||
| Mandi Visser | Jax | NT | |||
| Ashley Gustafson | Ima Precious Hustler | NT | |||
| Tara Stang | Mandy | NT | |||
| Rachel Veschio | Abbi | NT | |||