Wojo's Horse Training |
Wojo's Horse Training Northern MN UBRA Series Greenbush, MN |
OPEN |
||||
| NAME | HORSE | TIME | PLACE | UBRA |
| STACEY STOSKOPF | WHISKY PLAYMATE | 18.207 | 1D1 | 20 |
| JESSIE MILLER | DENALI | 18.662 | 1D2 | |
| SIERRA FISH | JUKE | 19.043 | 2D1 | |
| SARAH COLE | SWEAT PEA | 19.797 | 3D1 | 20 |
| JANE WOOLSEY | RED | 20.011 | 3D2 | |
| KEITH WOJO | SUTTON | 20.386 | 4D1 | |
| VAL CALDER | BRINKS | 20.434 | 4D2 | 19 |
| JANE WOOLSEY | SECO | NT | ||
| MEGAN CALDER | BRINKS | NT | ||
| RORY CONNELL | SHINE | NT | ||
YOUTH |
||||
| NAME | HORSE | TIME | PLACE | UBRA |
| STEPHANIE VAGLE | FLICKA | 30.289 | 1D1 | |
PEEWEE |
||||
| NAME | HORSE | TIME | PLACE | UBRA |
| KALI WOJO | KALI WOJO | SUTTON | 28.296 | 1st |
| EVAN WOOLSEY | EVAN WOOLSEY | JR | 33.573 | 2nd |
| PEYTON WAAGE | PEYTON WAAGE | CHEETAH | 41.589 | 3rd |
| JORDAN COLE | JORDAN COLE | GHOST RYDER | 87.634 | 4th |