Rocking D Acres Barrel Race Clarissa, MN July 30th Results |
PET PONY |
|||
| OLIVIA SCHMIDT | JJ | 84.236 | nm |
| PONY BARRELS | |||
| BRAYDEN NEVALA | BLAZER | 21.647 | 20 |
| BRAYDEN NEVALA | RUSTY | 24.45 | 2nd |
| PW BARRELS | |||
| ADELINE NEVALA | BLUE | 15.391 | y20 |
| ADELINE NEVALA | FLICKER | 17.651 | y20 |
| VICTORIA VITERI | KAT | 24.736 | nm |
| EMILY HADLER | WINDSOR | 25.01 | nm |
JR BARRELS |
|||
| RACHEL GALLAGHER | IMAGE | 16.529 | 20 |
| JAIMIE STUDENSKI | SPLASH | 17.142 | nm |
| ALYSSA STUDER | APRIL | 999 | nm |
INTERMEDIATE BARRELS |
|||
| MORGAN BRAUN | MALIBU | 17.071 | nm |
| ALLIE HEMISH | KICK A LITTLE DASH | 17.636 | 20 |
| AMANDA GEORGES | LIGHTNING | 17.71 | nm |
| KARI CAVANAUGH | JAZZ | 17.789 | 19 |
| SHAYNA STUDENSKI | HONDA | 18.056 | nm |
| NATALIE SCHUH | LEO | 19.329 | nm |
| COURTNEY GAVIN | FLICKA | 22.703 | nm |
| ANNA HADLER | MAGIC | 24.407 | nm |
| LIZ KOCH | LEESY | 31.04 | nm |
| MEGAN MINNERATH | DEXTER | 44.131 | nm |
| ANNA KISSNER | POKEY | NT | |
| BRITTANI OSTROWSKI | MARDI MOORES ANGEL | NT | |
| SHAYNA STUDENSKI | CALLIE | NT | |
18-29 BARRELS |
|||
| AMBER MACKOVE | JK TRIPLE IMPRESSIVE | 16.985 | nm |
| TIA DVORAK | WISK | 17.136 | 20 |
| HANNAH HOCH | RUBY | 17.374 | nm |
| RACHEL VESCHIO | RISKY | 17.515 | nm |
| HANNAH KOCH | RENA | 17.531 | nm |
| DANIELLE ROUSSELANG | MACS LITTLE LENA | 17.642 | nm |
| COURTNEY MALIKOWSKI | ZERO | 17.82 | nm |
| DANIELLE ROUSSELANG | SNICKERS | 17.925 | nm |
| SHELBY DANIELSON | LADY | 20.295 | nm |
| HANNAH KOCH | RAZZLE | 21.882 | nm |
| CALLIEGH J | KITE | 34.505 | nm |
| CHERYL DOUVIER | ZANS SUN FRECKLES | 99 | |
| NATALIE NELSON | DIVA | 99 | |
| ASHLEY MERRIMAN | RHINO | 9999 | |
| BRITTANI OYSTER | TAXI | 9999 | |
| NICOLE BORCHERT | LEXI | 899999 | |
Open 4D |
|||||
| Name: | Horse | Time | Div. | $ | UBRA |
| HANNAH KOCH | RUBY | 16.395 | 1D 1ST | 42 | nm |
| ADELINE NEVALA | BLUE | 16.41 | 1D 2ND | 28 | youth |
| HANNAH KOCH | RENA | 16.486 | 1D 3RD | nm | |
| MORGAN BRAWN | MALIBU | 16.607 | nm | ||
| BRITTNI OSTROWSKI | 16.636 | nm | |||
| TIA DVORAK | WISK | 16.71 | 20 | ||
| KALINA STUDENSKI | CALLIE | 16.776 | nm | ||
| BRIAN SCHOON | LANCE | 17.02 | 2D 1ST | 36 | 19 |
| NICOLE BORCHERT | SISSY | 17.319 | 2D 2ND | 24 | nm |
| COURTNEY MALIKOWSKI | ZERO | 17.479 | 3D 1ST | 24 | nm |
| LAURIE MALIKOWSKI | JOURNEY | 17.512 | 3D 2ND | 16 | nm |
| MONICA QUASCHNICK | FAMOUS | 17.617 | 3D 3RD | 20 | |
| ADELINE NEVALA | FLICKER | 18.424 | 4D 1ST | 18 | youth |
| BRITTANI OYSTER | TAXI | 18.438 | 4D 2ND | 12 | nm |
| ANNA HADLER | MAGIC | 23.006 | nm | ||
| CALLEIGH JOHNSON | KITE | 48.052 | nm | ||
| JENNIE LEE GODDEN | BENITO | 918.494 | |||
| CHERYL DEVIOR | 99999 | ||||
| RACHEL GALLAGHER | IMAGE | 9999999 | |||