Dancing Sky Ranch |
1st Open 4D |
||||
| Rider | Horse | Time | Place | UBRA |
| shana | princess | 16.752 | 1st 1d | 20 |
| bonnie | rudy | 17.641 | 1st 2d | nm |
| shelly timmer | 17.711 | 2nd 2d | 19 | |
| chelsey z | 18.903 | 1st 4d | nm | |
| bobbie | 19.061 | 2nd 4d | 20 | |
| Jacquie | 21.31 | 4d | ||
| 23.795 | 4d | |||
youth 1 |
||||
| David | 25.313 | 20 | ||
2nd open |
||||
| Rider | Horse | Time | Place | UBRA |
| Shana | princess | 16.894 | 1st 1d | 20 |
| bonnie | 17.362 | 1st 2d | nm | |
| shelly | 17.493 | 2nd 2d | 19 | |
| bobbie | 18.509 | 1st 3d | 20 | |
| chelsey | 19.199 | 1st 4d | nm | |
| jacquie | 21.256 | 4d | nm | |
| david | 24.557 | 4d | youth | |
youth 2 |
||||
| David | 24.012 | 20 | ||