July 11th, 2010 NBHAMN05 Bemidji, MN |
Open #1 |
||||||
| Name | Horse | Time | Div | $ | NBHA | UBRA |
| Lindsey Goulet | Sonyador | 15.864 | 1-d 1st | 59 | nm | |
| Stacey Stofkopf | Bully | 15.918 | 2nd | 35 | 5 | 20 |
| Austyn Tobey | Megan | 16.009 | 3rd | 24 | 4 | youth |
| Sandra Nichols | Shootem | 16.342 | 4th | 3 | nm | |
| Alyshia Moe | Cheeta | 16.362 | 5th | 1 | 19 | |
| Soni Mortenson | Newtons Little Strut | 16.392 | 2-D 1ST | 50 | 5 | 18 |
| Bruce Krabbenhoft | Prize | 16.55 | 2ND | 30 | 17 | |
| Stacey Stofkopf | Yeller | 16.564 | 3RD | 20 | 4 | 16 |
| Alie Dorn | Ricki | 16.683 | 4TH | 3 | nm | |
| Brianna Goulet | Mo | 16.793 | %TH | nm | ||
| Katie Jensen | Fly | 17.072 | 3-D 1ST | 34 | 5 | 20 |
| Sarah Cole | Sweet Pea | 17.168 | 2ND | 20 | 4 | 19 |
| Amy Tobey | Guber | 17.244 | 3RD | 13 | 3 | 18 |
| Ashley Gross | Michael- Futurity | 17.31 | 4TH | 2 | 17 | |
| Lori Jensen | Coal | 17.369 | 5TH | 1 | 16 | |
| Dezi Gustafson | Que | 17.421 | 15 | |||
| Whitney Reed | Peppy | 17.434 | youth | |||
| Amber Pitzen | Hemi | 17.627 | nm | |||
| Sabrina Haugen | Candybar-futurity | 17.917 | 4-D 1ST | 25 | 5 | 14/Fut20 |
| Diane Moe | Uno | 18.776 | 2ND | 15 | 4 | 13 |
| Roxane Byer | Jasper | 18.918 | 3RD | 10 | 3 | 12 |
| Bruce Krabbenhoft | Lilly-Futurity | 19.401 | 4TH | 11/Fut20 | ||
| Londale Kuschel | Guys Bikini Bandit | NT | ||||
| Amy Ecklund | Scooby | NT | ||||
| Roxane Byer | Cash | NT | ||||
| Jessica Kooke | Wahoo | nt | ||||
| Betsy Kuschel | Streakin Julius | nt18.462 | ||||
| Beverly Maruska Futurity | Darling | nt19.097 | ||||
Youth #1 |
||||||
| Name | Horse | Time | Div | $ | ||
| Lindsey Goulet Carry Over | Sonyador | 15.864 | 1-D ST | 20 | nm | |
| Austyn Tobey Carry Over | Megan | 16.009 | 2ND | 13 | 5 | 20 |
| Alyshia Moe Carry Over | Cheeta | 16.362 | 3RD | 4 | 2nd | |
| Alie Dorn | Ricki | 16.565 | 2-D 1ST | 29 | 5 | nm |
| Katie Jensen Carry Over | Fly | 17.072 | 3-D 1ST | 12 | 5 | 20 |
| Whitney Reed Carry Over | Peppy | 17.434 | 2ND | 8 | 4 | 19 |
| Jessica Kooke | Wahoo | 17.98 | 4-D 1ST | 9 | 5 | nm |
| Austyn Tobey | Cody | 18.32 | 2ND | 6 | 4 | 18 |
| Stephanie Cole | Cappaccino | 19.255 | 3RD | 3 | nm | |
| Kelsey Johnson | Kramer | 19.986 | 4TH | 2 | nm | |
| Trevor Haugen | Sparky | 20.062 | 5TH | 1 | PW20 | |
| Trevor Haugen | Spunky | 20.74 | 2nd | |||
Open #2 Bemidji |
||||||
| Name | Horse | Time | Div | $ | NBHA | UBRA |
| Sandra Nichols | Shootem | 15.672 | 1-D 1ST | $50.00 | 5 | nm |
| Stacey Stoskopf | Bully | 15.757 | 2ND | $30.00 | 4 | 20 |
| Stacey Stoskopf | Yeller | 16.082 | 3RD | $20.00 | 2nd | |
| Bruce Krabbenhoft | Prize | 16.427 | 2-D 1ST | $43.00 | 19 | |
| Katie Jensen | Fly | 16.547 | 2ND | $26.00 | 5 | nm |
| Whitney Reed | Peppy | 16.595 | 3RD | $17.00 | 4 | youth |
| Diane Moe | Uno | 16.625 | 4TH | 3 | 18 | |
| Roxane Byer | Cash | 16.646 | 5TH | 2 | 17 | |
| Jessica Kroke | Wahoo | 17.084 | 3-D 1ST | $29.00 | 5 | nm |
| Lori Jensen | Coal | 17.193 | 2ND | $17.00 | 4 | nm |
| Dezi Gustafson | Que | 17.31 | 3RD | $12.00 | 3 | 20 |
| Sabrina Haugen Futurity | Candy Bar | 17.338 | 4TH | 2 | 19/Fut20 | |
| Sarah Cole | Sweet Pea | 17.455 | 5TH | 1 | 18 | |
| Ashley Gross Futurity | Michael | 18.034 | 4-D 1ST | $22.00 | 5 | 17/Fut19 |
| Alysha Moe | Kitty | 18.158 | 2ND | $13.00 | 4 | 16 |
| Bruce Krabbenhoft Futurity | Lilly | 18.49 | 3RD | $9.00 | 15/Fut20 | |
| Beverly Maruska Futurity | Darling | 23.04 | 4TH | 3 | 14/Fut19 | |
| Amber Pitzen | Hemi | NT | ||||
| Lyndsey Goulet | Grace | NT | ||||
| Amy Tobey | Guber | NT | ||||
| Brianna Goulet | Mo | NT | ||||
| Austyn Toby | Megan | NT16.318 | ||||
| Alie Dorn | Ricki | NT16.494 | ||||
| Roxane Byer | Jasper | NT17.723 | ||||
Youth #2 Bemidji |
||||||
| Name | Horse | Time | Div | $ | NBHA | UBRA |
| Katie Jensen Carry Over | Fly | 16.547 | 1-D 1ST | $18.00 | 5 | 20 |
| Whitney Reed Carry Over | Peppy | 16.595 | 2ND | $12.00 | 4 | 19 |
| Alysha Moe | Kitty | 17.388 | 2-D 1ST | $26.00 | 5 | open |
| Jessica Kooke | Wahoo | 17.751 | 3-D 1ST | $18.00 | 5 | nm |
| Trevor Haugen | Sparky | 18.853 | 4-D 1ST | $8.00 | 5 | PW20 |
| Stephanie Cole | Cappuccino | 19.074 | 2ND | $5.00 | 4 | nm |
| Trevor Haugen | Spanky | 19.616 | 3RD | 3 | PW | |
| Kelsey Johnson | Kramer | 19.655 | 4TH | 2 | 20 | |
| Austyn Toby | Cody | 20.104 | 5TH | 1 | 19 | |
| Lindsey Goulet Carry Over | Grace | NT | ||||
| Austyn Toby Carry Over | Megan | NT16.318 | ||||
| Alie Dorn Carry Over | Ricki | nt16.494 | ||||
|