| High Island Arena
Kathy Biron Henderson, MN 507-964-2607 |
High Island Arena February 20th, 2010 |
Open 4D |
|||
| Name | Stock | Time | UBRA |
| Sampson, Sherry | Runner | 15.238 | nm |
| Knapper, Melita | cotton | 15.277 | nm |
| Fouquette, Angela | Don't Bugt Doug | 15.389 | 20 |
| Richmond, Linda | cowgirl | 15.577 | 19 |
| Gill, Jeanne | Brody | 15.662 | 18 |
| Jones, Jolene | Rave Royal King | 15.701 | 17 |
| Dittmann, Elise | Charlie | 15.763 | youth |
| Webster, Tabatha | tiny | 15.781 | nm |
| Foss, Krystal | Boston | 15.782 | nm |
| Morehouse, Evelyn | Jewel | 15.789 | 16 |
| Neisius, Kelly | smoke | 15.809 | 15 |
| Greenspan, Laura | P.C. Sun Lovin | 15.855 | youth |
| Richmond, Linda | Oliver | 15.905 | 2nd |
| Webster, Lauren | nate | 15.919 | nm |
| Webb, Bailey | Mucho Nell | 15.95 | 14 |
| Brown, Dillon | Dot | 15.968 | nm |
| Orr, Tracy | Diva | 15.988 | 13 |
| Hoeschen, Carrie | Diva | 16.001 | nm |
| Favorite, Annaliese | Dreams Double Dex | 16.185 | youth |
| Munn, Sharon | Six D Or | 16.214 | nm |
| Cindy Gasper | Chic Me Out | 16.22 | 12 |
| Fucile, Kat | deisel | 16.252 | nm |
| Olson, Candi | Max's Painted Pirate | 16.307 | 20 |
| Orr, Tracy | The Bull | 16.31 | 19 |
| Fleischhacker, Anne | Jeanne | 16.31 | nm |
| Varpness, Shawn | Ring Afire | 16.355 | 18 |
| Gasper, Stacy | Wiggeld Her Tootsie | 16.371 | 17 |
| Wirth, Janet | Honey | 16.686 | nm |
| Huss, Josie | Bandit | 16.716 | nm |
| Bloom, candice | nash | 16.722 | nm |
| Sauher, tara | yellow | 16.738 | youth |
| Minks, kim | boo | 16.833 | nm |
| Luedemann, Kelly | Chili | 16.879 | nm |
| ahlgren, sue | jackie | 17.168 | 16 |
| Tepp, Kiersten | Slammer | 17.185 | nm |
| Webster, Tabatha | slim | 17.19 | nm |
| loeschke, emily | stick in my cookie | 17.233 | 15 |
| Neisius, Kelly | six | 17.376 | 14 |
| Langholz, Autumn | Hollywood | 17.471 | nm |
| Peterson, rachel | almost to reno | 17.742 | youth |
| Fink, anna | go joe | 17.914 | nm |
| Frueh, Marisa | big bert | 18.048 | youth |
| Cummings, Jodi | Izzy | 18.314 | nm |
| Rock, aubree | oliver | 18.465 | nm |
| jilek, cassie | cotton | 18.703 | nm |
| Kendall, Olivia | Ditto | 18.732 | nm |
| Brown, kari | blitz | 18.984 | nm |
| Nendick, Ryann | sadie | 19.259 | nm |
| White, Darcy | popper | 19.766 | nm |
| Riebe, Erin | Buddy | 19.915 | nm |
| Gabrielson, Alyssa | Taffy | 20.192 | youth |
| Cummings, heather | Crank | 21.886 | nm |
| Varpness, Casey | Dashin Spirit | 21.901 | 13 |
| Kantor, michelle | red lady bug | 22.142 | 12 |
| Nordlund, ashlee | rowdy | 24.665 | nm |
| Seeger, Josh | Cashew | 46.1 | youth |
| Mesenbrink, Lori | louie | 0 | nm |
| Webster, Tabatha | traces O' | 0 | nm |
| Stodieck, Amanda | laramie | 0 | nm |
| Lecy, Denise | Check the Clock Doc | 0 | youth |
| Hawkins, Hannah | Diva | 0 | nm |
| Donnelly, Brenna | Sneaky | 0 | nm |
| Luedemann, Maren | Lulu | 0 | nm |
| Luedemann, Maren | Marvin | 0 | nm |
| Brown, Haley | Goldie | 0 | nm |
| Sutherland, Debbie | april | 0 | nm |
| maxson, tabitha | gus | 0 | nm |
PeeWee |
|||
| Name | Stock | Time | UBRA |
| Larson, Josie | Choclit chic | 19.347 | nm |
| Webster, Kyle | Indiana Jones | 21.253 | nm |
| Johnson, Bailey | Sally | 22.466 | nm |
| Gabrielson, Talia | Star | 26.361 | 20 |
| Trevis, Alaina | Willow | 33.904 | nm |
| Hebensperger, Trinity | RarentoFlashSomeCash | 50.491 | 19 |
| Neisius, Cale | Gonzo | 62.012 | 18 |
| Luedemann, Cadyn | Gonzo | 0 | |
| Trevis, Alaina | Indi | 0 | |
| Beauvais, Hailey | RarentoFlashSomeCash | 0 | |
Youth 2D |
|||
| Name | Stock | Time | UBRA |
| Dittmann, Elise | Charlie | 15.599 | 20 |
| Brown, Dillon | Dot | 15.664 | nm |
| Greenspan, Laura | P.C. Sun Lovin | 15.669 | 19 |
| Foss, Krystal | Boston | 15.709 | nm |
| Favorite, Annaliese | Dreams Double Dex | 15.987 | 18 |
| Stodieck, Amanda | laramie | 16.023 | nm |
| Sauher, tara | yellow | 16.29 | 17 |
| Brown, Haley | Goldie | 16.374 | nm |
| Eibs, Jessica | Tom | 16.493 | nm |
| Frueh, Marisa | big bert | 16.736 | 20 |
| Huss, Josie | Bandit | 16.79 | nm |
| Eibs, Courtn ey | red | 16.952 | nm |
| Peterson, rachel | almost to reno | 17.662 | 19 |
| Gabrielson, Alyssa | Taffy | 17.908 | 18 |
| Larson, Josie | Choclit chic | 19.346 | nm |
| Mendick, Ryann | Sadie | 19.421 | nm |
| Bourassa, Sarah | Ace | 19.824 | nm |
| Lezer, Marina | Jet | 25.338 | nm |
| Hawkins, Hannah | Diva | 0 | nm |
| Webster, Lauren | nate | 0 | nm |
| Bistodeau, Breanna | April | 0 | nm |
| berger, Becca | Nemo | 0 | nm |
Open 4D 1/2 |
|||
| Name | Stock | Time | UBRA |
| Webster, Tabatha | tiny | 15.754 | nm |
| Hoeschen, Carrie | Diva | 15.756 | nm |
| Mesenbrink, Lori | louie | 15.826 | nm |
| Fucile, Kat | deisel | 16.505 | nm |
| Bloom, candice | nash | 16.559 | nm |
| Beauvais, jessica | RarenToFlashSomeCash | 16.632 | 20 |
| Minks, kim | boo | 16.756 | nm |
| Huss, Josie | Bandit | 16.805 | nm |
| maxson, tabitha | gus | 16.943 | nm |
| Bistodeau, Breanna | April | 17.962 | nm |
| Duenow, Rachel | Sky | 18.121 | nm |
| Webster, Tabatha | slim | 18.131 | nm |
| Cummings, Jodi | Izzy | 18.644 | nm |
| Riebe, Erin | Buddy | 19.754 | nm |
| Brown, kari | blitz | 20.586 | nm |
| Varpness, Casey | Dashin Spirit | 24.438 | 19 |
| Sebastion, Trista | Bo | 29.135 | nm |
| Varpness, Shawn | Ring Afire | 0 | y |
| Lecy, Denise | Check the Clock Doc | 0 | y |
| Cummings, heather | Crank | 0 | nm |
| Knapper, Melita | cotton | 0 | nm |
| Webster, Tabatha | april | 0 | nm |
| berger, Becca | Nemo | 0 | nm |
Novice Horse |
||
| Name | Stock | Time |
| berger, Becca | Nemo | 16.636 |
| Varpness, Casey | Dashin Spirit | 17.028 |
| Fucile, Kit | Slim | 17.749 |
| jilek, cassie | cotton | 18.056 |
| Sebastion, Trista | Bo | 18.124 |
| maxson, tabitha | gus | 19.124 |
| Rock, aubree | oliver | 19.414 |
| Mesenbrink, Lori | Roy | 19.935 |
| Nordlund, ashlee | rowdy | 21.402 |
| odonnel, meg | vegas | 22.369 |
| Duenow, Rachel | Sky | 0 |