Falcon Ridge Barrel Burners Barrel Race Lindstrom, MN Feb 6th, 2010 |
Half Second |
|||||
| NAME | HORSE | TIME | DIV. | $ | UBRA |
| PATTY HOVLAND | SWEETIE | 15.009 | 1D-1 | $66 | 20 |
| TRACY FRAZER | SULLY | 15.07 | 1D-2 | $39 | 19 |
| LINDA RICHMOND | COWGIRL | 15.114 | 1D-3 | $26 | 18 |
| ELISE DITTMAN | CHARLIE | 15.116 | youth | ||
| LAURA GREENSPAN | PC SUN LOVIN | 15.146 | youth | ||
| TINA SLIPKA | DIXIE | 15.312 | nm | ||
| RACHEL PARLIN | ZIPPIN LIKE A COWBOY | 15.39 | 17 | ||
| MICHELLE UNDERWOOD | SIS | 15.642 | 2D-1 | $56 | nm |
| CASEY VARPRESS | DASHIN SPIRIT | 15.652 | 2D-2 | $34 | 16 |
| BOB MANOR | MANOR'S NICK BAR BABE | 15.687 | 2D-3 | $23 | 15 |
| SHAWN VARPNESS | RING AFIRE | 15.865 | 14 | ||
| DENISE LECY | CHECK THE CLOCK DOC (NIKA) | 15.871 | 13 | ||
| HADLEY MURPHY | JETWOOD TRIPOLY | 15.88 | nm | ||
| ANNE FLEISCHHACKER | JEANNE | 15.893 | nm | ||
| DEB MARKO | REBEL | 16.048 | 3D-1 | $38 | 20 |
| CAROLYN CUNNINGHAM | CHILI | 16.153 | 3D-2 | $23 | 19 |
| KRYSTIN PRIEBE | STREAKIN MARY JANE | 16.299 | 3D-3 | $15 | 18 |
| MOLLY RIERMANN | PAIGE | 16.616 | 4D-1 | $28 | youth |
| STEPH KLEIDON | KIT KAT BALOU | 16.644 | 4D-2 | $17 | nm |
| LORI WITZ | LAKESHORE CHASER | 17.861 | 4D-3 | $11 | 17 |
| LORI WITZ | MARTINSBURG | 915.292 | |||
| AMI PASSENHEIM | RIPROARINROSE | 915.383 | |||
| ZOE DITTMAN | BREEZE | 916.359 | |||
| JESSICA BEAUVAIS | RAREN TO FLASH SOME CASH | 917.151 | |||
| MOLLY RIERMANN | PI | 966.839 | |||
FUTURITY |
|||||
| NAME | HORSE | TIME | DIV. | $ | UBRA |
| BOB MANOR | MANOR'S NICK BAR BABE | 15.687 | 1D-1 | $18 | open |
| TOMMI BEAVER | GIDGET | 17.211 | 2D-1 | $14 | nm |
| LORI WITZ | LAKESHORE CHASER | 17.861 | 20 | ||
| JESSICA BEAUVAIS | RAREN TO FLASH SOME CASH | 917.151 | |||
YOUTH |
||||
| NAME | HORSE | TIME | DIV. | UBRA |
| AMI PASSENHEIM | RIPROARINROSE | 14.797 | 1D-1 | nm |
| ELISE DITTMAN | CHARLIE | 15.377 | 2D-1 | 20 |
| MOLLY RIERMANN | PI | 15.874 | 3D-1 | 20 |
| ANNALIESE FAVORITE | DREAMS DOUBLE DEX | 16.28 | 19 | |
| MOLLY RIERMANN | PAIGE | 16.297 | 4D-1 | 2nd |
| ZOE DITTMAN | BREEZE | 16.573 | 18 | |
| RACHEL PETERSON | ALMOST TO RENO | 17.372 | 17 | |
| MOLLY RIERMANN | KEISHA | 17.872 | 2nd | |
| LAURA GREENSPAN | PC SUN LOVIN | 916.775 | ||
FULL SECOND |
|||||
| NAME | HORSE | TIME | DIV. | $ | UBRA |
| AMI PASSENHEIM | RIPROARINROSE | 15.011 | 1D-1 | $49 | nm |
| ELISE DITTMAN | CHARLIE | 15.096 | 1D-2 | $30 | youth |
| PATTY HOVLAND | SWEETIE | 15.21 | 1D-3 | $20 | 20 |
| TRACY FRAZER | SULLY | 15.218 | 19 | ||
| LAURA GREENSPAN | PC SUN LOVIN | 15.225 | youth | ||
| EMILY DEISS | GRAY GOOSE | 15.408 | 18 | ||
| CASEY VARPRESS | DASHIN SPIRIT | 15.447 | 17 | ||
| RACHEL PARLIN | ZIPPIN LIKE A COWBOY | 15.559 | 2D-1 | $42 | 16 |
| LORI WITZ | MARTINSBURG | 15.658 | 2D-2 | $25 | 15 |
| DEB MARKO | REBEL | 15.658 | 2D-3 | $17 | 14 |
| SHAWN VARPNESS | RING AFIRE | 15.774 | 13 | ||
| ZOE DITTMAN | BREEZE | 15.989 | youth | ||
| MOLLY RIERMANN | PI | 16.335 | 3D-1 | $28 | youth |
| JESSICA BEAUVAIS | RAREN TO FLASH SOME CASH | 16.445 | 3D-2 | $17 | 20 |
| CAROLYN CUNNINGHAM | CHILI | 16.708 | 3D-3 | $11 | 19 |
| MARISA FRUEH | DREAMS DOUBLE DEX | 16.731 | youth | ||
| RACHEL PETERSON | ALMOST TO RENO | 17.368 | 4D-1 | $21 | youth |
| LORI WITZ | LAKESHORE CHASER | 17.885 | 4D-2 | $13 | 18 |
| DENISE LECY | CHECK THE CLOCK DOC (NIKA) | 19.006 | 4D-3 | $8 | 17 |
| CHERYL FRAZER | DOCS LUCKY LYNN | 22.38 | nm | ||
| JORDAN COOK | FLACO | 915.614 | |||
| BOB MANOR | MANOR'S NICK BAR BABE | 915.656 | |||
| MICHELLE UNDERWOOD | SIS | 915.66 | |||
| MARY GREENSPAN | SADIE | 916.572 | |||
| MOLLY RIERMANN | PAIGE | 919.673 | |||