LD Ranch December 7th Results |
UBRA JACKPOT |
|||||||||
| Name | Horse | Time | Div. | $ | UBRA | Fut | $ | UBRA Fut | |
| 1 | Amie Bruggeman | Twy Streak | 15.058 | 1D -1st | $61 | $20 | |||
| 2 | Kari Cavanagh | Kite | 15.265 | 1D - 2nd | $37 | nm | |||
| 3 | Alyshia Moe | Uno | 15.518 | 1D-3rd | $24 | youth | |||
| 4 | Bruce Krabbenhoft | Go Moon Streaker | 15.859 | 2D-1st | $52 | $19 | |||
| 5 | Stephanie Volk | Lucky | 15.919 | 2D-2nd | $31 | $18 | |||
| 6 | Stephanie Volk | Roxy | 15.947 | 2D -3rd | $21 | 2nd | |||
| 7 | Brian Schoon | Lance | 15.948 | 17 | |||||
| 8 | Jill Shequen | Webbs Steel Spinnin | 16.03 | nm | |||||
| 9 | Candace Bruggeman | Rambo | 16.18 | 3D-1st | $35 | nm | |||
| 10 | Whitney Hintzman | Shiloh | 16.203 | 3D-2nd | $21 | nm | |||
| 11 | Betsy Kuschel*** | My Stud Leroy | 16.419 | 3D-3rd | $14 | $20 | 1D - 1st | $29 | 20 |
| 12 | Whitney Reed | Peppy | 16.544 | youth | youth | ||||
| 13 | Kara Posch | Comet | 16.568 | nm | no | ||||
| 14 | Diane Moe*** | RC Back in Black | 16.687 | 19 | *** | 19 | |||
| 15 | Bobbie Flink | Gray Flaming Jet | 16.906 | ` | nm | nm | |||
| 16 | Darin Meyers | Roner | 17.019 | nm | nm | ||||
| 17 | Tara Schlee | KC | 17.122 | 4D-1st | $26 | $18 | open | ||
| 18 | Shari Curell | Buddy | 17.39 | 4D-2nd | $16 | nm | nm | ||
| 19 | Sandy Wells | Little Webb | 18.353 | 4D-3rd | $10 | nm | nm | ||
| 20 | Londale Kuschel** | Miss 3 Pat | 21.785 | 17 | 2D-1st | $19 | 20 | ||
| 21 | Tara Schlee | Trigger | 99.999 | y | open | ||||
| 22 | Carrie Nordick | Rodeo Fireworks | 99.999 | nm | no | ||||
| 23 | Amie Bruggeman*** | Jammer | 99.999 | y | *** | yes | |||
| 24 | Whitney Carlson | Silvers Two Eyed Jack | 915.25 | nm | no | ||||
| 25 | Sadie Krabbenhoft | Lil Buddy Mann | 915.5 | nm | no | ||||
| 26 | Mary Kate Caulfield | Smokin Wildfire | 915.744 | nm | no | ||||
| 27 | Brent Schoon | Sam | 916.884 | y | open | ||||
| 28 | Brandi Sillerud | Eyed Review it All | 917.52 | nm | no | ||||
| 29 | Anna Tietz | Smart Heart | 9120.76 | nm | no | ||||
NBHA YOUTH 4D |
||||||
| Name | Horse | Time | Div. | $ | ||
| 1 | Andrew Schoon | Peaches | 15.53 | 1D-1st | $34 | |
| 2 | Courtney Pilkey | Tia | 15.891 | 1D-2nd | $22 | |
| 3 | Nicole Weber | Playgirl | 16.02 | |||
| 4 | Janelle Jennissen | Tami | 16.166 | 2D-1st | $29 | |
| 5 | Kari Cavanagh | Thunder | 16.248 | 2D-2nd | $19 | |
| 6 | Jessica Sawyer | BC | 16.321 | |||
| 7 | Whitney Reed | Peppy | 16.652 | 3D-1st | $19 | 20 |
| 8 | Cody Johnson | Fatal Image | 16.827 | 3D-2nd | $13 | |
| 9 | Tara Schlee | KC | 16.835 | open | ||
| 10 | Ariel Ronneberg | Rio | 17.011 | |||
| 11 | Seher Kar | Monty | 17.754 | 4D-1st | $14 | |
| 12 | Kristina Januszewski | Breeze | 17.953 | 4D-2nd | $10 | |
| 13 | Andrew Schoon | Lucky | 18.293 | |||
| 14 | Courtney Pilkey | Sorrely | 18.339 | |||
| 15 | Alyshia Moe | Uno | 99.999 | y | ||
| 16 | Mary Kate Caulfield | Smokin Wildfire | 99.999 | |||
| 17 | Tara Schlee | Trigger | 99.999 | open | ||
| 18 | Whitney Hintzman | Shiloh | 916.116 | |||
| 19 | Kaylee Sazama | Jack | 916.496 | |||
| 20 | Janelle Jennissen | Mazy | 917.247 | |||
SENIOR 4D |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Londale Kuschel** | Six Draw McGraw | 15.213 | 1D-1st | $22 |
| 2 | Betsy Kuschel** | My Stud Leroy | 15.733 | 2D-1st | $19 |
| 3 | Candace Bruggeman | Rambo | 15.779 | ||
| 4 | Bruce Krabbenhoft** | Go Moon Streaker | 15.79 | ||
| 5 | Bobbie Flink | Gray Flaming Jet | 16.299 | 3D-1st | $13 |
| 6 | Londale Kuschel | Miss 3 Pat | 19.671 | 4D-1st | $10 |
| 7 | Bruce Krabbenhoft | Watch Lisa Streak | 21.793 | ||
| 8 | Londale Kuschel** | A Special Mundi | 915.304 | ||
Pee wee |
|||
| Name | Horse | Time | |
| 1 | Jadyn Krabbenhoft | Waffle | 28.673 |
NBHA OPEN 4D #15 |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Michelle Jennissen | Tami | 15.029 | 1D - 1st | $71 | nm |
| 2 | Londale Kuschel** | Six Draw McGraw | 15.213 | 1D - 2nd | $43 | 20 |
| 3 | Amie Bruggeman | Twy Streak | 15.238 | 1D-3rd | $29 | 19 |
| 4 | Brent Schoon | Angel | 15.466 | 18 | ||
| 5 | Jill Shequen | Klassy Bugs Te | 15.614 | 2D-1st | $61 | nm |
| 6 | Sherry Johnson | Knicker | 15.665 | 2D-2nd | $37 | nm |
| 7 | Betsy Kuschel** | My Stud Leroy | 15.733 | 2D -3rd | $24 | 17 |
| 8 | Brent Schoon | Peaches | 15.77 | 2nd | ||
| 9 | Bruce Krabbenhoft** | Go Moon Streaker | 15.79 | 16 | ||
| 10 | Sandy Wells | Little Webb` | 15.83 | nm | ||
| 11 | Whitney Hintzman | Shiloh | 15.862 | nm | ||
| 12 | Kaylee Sazama | Jack | 15.908 | nm | ||
| 13 | Brian Schoon | Lance | 15.94 | 15 | ||
| 14 | Jessica Sawyer | BC | 16.018 | nm | ||
| 15 | Cody Johnson | Fatal Image | 16.036 | 3D-1st | $41 | nm |
| 16 | Candace Bruggeman | Rambo | 16.094 | 3D-2nd | $24 | nm |
| 17 | Whitney Reed | Peppy | 16.311 | 3D-3rd | $16 | youth |
| 18 | Bobbie Flink | Gray Flaming Jet | 16.364 | nm | ||
| 19 | Anna Tietz | Smart Heart | 16.409 | nm | ||
| 20 | Jill Shequen | Webbs Steel Spinner | 16.543 | nm | ||
| 21 | Brent Schoon | Sam | 16.625 | 20 | ||
| 22 | Brandi Sillerud | Eyed Review it All | 16.75 | nm | ||
| 23 | Diane Moe | RC Back in Black | 16.757 | 19 | ||
| 24 | Brent Schoon | Lucky | 16.853 | 2nd | ||
| 25 | Darin Meyers | Roaner | 17.185 | 4D-1st | $31 | nm |
| 26 | Shari Curell | Buddy | 18.31 | 4D-2nd | $18 | nm |
| 27 | Carrie Nordick | Rodeo Fireworks | 18.348 | 4D-3rd | $12 | nm |
| 28 | Londale Kuschel** | A Special Mundi | 915.304 | |||
| 29 | Kari Cavanagh | Kite | 915.419 | |||
| 30 | Whitney Carlson | Silvers Two Eyed Jack | 915.533 | |||
| 31 | Mary Kate Caulfield | Smokin Wildfire | 915.628 | |||
| 32 | Sadie Krabbenhoft | Lil Buddy Mann | 915.751 | |||
| 33 | Nichole Weber | Playgirl | 915.752 | |||
| 34 | Kara Posch | Comet | 916.743 | |||
NOVICE |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Diane Moe | RC Back In Black | 16.132 | 1D-1st | $20 |
| 2 | Ariel Ronnenberg | Rio | 16.598 | 1D-2nd | $13 |
| 3 | Sandy Wells | Happy | 16.759 | ||
| 4 | Shari Curell | Buddy | 18.317 | 2D-1st | $13 |
| 5 | Autumn Lancholz | NSS Ahickin hollywood | 18.356 | 2D-2nd | $9 |
| 6 | Kaylee Sazama | Jack | 916.104 | ||
| 7 | Kristine Januszewski | Breeze | 918.05 | ||
SPEED DASH |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Whitney Carlson | Silvers Two Eyed Jack | 8.059 | 1D-1st | $26 |
| 2 | Mary Kate Caulfield | Smokin Wildfield | 8.087 | 1D-2nd | $17 |
| 3 | Courtney Pilkey | Tia | 8.14 | ||
| 4 | Kari Cavanagh | Thunder | 8.166 | ||
| 5 | Alyshia Moe | Uno | 8.201 | ||
| 6 | Cody Johnson | Fatal Image | 8.424 | ||
| 7 | Ariel Ronneberg | Rio | 8.451 | ||
| 8 | Whitney Reed | Peppy | 8.653 | 2D-1st | $17 |
| 9 | Nikky Pederson | Sorrely | 9.806 | 2D-2nd | $12 |
POLES |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Alyshia Moe | Uno | 22.319 | ||
| 2 | Darin Meyers | Roaner | 24.077 | ||
| 3 | Cody Johnson | Fatal Image | 25.116 | ||
| 4 | Diane Moe | RC Back in Black | 22.302 | ||
| 5 | Whitney Carlson | Silvers Two Eyed Jack | 20.869 | ||
| 6 | Mary Kate Caulfield | Smokin Wildfire | 929.669 | ||
| 7 | Ariel Ronnenberg | Rio | 25.369 | ||
| 8 | Kari Cavanagh | Thunder | 99.999 | ||
| 9 | Whitney Hintzman | Shiloh | 99.999 | ||
| 10 | Kaylee Sazama | Jack | 99.999 | ||
| 11 | Kristina Januszewski | Breeze | 99.999 | ||
| 12 | Jessica Sawyer | BC | |||
| 13 | Courtney Pilkey | Tia | |||
| 14 | Nikki Pederson | Sorrely | |||