![]() |
Rocking D’ Acres Jackpot Barrel Race Clarissa, MN Sept 11th, 2009 |
Open 4D Half Sec. Split |
||||
| Name: | Horse | Time | Div. | UBRA |
| LORI O'SHEA | BRAVE | 17.190 | 1D | 20 |
| ADELINE NEVALA | GRACIE | 17.892 | youth | |
| TIA DVORAK | WISK | 18.049 | 19 | |
| KASEY NELSON | DIESEL | 18.092 | youth | |
| COTIE ERICKSON | HE'S ALL THE RAGE | 18.322 | 2D | nm |
| LORI O'SHEA | MISSY | 18.666 | 20 | |
| CHRISTINE NEVELA | ROOSTER | 19.114 | 19 | |
| MONICA QUASCHNICK | CHINO | 19.389 | 3D | 18 |
| KARI CAVANAUGH | JAZZ | 19.947 | youth | |
| ROSA HUKRIEDE | REBA | 47.567 | nm | |
| VICKI BJORSTROM | LITTLE BIT | NT | ||
Youth 1/2 second |
|||||
| Name | Horse | Time | Div. | $ | UBRA |
| KASEY NELSON | DIESEL | 17.657 | 1d | $8.00 | 20 |
| KARI CAVANAUGH | JAZZ | 18.965 | 20 | ||
| ROSA HUKRIEDE | REBA | 28.326 | nm | ||
OPEN 4D 1/2 SEC |
||||
| RIDER | HORSE | Time | UBRA | |
| LORI O'SHEA | BRAVE | 17.16 | 1D | 20 |
| KASEY NELSON | DIESEL | 17.491 | youth | |
| VICKI BJORSTROM | LITTLE BIT | 17.816 | 2D | nm |
| TIA DVORAK | WISK | 17.939 | 19 | |
| ADELINE NEVALA | JETTA | 18.204 | 3D | youth |
| COTIE ERICKSON | HE'S ALL THE RAGE | 18.228 | nm | |
| LORI O'SHEA | MISSY | 18.26 | 20 | |
| CHRISTINE NEVALA | AMOS | 18.263 | 19 | |
| MONICA QUASCHNICK | CHINO | NT | ||
17& under pole weaving |
|||
| Name | Horse | Time | $ |
| KARI CAVANAUGH | JAZZ | 12.95 | $4 |
18& over pole weaving |
||
| Name | Horse | Time |
| TIA DVORAK | WISK | 13.637 |
| COTIE ERICKSON | HE'S ALL THE RAGE | NT |
| VICKI BJORSTROM | LITTLE BIT | NT |