| Triple TTT 5D |
![]() |
ANDERSEN ARENA - VIBORG SD August 26th Results |
| 1st run (28 runners) | ||
| 1-D | TTT | UBRA |
| Brittany Wait Zeke 15.169 | nm | |
| Shayna Nagel Fuel 15.474 | nm | |
| 2-D | ||
| Haley Huls Diva 15.854 | 5 | nm |
| Brittany Wait Boston 15.881 | nm | |
| Mike Boomgarden Jeffrey 15.902 | nm | |
| Mary Griffith Buddy 16.066 | nm | |
| Kylie Schlichte Dasher 16.087 | nm | |
| 3-D | ||
| Mary Griffith Chances 16.178 | 6 | nm |
| Kelsey Kennedy Tex 16.271 | 5 | nm |
| Will Kennedy Josie 16.306 | nm | |
| Kelsey Kennedy Jack 16.481 | 4 | nm |
| Vicky Barr Chip 16.546 | nm | |
| Chesney Nagel Classy 16.585 | nm | |
| 4 - D | ||
| Lori Kjose Casey 16.706 | 5 | 20 |
| Haley Huls Chester 16.803 | nm | |
| Ginny Anderson Circus 16.882 | 4 | 19 |
| Penny Garrett Superstar 17.013 | nm | |
| Cheylee Nagel Buttercup 17.067 | nm | |
| 5- D | ||
| Maggie Smith Flirt 17.190 | 6 | nm |
| Chad Barth Roxie 17.386 | nm | |
| Chad Barth Mocho 18.090 | nm | |
| Lori Kjose Cool 18.552 | 5 | 2nd |
| Chanda Mueller Shilo 18.727 | nm | |
| Alice Miller Baby 19.157 | nm | |
| No Time | ||
| Kim Wynia Rocco NT | ATT | |
| Penny Garrett JD NT | ||
| Hope Andal Fancy NT | ||
| Jessica Kennedy Te NT | ||
2nd Run (21 runners) |
||
| 1D | ||
| Chesney Nagel Wrangler 15.637 | nm | |
| Will Kennedy Josie 15.745 | nm | |
| Kelsey Kennedy Tex 15.842 | 9 | nm |
| Shayna Nagel Fuel 15.846 | nm | |
| Vicky Barr Chip 15.967 | nm | |
| Mike Boomgarden Jeffrey 16.076 | nm | |
| Maggie Smith Flirt 16.078 | 8 | nm |
| Haley Huls Diva 16.092 | 7 | nm |
| Penny Garrett Superstar 16.105 | nm | |
| 2-D | ||
| Kelsey Kennedy Jack 16.201 | 3 | nm |
| Hope Andal Sis 16.467 | nm | |
| Jessica Kennedy Te 16.542 | nm | |
| 3-D | ||
| Haley Huls Chester 16.875 | nm | |
| Kim Wynia Rocco 16.890 | 2 | nm |
| 4- D | ||
| Cheylee Nagel Buttercup 17.563 | nm | |
| Brittany Wait Boston 17.585 | nm | |
| 5-D | ||
| Chad Barth Mocho 18.034 | nm | |
| Chanda Mueller Cowboy 18.367 | nm | |
| NoTime | ||
| Lori Kjose Jack NT | ATT | YES |
| Ginny Anderson Circus NT | ATT | YES |
| Chad Barth Roxie NT | ||