![]() |
Rocking D’ Acres Jackpot Barrel Race Clarissa, MN August 14th, 2009 |
Open 4D Half Sec. |
|||
| Name: | Horse | Time | |
| LORI O'SHEA | BRAVE | 17.607 | 20 |
| COTIE ERICKSON | HE'S ALL THE RAGE | 17.699 | nm |
| CHRISTINE KRAM | ONYX | 17.836 | nm |
| Tia Dvorak | Wisk | 17.979 | 19 |
| BRIAN SCHOON | LANCE | 18.115 | 18 |
| KATY WAISANEN | LJ | 18.328 | nm |
| Melissa Ashbaugh | Sassy | 18.340 | nm |
| KARI CAVANAUGH | KITE | 18.654 | youth |
| LORI O'SHEA | MISSY | 18.727 | 20 |
| ERICA NELSON | NEVAEH | 19.223 | nm |
| LAUREN NELSON | RUSTY | 19.901 | nm |
PW 1/2 SEC |
||||
| Name | Horse | Time | Div. | $ |
| ANDREW SHAW | FREYA | 19.56 | 1D | $3.00 |
| BRIANNA GRAVES | REBA | NT | ||
Youth 1/2 second |
||||
| Name | Horse | Time | Div. | $ |
| KARI CAVANAUGH | KITE | 18.548 | 1d | $3.00 |
OPEN 4D 1/2 SEC |
|||
| LORI O'SHEA | BRAVE | 17.324 | 20 |
| COTIE ERICKSON | HE'S ALL THE RAGE | 17.855 | nm |
| MELISSA ASHBAUGH | SASSY | 17.9 | nm |
| CHRISTINE KRAM | ONYX | 18.395 | nm |
| LORI O'SHEA | MISSY | 18.502 | 20 |
| KATY WAISANEN | LJ | 18.717 | nm |
| Tia Dvorak | Wisk | 18.807 | 19 |
| LAUREN NELSON | RUSTY | 19.976 | nm |
| ERICA NELSON | NEVAEH | 20.134 | nm |
| BRIAN SCHOON | LANCE | NT | y |
17& under pole weaving |
||
| Name | Horse | Time |
| ANDREW SHAW | FREYA | 13.151 |
| BRIANNA BRAVES | REBA | 32.615 |
18& over pole weaving |
||
| Name | Horse | Time |
| Tia Dvorak | Wisk | 13.568 |
| Melissa Ashbaugh | Sassy | NT |
| CHRISTINE KRAM | ONYX | 15.015 |
| COTIE ERICKSON | HE'S ALL THE RAGE | 13.734 |
Open Pole Bending |
||
| Name | Horse | Time |
| Tia Dvorak | Wisk | 30.785 |
| Melissa Ashbaugh | Sassy | nt |
| COTIE ERICKSON | HE'S ALL THE RAGE | NT |