|
![]() |
NBHA MN05 July 26th Results |
NBHA OPEN 4D #1 |
|||||
| Name | Horse | Time | Div. | UBRA | |
| 1 | Justine Botner | Micky | 14.905 | 1D-1st | nm |
| 2 | Alie Dorn | Ricki | 15.040 | 2nd | nm |
| 3 | Julie Knox | Spanky | 15.053 | 3rd | nm |
| 4 | Jessie Knox | Misty | 15.217 | 4th | nm |
| 5 | Stacey Stoskopf | Bully | 15.301 | 5th | 20 |
| 6 | Stacey Stoskopf | Topper | 15.311 | 6th | 2nd |
| 7 | Danika Kent | Snickers | 15.321 | 7th | nm |
| 8 | Tana Durkin-Sorenson | Savvy's Shatze | 15.416 | 2D-1st | 19 |
| 9 | Suzette Promersberger | Beauty | 15.504 | 2nd | nm |
| 10 | Katie Jensen | Fly | 15.505 | 3rd | nm |
| 11 | Roxanne Byer | Jasper | 15.849 | 4th | 20 |
| 12 | Julie Erickson | Bailey | 15.873 | 5th | nm |
| 13 | Ashley Gross | Maggie | 15.892 | 6th | nm |
| 14 | Kristina Delaney | King | 15.897 | 7th | nm |
| 15 | Chelsey Ziemba | Fly | 16.117 | 3D-1st | nm |
| 16 | Amy Tobey | Penny | 16.166 | 2nd | 19 |
| 17 | Cheryl Erickson | Reno | 16.169 | 3rd | nm |
| 18 | Linnea McPhee | Pretty | 16.337 | 4th | nm |
| 19 | Diane Peterson | Scout | 16.511 | 5th | nm |
| 20 | Whitney Reed | Peppy | 16.691 | 6th | youth |
| 21 | Kristina Delaney | Bruizer | 16.860 | 7th | nm |
| 22 | Justine Botner | 16.891 | 8th | nm | |
| 23 | Cheyenne Tangen | Flicka | 16.922 | 4D-1st | youth |
| 24 | Aneesa Sutton | Rum | 17.300 | 2nd | nm |
| 25 | Shannon McNamara | Donnie | 17.541 | 3rd | nm |
| 26 | Diane Peterson | Fargo | 17.788 | 4th | nm |
| 27 | Shelly Ziemba | Nick | 19.705 | 5th | nm |
| 28 | Taylor Sparby | Sheeza | 22.711 | 6th | youth |
| 29 | Sandra Nichols | Shoot'em | NT | ||
| 30 | Lori Jensen | Cole | nt | ||
| 31 | Beverly Maruska | Charlie | nt | ||
| 32 | Stephanie Promersberger | Sue | nt | ||
| 33 | Dezi Gustafson | JB | nt | ||
NBHA Youth 4D #1 |
|||||
| Name | Horse | Time | Div. | UBRA | |
| 1 | Alie Dorn | Ricki | 14.885 | 1D-1st | nm |
| 2 | Austyn Tobey | Tonto | 15.505 | 2D-1st | 20 |
| 3 | Katie Jensen | Fly | 15.505 | 2nd | nm |
| 4 | Kristina Delaney | King | 15.572 | 3rd | nm |
| 5 | Katie Jensen | Coal | 15.642 | 4th | nm |
| 6 | Julie Erickson | Bailey | 15.873 | 5th | nm |
| 7 | Whitney Reed | Peppy | 15.932 | 3D-1st | 20 |
| 8 | Kristina Delaney | Bruizer | 16.274 | 2nd | nm |
| 9 | Austyn Tobey | Penny | 16.659 | 3rd | 19 |
| 10 | Shannon McNamara | Donnie | 16.674 | 4th | nm |
| 11 | Tate Promersberger | McCue | 16.761 | 5th | nm |
| 12 | Cheyenne Tangen | Flicka | 16.922 | 4D-1st | 18 |
| 13 | Alexis Promersberger | Molly | 18.465 | 2nd | nm |
| 14 | McKenzie Sparby | Baby | 18.629 | 3rd | nm |
| 15 | Stephanie Cole | Cappuccina | 19.830 | 4th | nm |
| 16 | Shannon McBride | Dollar | 20.291 | 5th | nm |
| 17 | Holly Leavitt | Chance | 28.308 | 6th | nm |
| 18 | Kelsey Johnson | Buster | nt | ||
| 19 | Caitlyn Okeson | Dude | nt | ||
| 20 | Taylor Sparby | Sheeza | nt | ||
| 21 | Chelsey Ziemba | Fly | nt | ||
| Autyn Tobey | Two Star | nt | |||
| Karina Elson | Spanky | ||||
NBHA OPEN 4D #2 |
|||||
| Name | Horse | Time | Div. | UBRA | |
| 1 | Alie Dorn | Ricki | 14.690 | 1D-1st | nm |
| 2 | Julie Knox | Spanky | 15.053 | 2nd | nm |
| 3 | Danika Kent | Snickers | 15.056 | 3rd | nm |
| 4 | Justine Botner | Mickey | 15.149 | 4th | nm |
| 5 | Kristina Delaney | King | 15.174 | 5th | nm |
| 6 | Stacey Stoskopf | Topper | 15.204 | 2D-1st | 20 |
| 7 | Jessica Knox | Misty | 15.217 | 2nd | nm |
| 8 | Stacey Stoskopf | Bully | 15.242 | 3rd | 2nd |
| 9 | Julie Erickson | Bailey | 15.392 | 4th | nm |
| 10 | Ashley Gross | Maggie | 15.540 | 5th | nm |
| 11 | Cheryl Erickson | Reno | 15.713 | 3D-1st | nm |
| 12 | Diane Peterson | Scout | 15.729 | 2nd | nm |
| 13 | Justine Botner | Bully | 15.754 | 3rd | nm |
| 14 | Whitney Reed | Peppy | 15.967 | 4th | youth |
| 15 | Linnea McPhee | Pretty | 16.067 | 5th | nm |
| 16 | Suzzett Promersberger | Beauty | 16.193 | 6th | nm |
| 17 | Sandra Nichols | Shoot'em | 16.245 | 7th | nm |
| 18 | Chelsey Ziemba | Fly | 16.320 | 8th | nm |
| 19 | Amy Tobey | Penny | 16.438 | 9th | 20 |
| 20 | Taylor Sparby | Sheeza | 16.475 | 10th | nm |
| 21 | Kristina Delaney | Bruizer | 16.486 | 11th | nm |
| 22 | Shannon McNamara | Donnie | 16.774 | 4D-1st | nm |
| 23 | Tana Durkin-Sorensen | Savvy's Shatze | 17.412 | 2nd | 19 |
| 24 | Cheyenne Tangen | Flicka | 17.624 | 3rd | youth |
| 25 | Shelly Ziemba | Nick | 18.530 | 4th | nm |
| 26 | Diane Peterson | Fargo | 18.779 | 5th | nm |
| 27 | Aneesa Sutton | Rum | nt | ||
| 28 | Beverly Maruska | Charlie | nt | ||
| 29 | Roxanne Byer | Jasper | nt | ||
| 30 | Katie Jensen | Fly | nt | ||
| 31 | Karina Elson | YOUTH | nt | ||
| 32 | Dezie Gustafson | JB | scratch | ||
NBHA Youth 4D #2 |
|||||
| Name | Horse | Time | Div. | UBRA | |
| 1 | Alie Dorn | Ricki | 14.783 | 1D-1st | nm |
| 2 | Kristina Delaney | King | 15.174 | 2nd | nm |
| 3 | Katie Jensen | Coal | 15.392 | 2D-1st | nm |
| 4 | Julie Erickson | Bailey | 15.392 | 2D1st | nm |
| 5 | Whitney Reed | Peppy | 15.941 | 3D-1st | 20 |
| 6 | Chelsey Ziemba | Fly | 15.967 | 2nd | nm |
| 7 | Caitlyn Okeson | Dude | 16.006 | 3rd | nm |
| Kristina Delaney | Bruizer | 16.068 | 4th | nm | |
| 8 | Taylor Sparby | Sheeza | 16.475 | 5th | nm |
| 9 | Shannon McNamara | Donnie | 16.535 | nm | |
| 10 | Austyn Tobey | Two Star | 16.570 | 19 | |
| 11 | Austyn Tobey | Tonto | 16.643 | 2nd | |
| 12 | Tate Promersberger | McCue | 16.788 | 4D-1st | nm |
| 13 | Cheyenne Tangen | Flicka | 17.624 | 2nd | youth |
| 14 | Alexis Promersberger | Molly | 18.230 | 3rd | nm |
| 15 | Kelsey Johnson | Buster | 18.325 | nm | |
| 16 | Shannon McBride | Dollar | 19.187 | nm | |
| 17 | MaKenzie Sparby | Baby | 19.518 | nm | |
| 18 | Stephanie Cole | Cappuccino | 21.734 | nm | |
| 19 | Holly Leavitt | Chance | 33.247 | nm | |
| 20 | Karina Elson | Spanky | nt | ||
| 21 | Katie Jensen | Fly | nt | ||