![]() |
Rocking D’ Acres Jackpot Barrel Race Clarissa, MN July 3rd, 2009 |
Open 4D 1 Sec. Split |
|||||
| Name: | Horse | Time | Div. | $ | UBRA |
| EMILY DOYLE | POKEY | 17.815 | 1ST 1D | $ 61.00 | nm |
| Tia Dvorak | Wisk | 18.036 | 2ND 1D | $ 41.00 | 20 |
| KALINA STUDENSKI | LA | 18.056 | nm | ||
| COTIE ERICKSON | HES ALL THE RAGE | 18.162 | nm | ||
| CODY JOHNSON | MOLLY | 18.193 | nm | ||
| VICKI BJORSTROM | LITTLE BIT | 18.324 | nm | ||
| MELISSA ASHBAUGH | SASSY | 18.815 | 1ST 2D | $ 52.00 | nm |
| ROB MOONE | HAWK | 19.207 | 2ND 2D | $ 35.00 | nm |
| LAURIE MALIKOWSKI | JOURNEY | 19.307 | nm | ||
| SHELLEY JOHNSEN | OLD BUCK HANCOCK | 19.764 | 1ST 3D | $ 35.00 | 20 |
| COURTNEY MALIKOWSKI | ZERO | 19.764 | 2ND 3D | $ 23.00 | nm |
| JENNIE LEE GODDEn | BENITO | 19.975 | 1ST 4D | $ 26.00 | nm |
| AMANDA HUWE | PISTOL | 20.635 | 2ND 4D | $ 17.00 | nm |
| ERICA NELSON | NEVAEH | 23.793 | nm | ||
| CHRISTINE KRAM | ONYX | 24.665 | nm | ||
| KALINA STUDENSKI | SLIDER | 29.116 | nm | ||
| JAKE WILKEN | MERCEDES | 29.412 | nm | ||
| KATIE WILKEN | SILAS | nt | |||
| KIM PUDWILL | LADDY | nt | |||
| MARY DUBEROWSKI | CHOCOLATE | NT | |||
PW 1 SEC |
||
| Name | Horse | Time |
| HEATHER BECKER | SNOWFLAKE | 28.959 |
| CODY JOHNSON | MOLLY | 18.149 |
| ROSA HUKRIEDE | JOKER | 19.386 |
OPEN 4D 1/2 SEC |
||||
| KALINA STUDENSKI | LA | 17.305 | 1ST 1D | $ 68.00 |
| VICKI BJORSTROM | LITTLE BIT | 17.834 | 1ST 2D | $ 58.00 |
| COTIE ERICKSON | HES ALL THE RAGE | 17.852 | 2ND 2D | $ 39.00 |
| MARY DUBEROWSKI | CHOCOLATE | 17.964 | 1ST 3D | $ 39.00 |
| EMILY DOYLE | POKEY | 18.045 | 2ND 3D | $ 26.00 |
| CODY JOHNSON | MOLLY | 18.088 | ||
| MELISSA ASHBAUGH | SASSY | 18.208 | 1ST 4D | $ 29.00 |
| LAURIE MALIKOWSKI | JOURNEY | 18.885 | ||
| CHRISTINE KRAM | ONYX | 19.29 | ||
| JENNIE LEE GODDEN | BENITO | 20.124 | ||
| ERICA NELSON | NEVAEH | 22.102 | ||
| ROB MOONE | HAWK | ????? | ||
| TIA DVORAK | WISK | ????? | ||
| SHELLEY JOHNSEN | OLD BUCK HANCOCK | NT | ||
| COURTNEY MALIKOWSKI | ZERO | NT | ||
| LACEY CARLSON | ROUDY | NT | ||