![]() |
Hi Circle V Arena June 28th Results |
PeeWee |
||
| Name | Horse | Time |
| Katy Sephard | Sadie | 18.844 |
| Abbey Wudtke | Scooter | 24.139 |
1st Open |
|||||
| Name | Horse | time | place | $ | UBRA |
| Bethany Duclos | Reds Home Alone | 14.766 | 1st | 98 | nm |
| Tracy Orr | MJ | 14.778 | 2nd | 59 | 20 |
| Candi Olson | Max's Painted Pirate | 14.802 | 3rd | 39 | 19 |
| Annie Schaal | Holly | 15.004 | nm | ||
| Lisa Routsi | Halle | 15.019 | nm | ||
| Mary Callahan | Blast of Gas | 15.054 | nm | ||
| Sonya Hoffmann | Streak & Scat | 15.115 | nm | ||
| Dillon Brown | Dot | 15.121 | youth | ||
| Cindy Gasper | Chic Me Out | 15.128 | 18 | ||
| Tracy Orr | Yellow | 15.143 | 2nd | ||
| Hailey Sheldon | Moose | 15.198 | 17 | ||
| Andee Nestavel | Kips Special | 15.543 | 1st | 84 | nm |
| Stacy Gasper | Wiggled her tootsie | 15.611 | 2nd | 50 | 16 |
| Josh Seeger | Triple Cash Prize | 15.625 | 3rd | 34 | youth |
| Farrah Buffington | Ronas Rocket | 15.698 | 15 | ||
| Emily Loeschke | VF Stick N My Cookie | 15.72 | 14 | ||
| Candi Olson | A splah of color | 15.864 | 1st | 56 | 20 |
| Laura Tayson | Sassy | 15.958 | 2nd | 34 | nm |
| Bethany Fradette | Jumbo Jag | 15.984 | 3rd | 22 | 19 |
| Ashley Jackson | Make my Sauce | 16.094 | nm | ||
| Maddie Shepard | Scooter | 16.176 | nm | ||
| Autumn Langholz | Nss Ahickin Hollywood | 16.213 | nm | ||
| Bethany Fradette | Norman | 16.314 | 1st | 42 | 2nd |
| Leanne Smith | Rico | 16.509 | 2n | 25 | 18 |
| Tina Ferrando | Cinnamon | 17.396 | 3rd | 17 | m |
| Noah Falconer | Sage | 20.555 | m | ||
| Bailey Webb | Mucho Nell | 25.208 | 17 | ||
| Emily Rothstein | Dial a Deal | NT | |||
| Leanne Smith | GoGo wild child | NT | |||
| Tina Ferrando | Velvet | NT | |||
| Michelle Kantor | Emerald Stone | NT | |||
| Lisa Wudtke | Cougar | NT | |||
| David Falconer | Beau | NT | |||
| Emily Rothstein | Tea | NT | |||
| Amber Richards | Dunn | NT | |||
Youth |
|||||
| Name | Horse | Time | Place | $ | UBRA |
| Dillon Brown | Dot | 14.654 | 1d | 36 | 20 |
| Andee Nestavel | Kips Special | 15.716 | 3d | 24 | nm |
| Autumn | Tucker | 16.033 | nm | ||
| Autumn | Reno | 16.669 | 4d | 20 | nm |
| Maddie Shepard | Scooter | 17.756 | nm | ||
| Marisa Frueh | Maverick | 18.122 | 20 | ||
| Jade | Charlie | 21.012 | nm | ||
| Sarah Bourassa | Ace | 22.883 | nm | ||
| Catie Pettibune | Shooter | 29.63 | nm | ||
| Katy Shepard | Sadie | nt | |||
Full Second |
|||||
| Name | Horse | Time | Place | $ | UBRA |
| Lisa Wudtke | Cougar | 14.444 | 1d-1 | 44 | nm |
| Noah Falconer | Sage | 14.619 | 1d-2 | 26 | nm |
| Autumn Lefever | Tucker | 14.874 | 1d-3 | 18 | nm |
| Candi Olson | Max's Painted Pirate | 14.901 | 20 | ||
| Josh Seeger | Triple Cash Prize | 14.931 | youth | ||
| Cindy Gasper | Chic Me Out | 14.996 | 2d-1 | 38 | 19 |
| Stacy Gasper | Wiggled her tootsie | 15.091 | 2d-2 | 23 | 18 |
| Sonya Hoffmann | Streak & Scat | 15.12 | 2d-3 | 15 | nm |
| Michelle Kantor | Emerald Stone | 15.223 | 17 | ||
| Ashley Jackson | Make My sauce | 15.365 | nm | ||
| Lisa Routsi | Halle | 15.491 | 3d-1 | 25 | nm |
| Bethany Fradette | Jumbo Jag | 15.766 | 3d-2 | 15 | 20 |
| Autumn Langholtz | hick in Hollywood | 15.771 | 3d-3 | 10 | nm |
| Autumn Lefever | Reno | 16.576 | 4d-1 | 19 | nm |
| David Falconer | Beau | 16.97 | 4d-2 | 11 | 19 |
| Bethany Fradette | Norman | 17.894 | 4d-3 | 8 | 2nd |
| Laura Tayson | Sassy | nt | |||
| Candi Olson | A splash of color | nt | |||
| Dillon Brown | Dot | nt | |||
| Bailey Webb | Mucho Nell | nt | |||
| Emily Loeshke | VF Stick in My Cookie | nt | |||
| Annie Schaal | Holly | scratch | |||