|
![]() |
NBHA MN01 June 24th Results |
NBHA OPEN |
||||||
| Name | Horse | Time | Place | $ | UBRA | |
| Jill Bradburn | Ellie | 14.852 | 1st 1D | 133 | 20 | |
| Maren Luedeman | Taos | 15.026 | 2nd | 100 | 19 | |
| Emily Rothstein | Dial a Deal | 15.033 | 3rd | 67 | 18 | |
| Erin Bayer | Straight Firewater | 15.216 | 4th | 33 | nm | |
| Sue Algren | Rein | 15.32 | 17 | |||
| Nikki smith | Buck | 15.331 | 16 | |||
| Crystal Helmin | Paris | 15.334 | nm | |||
| Bobbi Fitch | Herly | 15.368 | 2D 1st | 114 | 15 | |
| Heidi Meuwissen | Maverick | 15.481 | 2nd | 86 | nm | |
| Sharon Munn | Building A Mystery | 15.485 | 3rd | 57 | 14 | |
| Jill Bradburn | Andy | 15.493 | 4th | 29 | 2nd | |
| Tracy Orr | Diva | 15.533 | 13 | |||
| Amanda Stodieck | Zip | 15.603 | nm | |||
| Michelle Kantor | Emerald Stone | 15.758 | 12 | |||
| Heidi Meuwissen | Flipper | 15.786 | nm | |||
| Alicia Munn | Baron | 15.887 | 3D 1st | 76 | nm | |
| Diane Helmen | 15.901 | 2nd | 57 | 20 | ||
| Sharon Munn | Poverty Ashes | 15.944 | 3rd | 38 | 19 | |
| Erin Bayer | Cap | 15.948 | 4th | 19 | nm | |
| Cayden Luedemann | Badger | 15.961 | youth | |||
| Amanda Freeman | Rascals Lucky Ace | 16.058 | nm | |||
| Candi Olson | Max's Painted Pirate | 16.072 | 18 | |||
| Brenna Donnelly | Sneaky | 16.103 | nm | |||
| Alicia Mengelkoch | Cowboy | 16.111 | 17 | |||
| Dillon Brown | DOT | 16.112 | nm | |||
| Josh Seeger | Triple Cash Prize | 16.113 | youth | |||
| Maren Luedeman | LJ | 16.13 | 16 | |||
| Kelly Neisus | Uh Oh | 16.154 | 15 | |||
| Katie Fucile | Cosmic Action | 16.193 | nm | |||
| Kelly Neisus | Smoke | 16.215 | 2nd | |||
| Bailey Tyson | Prize Popper | 16.298 | youth | |||
| Maren Luedeman | Marvin | 16.339 | 2nd | |||
| Farrah Buffington | Ronas Rocket | 16.488 | 14 | |||
| Jason Alders | Herb | 16.532 | nm | |||
| Cindy Gasper | Chic Me Out | 16.646 | 13 | |||
| Kat Fucile | Diesel | 16.887 | 4D1st | 57 | nm | |
| Stacy Gasper | Jamie | 16.909 | 2nd | 43 | 12 | |
| Marie May | Cheyenne | 16.925 | 3rd | 29 | nm | |
| Kelly Neisus | Moe | 16.958 | 4th | 14 | 3rd | |
| Jolene Otremba | 16.976 | nm | ||||
| Candi Olson | A Splash of Color | 17.014 | 2nd | |||
| Leslie Polzin | Emmy | 17.051 | nm | |||
| Cindy Gasper | Shadow | 17.428 | 2nd | |||
| Stacy Gasper | Tex | 17.652 | 2nd | |||
| Anna Fink | Charlie | 17.901 | nm | |||
| Jan Pouliot | Cr Kelly | 18.265 | nm | |||
| Amanda Olson | Cody | 18.489 | nm | |||
| Sharon Munn | Pokey | 19.112 | 11 | |||
| Sue Algren | Jackie | 20.326 | 10 | |||
| Amy Kelly | Splash | 22.687 | nm | |||
| Katie Fucile | Turner | nt | ||||
| Kya Laulainen | Eddy | nt | ||||
| Maren Luedeman | Smith | nt | ||||
| Emily Rothstein | Tea | nt | ||||
| Julie Underwood | Sis | nt | ||||
| Amber Hultman | Angels Special K | nt | ||||
| Jenny Alders | Imp | nt | ||||
| Lori Mesenbrink | Scooter | nt | ||||
| Noah Falconer | Sandy's Sage | nt | ||||
| Ryan Nendick | Duke | nt | ||||
| Trisha Janu | Bluz-n-jazz | nt | ||||
| Ashley Jackson | Make My Sauce | nt | ||||
| Emily Loeschke | VF Stick N My Cookie | nt | ||||
| Heather Rutten | Ms Kalivan | nt | ||||
| Bailey Webb | Mucho Nell | nt | ||||
| Heather Hobert | Timber | nt | ||||
| Amber Hultman | Triple Operator | nt | ||||
| Tabatha Webster | Native | nt | ||||
| Michelle Underwood | Whitney's Freckles | nt | ||||
| Elizabeth Nissen | Jet | nt | ||||
.5 SEC |
|||||
| Name | Horse | Time | Place | $ | UBRA |
| Heidi Meuwissen | Flipper | 15.321 | 1st 1D | 48 | nm |
| Maren Luedemann | Smith | 15.52 | 2nd | 34 | 20 |
| Cadyn Ludemann | Badger Oak | 15.608 | youth | ||
| Amber Hultman | Angels Special K | 15.629 | 19 | ||
| Alicia Munn | Baron | 15.774 | nm | ||
| Bailey Tyson | Prize Popper | 15.824 | 2D 1st | 42 | youth |
| Trisha Janu | Bluz-N-Jazz | 15.834 | 2nd | 29 | nm |
| Jenny Alders | Imp | 15.901 | nm | ||
| Heather Rutten | Ms Kalivan | 15.994 | nm | ||
| Ashley Jackson | Make My Sauce | 16.248 | nm | ||
| Candi Olson | A Splash Of Color | 16.419 | 3D 1st | 29 | 20 |
| Marissa Munn | Breezer | 16.6 | 2nd | 21 | nm |
| Holly Olivia | Jazzie | 16.619 | nm | ||
| Sara Peterson | Nate | 16.719 | nm | ||
| Amber Hulman | Triple Operator | nt | |||
| Erin Bayer | Cap | nt | |||
| Candi Olson | Max's Painted Pirate | nt | |||
NBHA YOUTH |
|||||
| Name | Horse | Time | Place | $ | UBRA |
| Cayden Luedman | Badger | 15.961 | 1d 1st | 35 | 20 |
| Kat Fucile | Diesel | 15.966 | 2nd | 21 | nm |
| Katie Fucile | Cosmic Action | 16.036 | 3rd | 14 | nm |
| Baily Tyson | Prize Popper | 16.051 | 19 | ||
| Ryann Nendick | Duke | 16.394 | nm | ||
| Mikayla Vig | VF Stick n My Cookie | 16.395 | nm | ||
| Marissa Munn | Breezer | 16.693 | 2d 1st | 36 | nm |
| Jolene Otremba | 16.727 | 2nd | 24 | nm | |
| Sara Peterson | Nate | 17.384 | 3D1st | 40 | nm |
| Sarah Bourassa | Ace | 21.09 | 4D1st | 30 | nm |
| Anna Fink | Charlie | nt | |||
| Katie Fucile | Turner | nt | |||
| Josh Seeger | Triple Cash Prize | nt | |||
| Dillon Brown | DOT | nt | |||
| Amanda Stodieck | Zip | nt | |||
| Carter Janu | Summits Solitare | nt | |||
| Alicia Munn | Baron | nt | |||
| Kya Laulainen | Eddy | nt | |||
| Marisa Fruen | Maverick | nt | |||
| Sam Rutten | Sanjo | nt | |||
| Brandy Rutten | Dixon Tonto Bars | nt | |||
| Holly Olivia | Jazzie | nt | |||
PEEWEE |
|||
| Name | Horse | Time | UBRA |
| Cale Niesius | Waffle | 32 | 20 |