|
![]() |
![]() |
1st Open |
||
| TRACY FRAZER SULLY 15902 1ST 1D | 15.902 | nm |
| SHELBY JANSSEN TURN N BURN YAWL 15934 2ND 1D | 15.934 | 20 |
| SARAH BROWN OZZIE 16095 3RD 1D | 16.095 | 19 |
| ALISON BARON BUBBA 16468 1ST 2D | 16.468 | 18 |
| RILEY HANSON WOODY 16678 2ND 2D | 16.678 | nm |
| JENNIFER WILSON DOLLY 16883 3RD 2D | 16.883 | nm |
| DENISE LECY SECRET TAMALE 17055 1ST 3D | 17.055 | 20 |
| JAMIE MURPHY JETWOOD TRIPOLY 17066 2ND 3D | 17.066 | nm |
| MALLORY JACKELS LILLY 17213 1ST 4D | 17.213 | nm |
| DARCIE PRESTIGARD SMASH 17958 2ND 4D | 17.958 | 19 |
| LINDA CROUCH MAGIC 18210 3RD 4D | 18.21 | nm |
| LORI BINKE RIO 18468 | 18.468 | nm |
| HADLEY MURPHY JH FROSTED EXPLOSION 18865 | 18.865 | nm |
| KAYLA FERYUSON COMANCHI 19475 | 19.475 | nm |
| CHERYL FRAZER DOCS LUCKY LYNN 21001 | 21.001 | nm |
| HEIDI OLSON TRIPLE GO ANAQUA 21203 | 21.203 | nm |
| LISA ELLINHUSEN KITTY 21308 | 21.308 | 18 |
| CASEY VARPNESS MISSY 21417 | 21.417 | 17 |
| LEXIE EBERLY TESS 21742 | 21.742 | nm |
| MCKINZEY BOULLION IZZIE 21888 | 21.888 | nm |
| SHAWN VARPNESS BAILIP 21888 | 21.888 | 16 |
Youth 4-D |
|
| nm | mckinzey boullion izzie 21756 |
2nd Open |
||
| SHELBY JANSSEN TURN N BURN YAWL 15985 1ST 2D | 15.985 | 20 |
| JAMIE MURPHY JETWOOD TRIPOLY 16105 2ND 1D | 16.105 | nm |
| TRACY FRAZER SULLY 16211 3RD 1D | 16.211 | nm |
| SARAH BROWN OZZIE 16243 | 16.243 | |
| LINDA CROUCH MAGIC 17197 1ST 3D | 17.197 | nm |
| DENISE LECY SECRET TAMALE 17906 1ST 4D | 17.906 | 20 |
| HADLEY MURPHY JH FROSTED EXPLOSION 18317 2ND 4D | 18.317 | nm |
| CHERYL FRAZER DOCS LUCKY LYNN 18975 3RD 4D | 18.975 | nm |
| HEIDI OLSON TRIPLE GO ANAQUA 20900 | 20.9 | nm |
| ALISON BARON BUBBA 21307 | 21.307 | 19 |
| RILEY HANSON WOODY 21576 | 21.576 | nm |
| MCKINZEY BOULLION IZZIE 21848 | 21.848 | nm |
| SHAWN VARPNESS BAILP 22045 | 22.045 | 18 |
| JENNIFER WILSON DOLLY 22048 | 22.048 | nm |
| MALLORY JACKELS LILLY 22289 | 22.289 | nm |
| CASEY VARPNESS MISSY 25467 | 25.467 | 17 |
| LISA ELINGHUSEN KITTY 25832 | 25.832 | 16 |
| DARCIE PRESTIGARD SMASH 27730 | 27.73 | 15 |