LD Ranch April 5th Results |
UBRA JACKPOT |
||||||
| Name | Horse | TIME | Div. | $ | UBRA | |
| 1 | Courtney Pilkey | Tia | 15.635 | 1D - 1st | $55 | nm |
| 2 | Molly Skeesick | Cody Mo | 15.693 | 1D -2nd | $33 | nm |
| 3 | Scott Harris | High Dashin Bear | 15.7 | 1D-3rd | $22 | 20 |
| 4 | Brent Schoon | Angel | 15.729 | 19 | ||
| 5 | Jill Shequen | Webbs Steel Spinnin | 15.871 | nm | ||
| 6 | Amy Bruggeman | Twy Streak | 15.89 | 18 | ||
| 7 | Whitney Hintzman | Shiloh | 16.014 | nm | ||
| 8 | Tara Schlee | Trigger | 16.115 | 17 | ||
| 9 | Vicky Arntson | Hemi | 16.133 | nm | ||
| 10 | Brian Schoon | Lance | 16.186 | 2D-1st | $94 | 16 |
| 11 | Brent Schoon | Sam | 16.812 | 3D-1st | $31 | 15 |
| 12 | Bobbie Flink | Gray Flaming Jet | 16.817 | 3D-2nd | $19 | nm |
| 13 | Vicki Magnusson | Azure Rocket Ruler | 16.925 | 3D-3rd | $12 | nm |
| 14 | Shari Curell | Buddy | 16.961 | nm | ||
| 15 | Brandi Sillerud | Eyed Review It All | 17.042 | nm | ||
| 16 | Shannon Luthe | Tazer | 17.06 | 20 | ||
| 17 | Betsy Kuschel | No Breakdowns | 18.378 | 4D-1st | $23 | 19 |
| 18 | Rick Schlee | KC | 18.947 | 4D-2nd | $14 | nm |
| 19 | Beth Leabo | Deckas Best Drifter | 20.141 | 4D-3rd | $9 | 18 |
| 20 | Amy Bruggeman | Ice | 915.352 | yes | ||
| 21 | Sadie Krabbenhoft | LilBuddy Mann | 915.747 | yes | ||
| 22 | Brian Schoon | Peaches | 915.948 | yes | ||
| 23 | Bruce Krabbenhoft | Go Moon Steaker | 915.98 | yes | ||
| 24 | Bruce Krabbenhoft | MrRedsSir Prize | 916.071 | yes | ||
| 25 | Scott Harris | Prime Time | 916.37 | yes | ||
| 26 | Tayah Otterness | Jimmy | 918.064 | no | ||
NBHA YOUTH 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Kari Cavanagh | Kite | 15.305 | 1D-1st | $31 | 20 |
| 2 | Courtney Pilkey | Tia | 15.34 | nm | ||
| 3 | Andrew Schoon | Peaches | 15.572 | nm | ||
| 4 | Whitney Hintzman | Shiloh | 16.011 | 2D-1st | $26 | nm |
| 5 | Jessie Sawyer | BC | 16.689 | 3D-1st | $18 | nm |
| 6 | Ariel Ronneberg | Rio | 17.068 | nm | ||
| 7 | Skylar Kugler | Smoke | 17.248 | nm | ||
| 8 | Alissa Schoon | Fancy | 17.457 | 4D-1st | $13 | nm |
| 9 | Tayah Otterness | Jimmy | 18.502 | nm | ||
| 10 | Ariel Ronneberg | Dez | 25.472 | nm | ||
| 11 | Skylar Kugler | Don't Card Me | 99.999 | nm | ||
SENIOR 4D |
||||||
| Name | Horse | Time | Div. | $ | ||
| 1 | Scott Harris** | High Dashin Bear | 15.612 | 1D-1st | $36 | |
| 2 | Scott Harris** | Prime Time | 15.792 | |||
| 3 | Molly Skeesick | Cody Mo | 15.802 | |||
| 4 | Bruce Krabbenhoft** | Go Moon Streaker | 16.044 | |||
| 5 | Betsy Kuschel** | No Breakdowns | 16.932 | 3D-1st | $24 | |
| 6 | Bobbie Flink | Gray Flaming Jet | 17.065 | |||
| 7 | Londale Kuschel** | Six Draw Magraw | 19.38 | 4D-1st | $20 | |
| 8 | Bruce Krabbenhoft** | MrRedsSir Prize | 915.782 | |||
| 9 | Vicky Arntson | Hemi | 915.853 | |||
| 10 | Marcia Ameluxen | Tootsie | 917.574 | |||
Pee wee |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Jadyn Krabbenhoft | Waffle | 75.42 | 1st | $5 | 20 |
NBHA OPEN 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Lacey Kuschel | Rare Moon Rising | 15.081 | 1D - 1st | $77 | 20 |
| 2 | Courtney Pilkey | Tia | 15.192 | 1D - 2nd | $59 | nm |
| 3 | Lacey Kuschel | Leroy | 15.362 | 1D-3rd | $41 | 2nd |
| 4 | Scott Harris** | High Dashin Bear | 15.612 | 2D-1st | $60 | 19 |
| 5 | Jessica Meyers | Max | 15.744 | 2D-2nd | $45 | nm |
| 6 | Molly Skeesick | Cody Mo | 15.747 | 2D -3rd | $30 | nm |
| 7 | Teresa Gilmer | Allie | 15.752 | 2D-4th | $15 | 18 |
| 8 | Scott Harris** | Prime Time | 15.792 | 2nd | ||
| 9 | Jill Shequen | Klassy Bugs Te | 15.854 | nm | ||
| 10 | Whitney Hintzman | Shiloh | 15.906 | nm | ||
| 11 | Bruce Krabbenhoft** | Go Moon Streaker | 16.044 | 17 | ||
| 12 | Rhonda Amundson | Jiggy | 16.059 | nm | ||
| 13 | Brent Schoon | Sam | 16.099 | 3D-1st | $40 | 20 |
| 14 | Jill Shequen | Webbs Steel Spinnin | 16.173 | 3D-2nd | $30 | nm |
| 15 | Brian Schoon | Lance | 16.21 | 3D-3rd | $20 | 19 |
| 16 | Vicki Magnusson | Azure Rocket Ruler | 16.402 | 3D-4th | $10 | nm |
| 17 | Jessie Sawyer | BC | 16.416 | nm | ||
| 18 | Brandi Sillerud | Eyed Review It All | 16.613 | nm | ||
| 19 | Skylar Kugler | Smoke | 16.884 | nm | ||
| 20 | Betsy Kuschel** | No Breakdowns | 16.932 | 18 | ||
| 21 | Bobbie Flink | Gary Flaming Jet | 17.007 | nm | ||
| 22 | Alissa Schoon | Fancy | 17.046 | nm | ||
| 23 | Marcia Ameluxen | Tootsie | 17.049 | nm | ||
| 24 | Ariel Ronneberg | Rio | 17.066 | nm | ||
| 25 | Shari Curell | Buddy | 17.102 | 4D-1st | $30 | nm |
| 26 | Krystal Shequen | Reba | 17.223 | 4D-2nd | $23 | nm |
| 27 | Shannon Luthe | Tazer | 17.272 | 4D-3rd | $15 | 17 |
| 28 | Darin Meyers | Tuff | 17.789 | 4D-4th | $8 | nm |
| 29 | Vicky Arntson | Hemi | 17.816 | nm | ||
| 30 | Tayah Otterness | Jimmy | 18.58 | nm | ||
| 31 | Rick Schlee | KC | 18.815 | nm | ||
| 32 | Londale Kuschel** | Six Draw Magraw | 19.38 | 16 | ||
| 33 | Skylar Kugler | Don't Card Me | 21.057 | nm | ||
| 34 | Amie Bruggeman | Ice | 915.276 | |||
| 35 | Sadie Krabbenhoft | Lil Buddy Mann | 915.379 | |||
| 36 | Kari Cavanagh | Kite | 915.543 | |||
| 37 | Tara Schlee | Trigger | 915.586 | |||
| 38 | Andrew Schoon | Peaches | 915.631 | |||
| 39 | Bruce Krabbenhoft** | Mr RedsSirprize | 915.782 | |||
| 40 | Brent Schoon | Angel | 916.021 | |||
| 41 | Beth Leabo | Deckas Best Drifter | 917.26 | |||
| 42 | Amie Bruggeman | Twy Streak | scratch | |||
NOVICE |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Brandi Sillerud | Coaltown Little Easy | 18.752 | 1D-1st | $19 |
| 2 | Tara Schlee | Dr. Gray | 20.183 | 2D-1st | $13 |
| 3 | Ariel Ronneberg | Dez | 22.376 | ||
| 4 | Connie Madison | Tootsie | 924.065 | ||
SPEED DASH |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Skylar Kugler | Smoke | 7.528 | 1D-1st | $17 |
| 2 | Jessie Sawyer | BC | 7.749 | 1D-2nd | $12 |
| 3 | Ariel Ronneberg | Rio | 7.981 | ||
| 4 | Alissa Schoon | Fancy | 8.011 | ||
| 5 | Skylar Kugler | Don't card me | 9.966 | 2D-1st | $12 |
| 6 | Ariel Ronneberg | Dez | 10.074 | 2D-2nd | $8 |
POLES |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Courtney Pilkey | Tia | 21.74 | 1D-1st | $26 |
| 2 | Sadie Krabbenhoft | Lil Buddy Mann | 22.523 | 1D-2nd | $17 |
| 3 | Jessie Sawyer | BC | 25.179 | 2D-1st | $17 |
| 4 | Brent Schoon | Angel | 25.345 | 2D-2nd | $12 |
| 5 | Ariel Ronneberg | Rio | 25.912 | ||
| 6 | Alissa Schoon | Fancy | 27.932 | ||
| 7 | Skylar Kugler | Don't card me | 41.494 | ||
| 8 | Scott Harris | Prime Time | 99.999 | ||
| 9 | Skylar Kugler | Smoke | 99.999 | ||