Oasis Equestrian Center November 18th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | SHARON MUNN | MARENO | 14.403 | 20 | 1D-1 | $152 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.444 | 19 | 1D-2 | $91 | 19 |
| 3 | TRACY ORR | YELLOW | 14.449 | 18 | 1D-3 | $61 | 18 |
| 4 | BREANNA DE ROUCHEY | SUSIE | 14.506 | 17 | youth | ||
| 5 | AMANDA NASH | TJ | 14.516 | 16 | nm | ||
| 6 | AMBER HULTMAN | TRIPLE OPERATOR | 14.749 | 15 | 17 | ||
| 7 | JILL BRADBURN | CRAWFORD | 14.802 | 14 | nm | ||
| 8 | TRACY ORR | MJ | 15.026 | 20 | 2D-1 | $131 | 2nd |
| 9 | DEB SMITH | ROCKI | 15.038 | 19 | 2D-2 | $78 | 16 |
| 10 | AMBER HULTMAN | ANGELS SPECIAL K | 15.106 | 18 | 2D-3 | $52 | 2nd |
| 11 | RHONDA OLSON | AMOS | 15.153 | 17 | 15 | ||
| 12 | AMANDA NASH | SONIC | 15.422 | 20 | 3D-1 | $87 | nm |
| 13 | KATI STEWART | SPIKE | 15.439 | 19 | 3D-2 | $52 | youth |
| 14 | AMY KULENKAMP | SON OF WAMP | 15.499 | 18 | 3D-3 | $35 | nm |
| 15 | DANIELLE SCHUNA | RUBY | 15.558 | 17 | 20 | ||
| 16 | CINDY MILLER | LAQUINTA | 15.692 | 16 | nm | ||
| 17 | AMY PEARCE | RAMBO | 15.743 | 15 | nm | ||
| 18 | KATIE HOUSEL | DUSTY | 15.833 | 14 | nm | ||
| 19 | KIERSTEN TEPP | SLAMMER | 16.082 | 20 | 4D-1 | $65 | nm |
| 20 | SARAH SCHULTE | FLAME | 16.188 | 19 | 4D-2 | $39 | nm |
| 21 | JAIME SCHUNA | WHEELER | 16.964 | 18 | 4D-3 | $26 | 19 |
| 22 | ANGIE MURRAY | STREAKER | 914.993 | ||||
| 23 | KASEY STEWART | PAR BAR SUNDAY | 915.003 | ||||
| 24 | JESSIE KAYT MILLER | TWO EYED PATTI | 915.03 | ||||
| 25 | AMY WHEELER | BUOY | 915.235 | ||||
| 26 | JOSH SEEGER | LIPPY | 915.354 | ||||
| 27 | LINDSEY BELL | PHYLLIS | 915.98 | ||||
| 28 | CHRIS REHBEIN | CHANCE | 916.314 | ||||
| 29 | MARIE MARTY | DANI | 919.672 | ||||
| 30 | CHERYL CAMPBELL | LUKE | 999.99 | ||||
| 31 | TONI LEADER | CLASSIEST DIAL YET | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.266 | 20 | 1D-1 | $84 | 20 |
| 2 | BREANNA DE ROUCHEY | SUSIE | 14.313 | 19 | 1D-2 | $50 | youth |
| 3 | AMANDA NASH | TJ | 14.391 | 18 | 1D-3 | $34 | nm |
| 4 | AMBER HULTMAN | TRIPLE OPERATOR | 14.566 | 17 | 19 | ||
| 5 | TRACY ORR | YELLOW | 14.617 | 16 | 18 | ||
| 6 | AMANDA NASH | SONIC | 14.792 | 20 | 2D-1 | $72 | nm |
| 7 | AMBER HULTMAN | ANGELS SPECIAL K | 14.845 | 19 | 2D-2 | $43 | 2nd |
| 8 | TONI LEADER | CLASSIEST DIAL YET | 15.043 | 18 | 2D-3 | $29 | 17 |
| 9 | DEB SMITH | ROCKI | 15.092 | 17 | 16 | ||
| 10 | JILL BRADBURN | CRAWFORD | 15.164 | 16 | nm | ||
| 11 | KASEY STEWART | PAR BAR SUNDAY | 15.223 | 15 | 15 | ||
| 12 | KIERSTEN TEPP | SLAMMER | 15.241 | 14 | nm | ||
| 13 | RHONDA OLSON | AMOS | 15.246 | 13 | 14 | ||
| 14 | JOSH SEEGER | LIPPY | 15.323 | 20 | 3D-1 | $48 | nm |
| 15 | TRACY ORR | MJ | 15.367 | 19 | 3D-2 | $29 | 20 |
| 16 | CHERYL CAMPBELL | LUKE | 15.448 | 18 | 3D-3 | $19 | nm |
| 17 | LINDSEY BELL | PHYLLIS | 15.514 | 17 | 19 | ||
| 18 | CINDY MILLER | LAQUINTA | 15.579 | 16 | nm | ||
| 19 | AMY PEARCE | RAMBO | 15.607 | 15 | nm | ||
| 20 | AMY WHEELER | DUSTY | 15.799 | 14 | 18 | ||
| 21 | KATI STEWART | SPIKE | 16.128 | 13 | 17 | ||
| 22 | SARAH SCHULTE | FLAME | 16.307 | 20 | 4D-1 | $36 | nm |
| 23 | JAIME SCHUNA | WHEELER | 16.332 | 19 | 4D-2 | $22 | 16 |
| 24 | CINDY MILLER | LACY | 17.503 | 18 | 4D-3 | $14 | nm |
| 25 | AMY WHEELER | BUOY | 914.405 | ||||
| 26 | JESSIE KAYT MILLER | TWO EYED PATTI | 914.81 | ||||
| 27 | DANIELLE SCHUNA | RUBY | 915.379 | ||||
| 28 | CHRIS REHBEIN | CHANCE | 915.767 | ||||
| 29 | RHONDA OLSON | GRACE | 917.137 | ||||
| 30 | MARIE MARTY | DANI | 923.616 | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | BREANNA DE ROUCHEY | SUSIE | 14.237 | 20 | 1D-1 | $43 | 20 |
| 2 | KIERSTEN TEPP | SLAMMER | 15.32 | 20 | 2D-1 | $32 | nm |
| 3 | DANIELLE SCHUNA | RUBY | 15.354 | 19 | open | ||
| 4 | SARAH SCHULTE | FLAME | 16.021 | 18 | nm | ||
| 5 | SARAH SCHULTE | LILY | 16.35 | 20 | 3D-1 | $21 | nm |
| 6 | JAIME SCHUNA | WHEELER | 16.736 | 19 | open | ||
| 7 | CHRYSTAL GALEZEWSKI | SUGAR | 18.08 | 18 | nm | ||
| 8 | JOSH SEEGER | LIPPY | 915.621 | ||||
| SCRATCH | |||||||
POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | AMBER HULTMAN | ANGELS SPECIAL K | 21.603 | 20 | 1D-1 | $33 |
| 2 | KATI STEWART | LUKE | 22.681 | 20 | 2D-1 | $24 |
| 3 | CINDY MILLER | LACY | 28.823 | 20 | 3D-1 | $16 |
| 4 | CINDY MILLER | LAQUINTA | 29.867 | 19 | ||
| 5 | JESSIE KAYT MILLER | TWO EYED PATTI | 30.887 | 18 | ||
| 6 | KASEY STEWART | PAR BAR SUNDAY | 38.71 | 17 | ||
| 7 | SARAH SCHULTE | LILY | 999.99 | |||
|
|||||
|