Oasis Equestrian Center November 17th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | BRANDI WHYTE | SPLASH | 14.3 | 20 | 1D-1 | $170 | nm |
| 2 | EMILY ROTHSTEIN | TEA | 14.514 | 19 | 1D-2 | $102 | 20 |
| 3 | JILL BRADBURN | CRAWFORD | 14.64 | 18 | 1D-3 | $68 | nm |
| 4 | JOLENE JONES | ANNIE | 14.65 | 17 | 19 | ||
| 5 | TAMMY WHYTE | CHUBBY | 14.661 | 16 | nm | ||
| 6 | AMBER HULTMAN | TRIPLE OPERATOR | 14.72 | 15 | 18 | ||
| 7 | BREANNA DEROUCHEY | SUSIE | 14.739 | 14 | youth | ||
| 8 | KASEY STEWART | PAR BAR SUNDAY | 14.907 | 20 | 2D-1 | $146 | youth |
| 9 | ANGIE MURRAY | STREAKER | 14.936 | 19 | 2D-2 | $87 | nm |
| 10 | AMBER HULTMAN | ANGEIS SPECIAL K | 14.963 | 18 | 2D-3 | $58 | 2nd |
| 11 | JESSIE KAY MILLER | TWO EYED PATTY STAR | 15.026 | 17 | nm | ||
| 12 | SHARON MUNN | LITTLE PORKY | 15.076 | 16 | 17 | ||
| 13 | TRACY ORR | MJ | 15.086 | 15 | 16 | ||
| 14 | TRACY ORR | BULL | 15.095 | 2ND | 2nd | ||
| 15 | DEB SMITH | SHESA ROCKI LEGEND | 15.166 | 14 | 15 | ||
| 16 | BOBBIE JO DINESEN | NEON | 15.27 | 13 | nm | ||
| 17 | JOSH SEEGER | LIPPY | 15.307 | 20 | 3D-1 | $97 | nm |
| 18 | AMY KULENKAMP | SON OF WAMP | 15.344 | 19 | 3D-2 | $58 | nm |
| 19 | ABBY LUND | JOE | 15.389 | 18 | 3D-3 | $39 | nm |
| 20 | DANIELLE SCHUNA | UTAH | 15.413 | 17 | 20 | ||
| 21 | JESSICA BEAUVAIS | TUFF | 15.485 | 16 | 19 | ||
| 22 | CHRIS REHBEIN | CHANCE | 15.54 | 15 | 18 | ||
| 23 | LORI O'SHEA | MISSY | 15.627 | 14 | 17 | ||
| 24 | DEB SMITH | SLAMMER | 15.658 | 13 | 16 | ||
| 25 | KATI STEWART | SPIKE | 15.722 | 12 | youth | ||
| 26 | LORI O'SHEA | BRAVE | 15.877 | 20 | 4D-1 | $73 | 2nd |
| 27 | SARAH SCHULTE | FLAME | 15.944 | 19 | 4D-2 | $44 | nm |
| 28 | ANNIE SCHAAL | HOLLY | 16.173 | 18 | 4D-3 | $29 | nm |
| 29 | SARAH SCHULTE | LILY | 16.207 | 17 | nm | ||
| 30 | SHARON MUNN | MAKE MINE A BREEZER | 16.393 | 16 | 15 | ||
| 31 | BRANDI WHYTE | SMARTY | 16.742 | 15 | nm | ||
| 32 | JAIME SCHUNA | WHEELER | 16.819 | 14 | 14 | ||
| 33 | SHARON MUNN | FRECKLES MARENO | 19.327 | 13 | 2nd | ||
| 34 | TRACY ORR | YELLOW | 914.583 | ||||
| 35 | JODY GLIME | JODY | 916.804 | ||||
| 36 | AMANDA NASH | SONIC | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LORI O'SHEA | BRAVE | 14.559 | 20 | 1D-1 | $92 | 20 |
| 2 | JOLENE JONES | ANNIE | 14.582 | 19 | 1D-2 | $55 | 19 |
| 3 | BREANNA DEROUCHEY | SUSIE | 14.611 | 18 | 1D-3 | $37 | youth |
| 4 | SHARON MUNN | LITTLE PORKY | 14.641 | 17 | 18 | ||
| 5 | ANGIE MURRAY | STREAKER | 14.769 | 16 | nm | ||
| 6 | AMBER HULTMAN | TRIPLE OPERATOR | 14.776 | 15 | 17 | ||
| 7 | SHARON MUNN | FRECKLES MARENO | 14.784 | 2ND | 2nd | ||
| 8 | TRACY ORR | YELLOW | 14.805 | 14 | 16 | ||
| 9 | AMBER HULTMAN | ANGEIS SPECIAL K | 14.811 | 2ND | 2nd | ||
| 10 | JESSIE KAY MILLER | TWO EYED PATTY STAR | 15.061 | 20 | 2D-1 | $79 | nm |
| 11 | JILL BRADBURN | CRAWFORD | 15.065 | 19 | 2D-2 | $48 | nm |
| 12 | JOSH SEEGER | LIPPY | 15.099 | 18 | 2D-3 | $32 | nm |
| 13 | ABBY LUND | JOE | 15.153 | 17 | nm | ||
| 14 | TAMMY WHYTE | CHUBBY | 15.157 | 16 | nm | ||
| 15 | TRACY ORR | MJ | 15.208 | 15 | 3rd | ||
| 16 | DEB SMITH | SLAMMER | 15.238 | 14 | 15 | ||
| 17 | LORI O'SHEA | MISSY | 15.313 | 13 | 2nd | ||
| 18 | AMY KULENKAMP | SON OF WAMP | 15.356 | 12 | nm | ||
| 19 | CHRIS REHBEIN | CHANCE | 15.393 | 11 | 14 | ||
| 20 | BRANDI WHYTE | SMARTY | 15.621 | 20 | 3D-1 | $53 | nm |
| 21 | DEB SMITH | SHESA ROCKI LEGEND | 15.773 | 19 | 3D-2 | $27 | 20 |
| 22 | KATI STEWART | SPIKE | 15.773 | 18 | 3D-3 | $27 | youth |
| 23 | CINDY MILLER | LAQUINTA | 15.838 | 17 | nm | ||
| 24 | ANNIE SCHAAL | HOLLY | 15.979 | 16 | nm | ||
| 25 | BRENDA BELLAND | LATTE' | 16.011 | 15 | nm | ||
| 26 | SARAH SCHULTE | FLAME | 16.436 | 14 | nm | ||
| 27 | SARAH SCHULTE | LILY | 16.493 | 2ND | nm | ||
| 28 | JAIME SCHUNA | WHEELER | 17.091 | 20 | 4D-1 | $80 | 19 |
| 29 | EMILY ROTHSTEIN | TEA | 914.394 | ||||
| 30 | TRACY ORR | BULL | 914.72 | ||||
| 31 | KASEY STEWART | PAR BAR SUNDAY | 914.896 | ||||
| 32 | JESSICA BEAUVAIS | TUFF | 915.838 | ||||
| 33 | AMANDA NASH | SONIC | 999 | ||||
| 34 | DANIELLE SCHUNA | UTAH | 999.99 | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | BREANNA DEROUCHEY | SUSIE | 14.458 | 20 | 1D-1 | $38 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 15.19 | 19 | open | ||
| 3 | SARAH SCHULTE | FLAME | 15.87 | 20 | 2D-1 | $28 | nm |
| 4 | SARAH SCHULTE | LILY | 16.232 | 19 | nm | ||
| 5 | JAIME SCHUNA | WHEELER | 17.463 | 20 | 3D-1 | $18 | open |
| 6 | TRINITY | TUFF | 29.815 | 19 | 20 | ||
| 7 | KASEY STEWART | PAR BAR SUNDAY | 915.275 | ||||
POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | JESSIE KAY MILLER | TWO EYED PATTY STAR | 20.684 | 20 | 1D-1 | $33 |
| 2 | AMBER HULTMAN | ANGEIS SPECIAL K | 21.761 | 20 | 2D-1 | $24 |
| 3 | BRENDA BELLAND | LATTE' | 22.15 | 19 | ||
| 4 | KASEY STEWART | PAR BAR SUNDAY | 27.613 | 20 | 3D-1 | $16 |
| 5 | CINDY MILLER | LACY | 29.313 | 19 | ||
| 6 | ABBY LUND | JOE | 32.157 | 18 | ||
| 7 | CINDY MILLER | LAQUINTA | 999.99 | |||
| 8 | DANIELLE SCHUNA | UTAH | SCRATCH | |||
|
|||||
|