Oasis Equestrian Center October 18th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | TRACY ORR | BULL | 14.454 | 20 | 1D-1 | $34 | 20 |
| 2 | JOSHUA SEEGER | LIPPY | 15.042 | 20 | 2D-1 | $29 | nm |
| 3 | SHELLEY ZAUN | MISTER TE | 15.768 | 20 | 3D-1 | $19 | nm |
| 4 | DAVID FALCONER | BEAN | 17.389 | 20 | 4D-1 | $14 | nm |
| 5 | JENNA BAUER | 0 | 19.323 | 19 | nm | ||
| 6 | ANNA FINK | COCOA | 19.74 | 18 | nm | ||
| 7 | ANDEE NESTARAL | KIPS SPECIAL | 28.487 | 17 | nm | ||
| 8 | CHERYL DONOVAN | MOSES | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | JOSHUA SEEGER | LIPPY | 15.285 | 20 | 1D-1 | $19 | nm |
| 2 | SHELLEY ZAUN | MISTER TE | 16.018 | 20 | 2D-1 | $16 | nm |
| 3 | DAVID FALCONER | BEAN | 17.18 | 20 | 3D-1 | $12 | nm |
| 4 | TRACY ORR | BULL | NT | ||||
| 5 | CHERYL DONOVAN | MOSES | NT | ||||
| 6 | ANDEE NESTARAL | KIPS SPECIAL | NT | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 4 | ANDEE NESTARAL | KIPS SPECIAL | 20.999 | 20 | nm |
| 20 | ANNA FINK | COCOA | NT | ||
|
|||||
|