Oasis Equestrian Center October 11th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | LACY SKOOG | KOAK KING | 14.755 | 20 | 1D-1 | $46 | nm |
| 2 | MICHELLE KANTOR | RONAS ROCKET | 15.283 | 20 | 2D-1 | $40 | 20 |
| 3 | DANI WOJCIK | BUDDY | 15.414 | 19 | 19 | ||
| 4 | ANNIE SHAAL | HOLLY | 15.419 | 18 | nm | ||
| 5 | ANNIKA DUSHANE | DASHER | 15.682 | 17 | nm | ||
| 6 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.865 | 20 | 3D-1 | $26 | nm |
| 7 | EMILY LOESCHKE | EMERALD STONE | 16.556 | 20 | 4D-1 | $20 | nm |
| 8 | JEREMY WOODHOUSE | BOOMER | 17.915 | 19 | nm | ||
| 9 | KASEY STEWART | PAR BAR SUNDAY | 914.664 | ||||
| 10 | KATIE STEWART | LUKE | 915.048 | ||||
| 11 | DANIELLE SCHUNA | UTAH | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | MICHELLE KANTOR | RONAS ROCKET | 14.96 | 20 | 1D-1 | $34 | 20 |
| 2 | DANI WOJCIK | BUDDY | 15.037 | 19 | 19 | ||
| 3 | CHERYL CAMPBELL | LUKE | 15.573 | 20 | 2D-1 | $29 | nm |
| 4 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.659 | 19 | nm | ||
| 5 | ANNIE SHAAL | HOLLY | 15.82 | 18 | nm | ||
| 6 | ANNIKA DUSHANE | DASHER | 15.85 | 17 | nm | ||
| 7 | EMILY LOESCHKE | EMERALD STONE | 16.024 | 20 | 3D-1 | $19 | nm |
| 8 | DANIELLE SCHUNA | UTAH | 16.197 | 19 | 20 | ||
| 9 | ALICIA MELBOSTAD | RENO | 16.353 | 18 | nm | ||
| 10 | SHANNON JONES | RAMBLER | 18.129 | 20 | 4D-1 | $14 | nm |
| 11 | KASEY STEWART | PAR BAR SUNDAY | 915.081 | ||||
| 12 | JEREMY WOODHOUSE | BOOMER | 916.002 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | LEXI SCHAAVELD | BLONDIE | 17.007 | 20 | nm |
| 2 | DANIELLE SCHUNA | UTAH | 17.378 | 19 | open |
| 3 | SARAH SCHULTE | LILY | 17.39 | 18 | nm |
| 4 | KATIE STEWART | LUKE | 914.565 | ||
| 5 | SARAH SCHULTE | BEAUTY | 999.99 | ||
| 6 | ANNIKA DUSHANE | DASHER | 999.99 | ||
|
|||||
|