Oasis Equestrian Center October 4th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.341 | 20 | 1D-1 | $40 | 20 |
| 2 | TRACY ORR | YELLOW | 14.413 | 19 | 1D-2 | $27 | 19 |
| 3 | TRACY ORR | GOLDAR | 15.09 | 20 | 2D-1 | $35 | 2nd |
| 4 | ABBY LUND | JOE | 15.161 | 19 | 2D-2 | $23 | nm |
| 5 | KRISTIN WHITAKER | LEGACY | 15.446 | 20 | 3D-1 | $23 | 20 |
| 6 | JOSH SEEGER | LIPPY | 15.621 | 19 | 3D-2 | $15 | nm |
| 7 | TINA KENDALL | GUNNER | 15.709 | 18 | nm | ||
| 8 | CHARLOTTE SANDGREN | SASSY | 16.301 | 20 | 4D-1 | $17 | nm |
| 9 | LYNETTE BECKMAN | ASHLEY | 16.45 | 19 | 4D-2 | $12 | nm |
| 10 | KATIE KLUNGSETH | BABE | 17.396 | 18 | 19 | ||
| 11 | VERONICA WARD | JT | 914.905 | ||||
| 12 | NIKKI SMITH | BUCK | 914.976 | ||||
| 13 | LACY SKOOG | KOAK KING | 915.174 | ||||
| 14 | DANI WOJCIK | BUDDY | 915.296 | ||||
| 15 | TRACY FRAZER | SULLY | 915.309 | ||||
| 16 | ANNA FINK | COCOA | 920.186 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | NIKKI SMITH | BUCK | 14.342 | 20 | 1D-1 | $34 | 20 |
| 2 | KRISTIN WHITAKER | LEGACY | 14.938 | 20 | 2D-1 | $29 | 19 |
| 3 | TRACY FRAZER | SULLY | 15.356 | 20 | 3D-1 | $19 | nm |
| 4 | ALICIA MELBOSTARD | RENO | 15.494 | 19 | nm | ||
| 5 | TINA KENDALL | GUNNER | 15.755 | 18 | nm | ||
| 6 | CHARLOTTE SANDGREN | SASSY | 16.062 | 17 | nm | ||
| 7 | SHANNON JONES | RAMBLER | 18.479 | 20 | 4D-1 | $14 | nm |
| 8 | TRACY ORR | YELLOW | 914.655 | ||||
| 9 | TRACY ORR | GOLDAR | 914.771 | ||||
| 10 | DANI WOJCIK | BUDDY | 915.664 | ||||
| 11 | JOSH SEEGER | LIPPY | 915.348 | ||||
| 12 | DANIELLE SCHUNA | UTAH | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | LEXI SCHAAVELD | BLONDIE | 15.925 | 20 | nm |
| 2 | SARAH SCHULTE | LILY | 16.607 | 19 | nm |
| 3 | SARAH SCHULTE | BEAUTY | 915.953 | nm | |
| 4 | ANNA FINK | COCOA | 920.281 | ||
| 5 | DANIELLE SCHUNA | UTAH | 999.99 | ||
|
|||||
|