| NBHA MN06 ![]() |
NBHA MN06 August 9th, 2008 |
PEE WEE |
||
| NAME | HORSE | TIME |
| LAUREN KINSER | ABE | 44.115 |
| ANNA HARRENG | MOCHA | 50.040 |
| MCKENZIE WOOD | APPLES | 55.691 |
NBHA OPEN 4D |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | TALLY GUNDERSON | RUNNER | 15.869 | 1D-1 | $93.00 | 0 | 20 |
| 2 | ANGIE SCHNEIDER | DUN IT IN GRAY | 16.113 | 1D-2 | $72.00 | 6 | 19 |
| 3 | MICHELLE HAHN | CHULA SNOW BAR | 16.259 | 1D-3 | $50.00 | 6 | 18 |
| 4 | STACY NELSON | ROCKET | 16.379 | 2D-1 | $74.00 | 6 | nm |
| 5 | SHERRY HUVER | SHAGGY | 16.442 | 2D-2 | $56.00 | 17 | |
| 6 | MEGAN SWANBERG | CIERRA | 16.469 | 2D-3 | $37.00 | 6 | nm |
| 7 | CHERISE GOW | SANDY'S SAGE | 16.504 | 2D-4 | $18.00 | 6 | nm |
| 8 | AMBER HULTMAN | OLLIE | 16.509 | 0 | 16 | ||
| 9 | NIKKI SMITH | BUCK | 16.739 | 6 | 15 | ||
| 10 | KATIE KLUNGSETH | ZE CHICK | 16.777 | 6 | 14 | ||
| 11 | TAMI DANGER | SENATOR | 16.834 | 6 | 13 | ||
| 12 | KRISTIN HENTON | MAC | 16.919 | 3D-1 | $49.00 | 6 | 20 |
| 13 | HANNAH WHITE | SERIOUS | 16.934 | 3D-2 | $37.00 | 6 | 19 |
| 14 | OLIVIA VOSS | HOLLY GOLLY GULCH | 16.968 | 3D-3 | $25.00 | 6 | nm |
| 15 | JUDY COSTELLO | DANDY | 16.990 | 3D-4 | $12.00 | 6 | 18 |
| 16 | STACY NELSON | GRAY | 17.029 | 6 | nm | ||
| 17 | ALYSSA CAMPANARO | JAX | 17.129 | nm | |||
| 18 | NIKKI RADTKE | CHICKS EASY MONEY | 17.140 | 6 | nm | ||
| 19 | LACY LUNDIN | MEG | 17.232 | 6 | nm | ||
| 20 | LARRY COSTELLO | CHEROKEE | 17.267 | 6 | 17 | ||
| 21 | OLIVIA VOSS | DAISY | 17.604 | 6 | nm | ||
| 22 | ANGIE OLSON | JOSIE | 17.607 | 16 | |||
| 23 | MEGAN SWANBERG | CRUISER | 17.685 | 6 | nm | ||
| 24 | KATHY GOW | DOCS BAR MAIDEN | 17.699 | 6 | nm | ||
| 25 | KRISTIN WHITAKER | LEGACY | 17.767 | 6 | 15 | ||
| 26 | MELISSA DALLUM | DOCS LUCKY TWO | 17.937 | 4D-1 | $37.00 | 6 | nm |
| 27 | LACY LUNDIN | BBH | 18.205 | 4D-2 | $28.00 | 6 | nm |
| 28 | KRIS CLEMENT | LAREDO | 18.760 | 4D-3 | $18.00 | 6 | nm |
| 29 | HANNAH WAGNER | HASTEY | 18.762 | 4D-4 | $9.00 | nm | |
| 30 | DEB MARKO | REBEL | 18.886 | 6 | 14 | ||
| 31 | LORI WITZ | OATIS | 18.905 | 6 | 13 | ||
| 32 | CORRINE SMITH | TAXI | 20.129 | 6 | 12 | ||
| 33 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.641 | 6 | 11 | ||
| 34 | EMILY LOESCHKE | VF STICK N MY COOKIE | 20.692 | 1 | nm | ||
| 35 | AMBER HULTMAN | ANGELS SPECIAL K | 21.201 | 0 | 10 | ||
| 36 | MICKY ZAPPA | CC | 24.825 | 6 | nm | ||
| 37 | ERIN FINNEY | DASH OF PEPPY PRIDE | NT | 6 | NO | ||
| 38 | MARY JO NORA | MAVERICK | NT | NO | |||
| 39 | JILL HOUCK | STICKS | NT | YES | |||
| 40 | ONNALEE VOSS | COLONELS GENUINE GLO | NT | 6 | NO | ||
| 41 | AMBER HULTMAN | TRIPLE OPERATOR | NT | 0 | YES | ||
| 42 | DEB MARKO | BIG BURNIE | NT | 6 | YES | ||
| 43 | MICHELLE STEELE | JOSIE | NT | 6 | |||
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | OLIVIA VOSS | HOLLY GOLLY GULCH | 16.765 | 1D-1 | $40.00 | nm |
| 2 | HANNAH WHITE | SERIOUS | 16.934 | open | ||
| 3 | ARIEL STEELE | JOSIE | 16.972 | nm | ||
| 4 | SERENA STEELE | SMOKEY | 17.339 | nm | ||
| 5 | SCOTT BERG | CHICKS EASY MONEY | NT | |||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | JUDY COSTELLO | DANDY | 16.990 | 1D-1 | $11.00 |
| 2 | KATHY GOW | DOCS BAR MAIDEN | 17.690 | 2D-1 | $10.00 |
| 3 | CORRINE SMITH | TAXI | 18.970 | 3D-1 | $6.00 |
| 4 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.111 | 4D-1 | $5.00 |
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | CHERISE GOW | SANDY'S SAGE | 16.508 | 1D-1 | $38.00 |
| 2 | LARRY COSTELLO | CHEROKEE | 17.396 | ||
| 3 | SHERRY HUVER | PERKY | 17.445 | ||
| 4 | STACY NELSON | GRAY | 17.566 | 2D-1 | $26.00 |
| 5 | KRIS CLEMENT | LAREDO | 19.605 | ||
| 6 | HANNAH WAGNER | HASTEY | 20.365 | ||
| 7 | LORI WITZ | MARTI | 21.736 | ||
| 8 | ANGIE OLSON | JOSIE | NT | ||
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA |
| KATIE KLUNGSETH | ZE CHICK | 16.305 | 1-1D | $68.00 | 20 |
| AMBER HULTMAN | TRIPLE OPERATOR | 16.375 | 2-1D | $41.00 | 19 |
| JILL HOUCK | STICKS | 16.513 | 3-1D | $27.00 | 18 |
| SHERRY HUVER | SHAGGY | 16.530 | 17 | ||
| AMBER HULTMAN | OLLIE | 16.557 | 2nd | ||
| LACY LUNDIN | MEG | 16.606 | nm | ||
| HANNAH WHITE | SERIOUS | 16.610 | 16 | ||
| NIKKI SMITH | BUCK | 16.635 | 15 | ||
| TAMI DANGER | SENATOR | 16.739 | 14 | ||
| MICHELLE STEELE | 16.779 | nm | |||
| ALYSSA CAMPANARO | JAX | 16.989 | 1-2D | $58.00 | nm |
| JUDY COSTELLO | DANDY | 16.998 | 2-2D | $35.00 | 13 |
| MICHELLE KANTOR | EMERALD STONE | 17.162 | 3-2D | $23.00 | 12 |
| LARRY COSTELLO | CHEROKEE | 17.208 | 11 | ||
| MICKY ZAPPA | CC | 17.249 | nm | ||
| KATHY GOW | DOCS BAR MAIDEN | 17.423 | 1-3D | $41.00 | nm |
| DEB MARKO | BIG BURNIE | 17.503 | 2-3D | $27.00 | 20 |
| DEB MARKO | REBEL | 18.407 | 1-4D | $25.00 | 2nd |
| CORRIINE SMITH | TAXI | 18.414 | 2-4D | $15.00 | 19 |
| AMBER HULTMAN | ANGELS SPECIAL K | 18.488 | 3-4D | $10.00 | 18 |
| EMILY LOESCHKE | VF STICK N MY COOKIE | 18.792 | nm | ||
| ERIN FINNEY | NT | ||||
| MARY JO NORA | MAVERICK | NT | NO | ||
| KRISTIN WHITAKER | LEGACY | NT | YES | ||