| NBHA MN06 ![]() |
NBHA MN06 Mission Creek Ranch August 2nd, 2008 |
NBHA OPEN 4D |
||||
| NAME | HORSE | TIME | PLACING | UBRA |
| TONI LEADER | CLASSIEST DIAL YET | 17.312 | 1D-1 | 20 |
| KELLY PIEPER | BUGSY | 17.440 | 1D-2 | nm |
| ANGIE SCHNEIDER | DUN IT IN GRAY | 17.520 | 1D-3 | 19 |
| MICHELLE STEELE | JOSIE | 17.557 | nm | |
| KATIE KLUNGSETH | ZE CHICK | 17.652 | 18 | |
| TAMI DANGER | SENATOR | 17.764 | 17 | |
| SHERRY HUVER | SHAGGY | 17.892 | 2D-1 | 16 |
| KATHY GOW | DOC'S BAR MAIDEN | 17.942 | 2D-2 | nm |
| AMY DUKATZ | GRINCH | 18.052 | 2D-3 | 15 |
| AMY DUKATZ | GOTCHA | 18.166 | 2nd | |
| OLIVIA VOSS | HOLLY GOLLY GULCH | 18.190 | nm | |
| LARRY COSTELLO | CHEROKEE | 18.206 | 14 | |
| MEGAN SWANBERG | CIERRA | 18.240 | nm | |
| ROBYN WYLIE | BADA BING | 18.262 | 13 | |
| HANNAH WHITE | SERIOUS | 18.352 | 3D-1 | 20 |
| KELLY PIEPER | SIX BETS | 18.475 | 3D-2 | nm |
| ONNALEE VOSS | COLONELS GENUINE GLO | 18.543 | 3D-3 | nm |
| KATIE STRANGE | CAT | 18.749 | nm | |
| ANGIE OLSON | JOSIE | 18.858 | 19 | |
| MEGAN SWANBERG | CRUISER | 18.942 | nm | |
| CHERISE GOW | SANDY'S SAGE | 19.199 | nm | |
| KRISTIN HENTON | MAC | 19.209 | 18 | |
| JUDY COSTELLO | DANDY | 19.233 | 17 | |
| KATIE STRANGE | SMOKEY | 19.247 | nm | |
| EVONNE CREP | RUSTY | 19.479 | 4D-1 | nm |
| CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.892 | 4D-2 | 16 |
| LORI WITZ | OATIS | 20.089 | 4D-3 | 15 |
| JULIE TILLMAN | BLACK JACK | 22.638 | nm | |
| ERIN FINNEY | DASH OF PEPPY PRIDE | NT | ||
| STEFANY BENSON | THREE OH'S ROSE | NT | YES | |
| LACY LUNDIN | MEG | nt | NO | |
NBHA YOUTH 4D |
||||
| NAME | HORSE | TIME | PLACING | UBRA |
| HANNAH White | Serious | 18.105 | 1D-1 | open |
| SERENA STEELE | SMOKEY | 18.797 | 2D-1 | nm |
| OLIVIA VOSS | HOLLY GOLLY GULCH | 19.223 | 3D-1 | nm |
| ARIEL STEELE | nt | nm | ||
NBHA SENIOR 4D |
|||
| NAME | HORSE | TIME | PLACING |
| KATHY GOW | DOC'S BAR MAIDEN | 17.942 | 1D-1 |
| JUDY COSTELLO | DANDY | 19.233 | 3D-1 |
| CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.290 | |
NOVICE HORSE |
|||
| NAME | HORSE | TIME | PLACING |
| CHERISE GOW | SANDY'S SAGE | 18.250 | 1D-1 |
| SHERRY HUVER | PERKY | 18.682 | |
| LARRY COSTELLO | CHEROKEE | 18.722 | |
| ANGIE OLSON | JOSIE | 19.524 | 2D-1 |
| ROBYN WYLIE | MOOSE | 20.706 | |
| LORI WITZ | MARTI | 24.796 | |
OPEN 4D - 1/2 SEC |
||||
| NAME | HORSE | TIME | PLACING | UBRA |
| MICHELLE STEELE | JOSIE | 17.203 | 1D-1 | nm |
| TONI LEADER | CLASSIEST DIAL YET | 17.420 | 1D-2 | 20 |
| Megan Swanberg | Cierra | 17.629 | nm | |
| KATIE KLUNGSETH | ZE CHICK | 17.906 | 2D-1 | 19 |
| LACY LUNDIN | MEG | 18.122 | 2D-2 | nm |
| Kelly Pieper | Six Bets | 18.149 | nm | |
| JUDY COSTELLO | DANDY | 18.562 | 3D-1 | 20 |
| LARRY COSTELLO | CHEROKEE | 18.700 | 3D-2 | 19 |
| KATIE STRANGE | SMOKEY | 19.082 | 4D-1 | nm |
| KATIE STRANGE | CAT | 19.189 | 4D-2 | nm |
| STEFANY BENSON | THREE OH'S ROSE | 19.248 | 18 | |
| EVONNE CREP | RUSTY | 19.551 | nm | |
| LACY LUNDIN | BLACK JACK | 21.738 | nm | |
| ERIN FINNEY | PEPPY | NT | ||
| TAMI DANGER | SENATOR | NT | YES | |
| KATHY GOW | DOC'S BAR MAIDEN | NT | NO | |