AAA Tack
January 3rd Results
t
Cannon Falls Trailer Sales

Meeker County Flyswatters
June 11th, 2008

<< Series Flyer
  Name: Horse TIME UBRA
1 Kaitlyn Jude  chepo  17.307 1-1D nm
2 Kasey Nelson  Diesel  17.327 2-1D y20
3 Noel Zander   17.367 3-1D nm
4 Joe Jude   17.426 4-1D nm
5 Heidi Froeming   17.613 5-1D nm
6 Angela Fouquette  Dougie  17.694 6-1D 20
7 Karla Zander   17.706 7-1D nm
8 Sue Ahlgren   17.71 8-1D 19
9 Alica Gaarder  Mystic  17.865 1-2D nm
10 Hannah Koch  Rena  18.287 2-2D nm
11 Heather Hobert   18.389 1-3D nm
12 Kaitlyn Jude  Spiffy  18.478 2-3D nm
13 Alica Gaarder  Seeker  18.612 3-3D nm
14 Emma Kobrel  Jetson's Misty  18.925 1-4D nm
15 Jordon Schilling  Beau  19.173 2-4D nm
16 Hannah Koch  Ruby  19.392 nm
17 Journey Jutz  Traveler  n/t
18 Nate Logeius   n/t
eHorseHotline.com UBRA Cannon Falls Trailer Sales