| NBHA MN06 ![]() |
NBHA MN06 April 27th, 2008 |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | NATALIE FEHN | WILLY | 14.968 | 1-1D | nm |
| 2 | TALLY GUNDERSON | RUNNER | 15.081 | 2-1D | 20 |
| 3 | SHELBY LARKIN | ABES TARI BETH | 15.087 | 3-1D | youth |
| 4 | CHARITY BRUMMER | SPECIAL PEACEKEEPER | 15.507 | 1-2D | 19 |
| 5 | TONI LEADER | CLASSIEST DIAL YET | 15.594 | 2-2D | 18 |
| 6 | LARRY GUNDERSON | CHIC | 15.656 | 3-2D | nm |
| 7 | STEPHANIE VOUK | ROSA COUNTY | 15.733 | 17 | |
| 8 | CHERISH CALKINS | ROCKET | 15.778 | 16 | |
| 9 | STEPHANIE PROMERSBERGER | SUE | 15.813 | nm | |
| 10 | AMY DUKATZ | GRINCH | 15.983 | 1-3D | 20 |
| 11 | ROD FLANIGAN | BLUE | 16.072 | 2-3D | 19 |
| 12 | TAMI DANGER | SENATOR | 16.119 | 3-3D | 18 |
| 13 | LACY LUNDIN | MEG | 16.132 | nm | |
| 14 | DANI WOJCIK | BUDDY | 16.316 | 17 | |
| 15 | LOREN PIERCE | DRIFTER | 16.613 | nm | |
| 16 | LARRY COSTELLO | BONNIE | 16.689 | 16 | |
| 17 | DEB MARKO | REBEL | 16.829 | 15 | |
| 18 | STEPHANIE KLEIDON | ZIPPOLEEJACK | 16.885 | nm | |
| 19 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 17.108 | 1-4D | 14 |
| 20 | EVONNE CREP | RUSTY | 17.258 | 2-4D | nm |
| 21 | ANGIE OLSON | JOSIE | 17.281 | 3-4D | 13 |
| 22 | BRENDA BELLAND | LATTE | 17.310 | nm | |
| 23 | MELISSA DALLUM | LUCKY | 17.392 | nm | |
| 24 | NANCY HINRICHS-HAIGHT | HAZARDS BONANZA | 17.434 | nm | |
| 25 | HANNAH WAGNER | TEACUP | 17.811 | nm | |
| 26 | NANCY HINRICHS-HAIGHT | PIKACHU | 18.017 | nm | |
| 27 | KELLY PIEPER | SIX | 915.737 | NO | |
| 28 | ERIN FINNEY | DASH OF PEPPY PRIDE | 916.020 | NO | |
| 29 | JUDY COSTELLO | DANDY | 916.182 | YES | |
| 30 | MICHELLE STEELE | JOSIE | 916.317 | NO | |
| 31 | KATIE KLUNGSETH | BABE | 916.675 | YES | |
| 32 | SUE VOGEN | JAY | 917.306 | NO | |
| 33 | DEB MARKO | BIG BURNIE | 917.613 | YES | |
| 34 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 922.152 | YES | |
| 35 | JULIE TILLMAN | BBH | 999.999 | NO | |
| 36 | LORI WITZ | OATIS | 999.999 | YES | |
| 37 | STACY NELSON | BLURRED ROCKET | 999.999 | NO | |
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | SHELBY LARKIN | ABBY | 14.850 | 1-1D | 20 |
| 2 | TIFFANY NORICK | JAZMEN | 16.748 | 1-3D | nm |
| 3 | SERENA STEELE | SMOKEY | 17.306 | 1-4D | nm |
| 4 | STEPHANIE KLEIDON | ZIPPOLEEJACK | 17.772 | nm | |
| 5 | TATE PROMERSBERGER | MOLLY | 24.458 | nm | |
| 6 | ALEXIS PROMERSBERGER | BUDDY | 27.642 | nm | |
| 7 | BINA VOGEN | JAY | 46.267 | nm | |
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | ROD FLANNIGAN | BLUE | 15.690 | 1-1D |
| 2 | LARRY GUNDERSON | CHIC | 15.759 | |
| 3 | SUE VOGEN | JAY | 16.491 | 1-2D |
| 4 | BRENDA BELLAND | LATTE | 16.758 | 1-3D |
| 5 | JUDY COSTELLO | DANDY | 916.182 | |
NOVICE HORSE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | DEB MARKO | REBEL | 17.024 | 1-1D |
| 2 | LOREN PIERCE | DRIFTER | 17.347 | |
| 3 | ANGIE OLSON | JOSIE | 17.380 | |
| 4 | LARRY COSTELLO | CHEROKEE | 17.927 | |
| 5 | STACY NELSON | GRAY | 19.390 | 1-2D |
| 6 | NANCY HINRICHS-HAIGHT | HAZARD'S BONANZA | 19.796 | |
| 7 | ANGIE OLSON | HASTEY | 20.283 | |
| 8 | LORI WITZ | MARTI | 24.813 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TALLY GUNDERSON | RUNNER | 15.256 | 1-1D | 20 |
| 2 | CHARITY BRUMMER | SPECIAL PEACEKEEPER | 15.410 | 2-1D | 19 |
| 3 | LARRY GUNDERSON | CHIC | 15.461 | 3-1D | nm |
| 4 | STEPHANIE PROMERSBERGER | SUE | 15.648 | nm | |
| 5 | ROD FLANNIGAN | BLUE | 15.689 | 18 | |
| 6 | MICHELLE STEELE | JOSIE | 15.756 | 1-2D | nm |
| 7 | LARRY GUNDERSON | JAY | 15.886 | 2-2D | nm |
| 8 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 15.919 | 3-2D | 17 |
| 9 | KATIE KLUNGSETH | BABE | 15.989 | 16 | |
| 10 | AMY DUKATZ | GRINCH | 16.138 | 15 | |
| 11 | LACY LUNDIN | MEG | 16.161 | nm | |
| 12 | TAMI DANGER | SENATOR | 16.440 | 1-3D | 20 |
| 13 | LOREN PIERCE | DRIFTER | 16.641 | 2-3D | nm |
| 14 | DEB MARKO | REBEL | 16.715 | 3-3D | 19 |
| 15 | EVONNE CREP | RUSTY | 16.814 | 1-4D | nm |
| 16 | LORI WITZ | OATIS | 16.828 | 2-4D | 18 |
| 17 | JUDY COSTELLO | DANDY | 16.904 | 3-4D | 17 |
| 18 | ANGIE OLSON | JOSIE | 17.227 | 16 | |
| 19 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 17.352 | 15 | |
| 20 | STEPHANIE KLEIDON | ZIPPOLEEJACK | 18.489 | nm | |
| 21 | NATALIE FEHN | WILLY | 18.525 | nm | |
| 22 | STEPHANIE VOUK | ROSA COUNTY | 916.033 | yes | |
| 23 | LARRY COSTELLO | BONNIE | 918.273 | YES | |
| 24 | KELLY PIEPER | SIX | 999.990 | NO | |
| 25 | CHERISH CALKINS | ROCKET | 999.999 | YES | |
| 26 | TONI LEADER | CLASSIEST DIAL YET | 999.999 | YES | |
| 27 | HANNAH WAGNER | TEACUP | 999.999 | ||
| 28 | SHELBY LARKIN | ABBY | 999.999 | YES | |
| 29 | DANI WOJCIK | BUDDY | 999.999 | YES | |