Burnin Barrels Productions

January 3rd Results
t

Fergus Falls
Average
Cannon Falls Trailer Sales
FRIDAY - SATURDAY - SUNDAY - AVERAGE
Spring Fling Average
Fri Half Fri Full Sat Half Sat Full Sun Half Sun Full Avg DIV. $
1 ADRIAN KOCHIE SHOOTER 16.171 16.171 16.137 16.137 16.125 16.125 16.144 1D-1 105
2 AMY SCHIMKE LENA MAY 16.443 16.443 16.113 16.113 16.083 16.083 16.213 1D-2 88
3 MARK BUGNI MNV LET ME RUN 16.671 16.671 16.309 16.645 16.075 16.075 16.408 1D-3 70
4 JILL BRADBURN HONOR ELL COMET 16.211 16.211 16.414 16.414 16.688 16.688 16.438 1D-4 53
5 CAYLA MELBY SUREE 16.348 16.348 16.132 16.132 17.088 17.088 16.523 1D-5 35
6 LAURA CARTER CNF RUNAWAY BULLION 16.393 16.393 16.984 16.862 16.539 16.539 16.618
7 KELLIE HILL JNJ DANCIN LEON 16.668 16.668 16.618 16.653 16.587 16.587 16.630
8 JANE MELBY MO 16.89 16.89 16.52 16.520 16.488 16.488 16.633
9 LORI O'SHEA REBELJETS BRAVEHEART 16.443 16.443 16.87 16.715 16.692 16.692 16.643
10 EMILY ROTHSTEIN TEA 16.79 16.79 16.658 16.683 16.483 16.483 16.648 2D-1 90
11 BRENDA HUGHES LIKE A LARK 16.371 16.371 16.686 16.686 16.965 16.965 16.674 2D-2 75
12 JILL BRADBURN DIVINELY SENT 16.715 16.715 16.707 16.707 16.627 16.627 16.683 2D-3 60
13 CAYLA MELBY MAGNUMITE 17.365 17.365 16.561 16.676 16.194 16.194 16.726 2D-4 45
14 LISA HEISER WR KIRKS EXTRA 16.528 16.528 17.188 16.947 16.626 16.626 16.741 2D-5 30
15 LINDA RICHMOND COWGIRL 16.689 16.689 16.786 16.786 16.773 16.773 16.749
16 BREANNA DEROUCHEY RUNNIN LITTLE SUSIE 17.003 17.003 16.808 16.519 16.589 16.589 16.752
17 TALLY GUNDERSON I'MA RUNN'IN REYNOLDS 16.684 16.684 16.718 16.903 16.851 16.851 16.782
18 JODI WOYKE DANS DAKOTA LOVE 16.796 16.796 17.032 17.032 16.592 16.592 16.807
19 LAUREN DEROUCHEY SUTRY PAM 16.963 16.963 17.021 16.796 16.648 16.648 16.840
20 JODI WOYKE COLONOLS BIG SCOOTER 16.777 16.777 17.278 17.278 16.569 16.569 16.875
21 JANE MELBY SORRELY 17.209 17.209 16.857 16.786 16.744 16.744 16.925
22 JANE MELBY DUSTY 16.747 16.747 17.307 17.255 16.803 16.803 16.944
23 SHERRY HUVER HONOR THE STAR 17.079 17.079 17.157 17.157 16.761 16.761 16.999
24 HAILEY SHELDON ROSIE SHOWOFF 17.054 17.054 17.324 17.324 16.660 16.660 17.013
25 JIM RIESSELMAN JETTIN GG 16.905 16.905 16.744 16.744 17.401 17.401 17.017
26 AMY WHEELER BUOY 16.89 16.89 17.376 17.376 16.828 16.828 17.031
27 CHARITY BRUMMER SPECIAL PEACEKEEPER 17.039 17.039 17.133 17.133 16.952 16.952 17.041
28 AMBER HULTMAN TRIPLE OPERATOR 17.133 17.133 17.077 17.257 16.881 16.881 17.060
29 MICHELLE KANTOR EMERALD STONE 17.334 17.334 17.093 17.093 17.072 17.072 17.166 3D-1 60
30 DEB BIXLER GATOR 17.012 17.012 17.012 17.012 17.490 17.490 17.171 3D-2 50
31 ERIN WELKEN MM SNACK 17.319 17.319 17.254 17.116 17.048 17.048 17.184 3D-3 40
32 ABBY LUND JOE 17.331 17.331 17.264 17.380 17.165 17.165 17.273 3D-4 30
33 AMIE BRUGGEMAN OLENAS PEPPY TE 17.129 17.129 18.953 17.288 16.595 16.595 17.282 3D-5 20
34 BAILEY KAHL BRAKE FOR CASH 17.107 17.107 17.063 17.063 17.683 17.683 17.284
35 ERIN WELKEN CHAMPAGNE 17.231 17.231 17.04 17.430 17.411 17.411 17.292
36 KATI STEWART TAQUITO QUIXOTE 17.474 17.474 17.519 17.142 17.146 17.146 17.317
37 VERONICA WARD IMA ROLLIN JET 17.381 17.381 17.135 17.084 17.576 17.576 17.356
38 KELLIE HILL SC CASH IS NO EFFORT 16.878 16.878 17.215 18.737 17.260 17.260 17.371
39 CHRISTINE NEVALA RYANS LITTLE BIT 17.835 17.835 17.151 16.941 17.240 17.240 17.374
40 ROD FLANNIGAN BLUE 17.498 17.498 17.544 17.122 17.343 17.343 17.391
41 KELLI SHRYOCK SAGE BAR JET 17.106 17.106 18.029 17.354 17.435 17.435 17.411
42 ERIN WELKEN OLLIESASCOOTINANGEL 17.053 17.053 18.102 18.343 17.018 17.018 17.431
43 SHAWN VARPNESS FH CHICYNN LITTLE 17.271 17.271 17.151 18.214 17.390 17.390 17.448
44 KASEY STEWART PAR BAR SUNDAY 17.425 17.425 17.744 17.177 17.551 17.551 17.479
45 GEORGIA BENTLEY RAMBLING RUDY RAMBO 17.439 17.439 17.375 18.011 17.405 17.405 17.512
46 JO LYNN GRIEVES BUDDY 17.867 17.867 17.417 17.032 17.530 17.530 17.541
47 GEORGIA BENTLEY HAKUTA METATU 17.809 17.809 17.451 17.330 17.480 17.480 17.560
48 JILL HINS DASHERS VANZI BAR 17.7 17.7 17.474 17.474 17.586 17.586 17.587
49 TAMI DANGER SENATOR 17.285 17.285 17.585 17.579 18.082 18.082 17.650
50 DEBORAH SMITH SHESA ROCKI LEGEND 17.361 17.361 17.537 18.190 17.810 17.810 17.678
51 JILL BRADBURN YODER 17.476 17.476 17.933 17.933 17.649 17.649 17.686
52 STEPHANIE VOUK ROSA COUNTY 17.591 17.591 17.906 17.252 17.958 17.958 17.709
53 KIERSTEN TEPP SLAMS DUN IT AGAIN 18.024 18.024 17.782 17.786 17.412 17.412 17.740
54 LYNDA DENT ABBIE 17.882 17.882 17.8 17.903 17.565 17.565 17.766
55 JO LYNN GRIEVES DREAM 18.05 18.05 17.422 17.422 17.830 17.830 17.767
56 JIM RIESSELMAN LENNISTER JET 18.046 18.046 17.852 17.852 17.562 17.562 17.820
57 PAULETTE ADAIR JACK SPRAT JAE 18.398 18.398 17.768 17.768 17.297 17.297 17.821
58 LINNEA BROWER SKIP DOC OLEAN 17.583 17.583 18.18 18.150 17.852 17.852 17.867
59 E.J. POWELL LE ROY 17.675 17.675 17.833 18.763 17.767 17.767 17.913
60 LARRY KREIBICH FLYIN WINNER 18.009 18.009 18.413 18.451 17.489 17.489 17.977
61 JESSICA BEAUVAIS LAFARORS TUFF FNUF 18.525 18.525 18.048 18.048 17.818 17.818 18.130
62 HAYLI TOENYAN PARIS 18.352 18.352 17.606 20.786 17.598 17.598 18.382 4D-1 45
63 JESSICA VON HOLDT MISS TEXAS LEGENED 17.767 17.767 20.023 18.033 18.381 18.381 18.392 4D-2 38
64 RACHEL PARLIN REBEL 18.425 18.425 18.929 18.268 18.259 18.259 18.428 4D-3 30
65 VICKI MAGNUSSON FESTUS 18.849 18.849 18.731 18.330 17.906 17.906 18.429 4D-4 23
66 BOBBIE FLINK GREY FLAMING JET 18.342 18.342 18.594 18.316 18.537 18.537 18.445 4D-5 15
67 ASHLEY EBENSTEINER SURFER D OR 17.925 17.925 19.21 20.058 18.066 18.066 18.542
68 DEB MARKO BIG BURNIE 18.02 18.02 17.781 18.422 19.848 19.848 18.657
69 LYNETTE BECKMAN SECRETSFORASHLEY 19.541 19.541 18.501 18.501 18.232 18.232 18.758
70 AMY WHEELER DUSTY 17.885 17.885 19.666 19.666 18.907 18.907 18.819
71 LARRY GUNDERSON CHICK 18.09 18.09 19.291 19.407 19.120 19.120 18.853
72 BAILEY KAHL CAVALIER JET 19.207 19.207 18.688 18.450 19.151 19.151 18.976
73 KAYLEEN ERICKSON MAX'S CHEY BABE 18.857 18.857 20.598 18.587 20.033 20.033 19.494
74 JAIME SCHUNA WHEELER 21.282 21.282 19.733 20.349 20.335 20.335 20.553
75 NANCY HAIGHT HAZARDS BONANZA 20.804 20.804 26.917 20.012 19.948 19.948 21.406
76 AMBER HULTMAN ANGELS SPECIAL K 18.038 18.038 17.624 999.990 17.499 17.499 181.448
77 CAYLA MELBY SONYADOR 23.111 23.111 999.99 16.766 20.824 20.824 184.104
78 LAURA CARTER WHISKY PLAYMATE 999.99 999.99 16.749 16.749 16.630 16.630 344.456
79 TERESA MCGUIRE FLICKA 999.99 999.99 16.999 16.755 17.136 17.136 344.668
80 FARRAH BUFFINGTON RUMOR 19.684 19.684 19.032 18.595 999.990 999.990 346.163
81 DANIELLE SCHUNA UTAH 17.594 17.594 999.99 17.518 999.990 999.990 508.779
eHorseHotline.com
UBRA
Cannon Falls Trailer Sales