Oasis Equestrian Center September 29th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | TODD GRIESERT | SNUFFY | 14.08 | 20 | 1D-1 | $209 | nm |
| 2 | EMILY ROTHSTEIN | TEA | 14.191 | 19 | 1D-2 | $156 | 20 |
| 3 | MEGAN SWANBERG | CIARRA | 14.305 | 18 | 1D-3,4 | $78 | 19 |
| 4 | JULIE ERICKSON | GEE WHIZ GIPSY | 14.305 | 18 | 1D-3,4 | $78 | 18 |
| 5 | LAURA CARTER | NANCY | 14.306 | 17 | 17 | ||
| 6 | AMY DUKATZ | GOTCHA | 14.547 | 16 | 16 | ||
| 7 | DANIELLE SCHUNA | UTAH | 14.557 | 15 | 15 | ||
| 8 | BOBBI FITCH | HERLY | 14.613 | 20 | 2D-1 | $179 | nm |
| 9 | GEORGETTA BROWN | SLICK | 14.666 | 19 | 2D-2 | $134 | nm |
| 10 | MICHELLE HAHN | CHULA SHOW BAR | 14.699 | 18 | 2D-3 | $89 | 14 |
| 11 | BOBBI JO DINESEN | NEON | 14.725 | 17 | 2D-4 | $45 | nm |
| 12 | ELIOT FERRON | DORS MIGHTY BARS | 14.783 | 16 | nm | ||
| 13 | KATHLEEN DUNSMORE | WHITEY | 14.787 | 15 | 13 | ||
| 14 | AMY KELLEY | SENDEM | 14.802 | 14 | nm | ||
| 15 | KATI STEWART | LUKE | 14.803 | 13 | 12 | ||
| 16 | SHARON MUNN | FRECKLES MARENO | 14.82 | 12 | 11 | ||
| 17 | ASHLEY DEROSIER | POVERTYS ASHES | 14.894 | 11 | nm | ||
| 18 | AMY DUKATZ | GRINCH | 14.895 | 10 | 2nd | ||
| 19 | LISA NELSON | RUNT | 14.907 | 9 | nm | ||
| 20 | NATALIE FEHN | WILLY | 14.911 | 8 | nm | ||
| 21 | TAMI DANGER | SENATOR | 14.97 | 7 | 10 | ||
| 22 | LISA NELSON | BULLSEYE | 14.987 | 2nd | nm | ||
| 23 | SHERRY HUVER | SHAGGY | 14.987 | 6 | 9 | ||
| 24 | STEPHANIE KLEIDON | RUBY | 14.99 | 5 | nm | ||
| 25 | NIKKI SMITH | BUCK | 15.023 | 4 | 8 | ||
| 26 | LISA NELSON | TEDDY | 15.061 | 3rd | nm | ||
| 27 | STACY BENINCASA | ECHO | 15.109 | 20 | 3D-1 | $119 | nm |
| 28 | KRISTIN WHITAKER | JETTA | 15.151 | 19 | 3D-2 | $89 | 20 |
| 29 | AMBER HULTMAN | TRIPLE OPERATOR | 15.189 | 18 | 3D-3 | $60 | 19 |
| 30 | AMBER HULTMAN | ANGELS SPECIAL K | 15.259 | 2nd | 3D-4 | $30 | 2nd |
| 31 | JANET WIRTH | HONEY | 15.333 | 17 | nm | ||
| 32 | ROBYN WYLIE | BADA BING | 15.376 | 16 | 18 | ||
| 33 | TAMMY AFFOLTER | SPINNER | 15.402 | 15 | nm | ||
| 34 | EVELYN MOREHOUSE | JEWEL | 15.415 | 14 | 17 | ||
| 35 | TAMMY AFFOLTER | BELL | 15.562 | 2nd | nm | ||
| 36 | RHONDA OLSON | AMOS | 15.606 | 20 | 4D-1 | $89 | nm |
| 37 | KATI STEWART | SPIKE | 15.623 | 19 | 4D-2 | $67 | 16 |
| 38 | DAN FERRON | SLEZZY SECRETARY | 15.695 | 18 | 4D-3 | $45 | nm |
| 39 | CINDY OLSON | HUMMER | 15.752 | 17 | 4D-4 | $22 | nm |
| 40 | TRISHA JENSEN | COOPER | 15.761 | 16 | 15 | ||
| 41 | KRISTIN WHITAKER | LEGACY | 15.795 | 15 | 14 | ||
| 42 | LAURA CARTER | KITTY | 15.973 | 14 | 13 | ||
| 43 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.99 | 13 | nm | ||
| 44 | ERIN BAYER | SMOKE | 16.04 | 12 | nm | ||
| 45 | JANEY LARSON | EASY SUGAR SEEKER | 16.122 | 11 | nm | ||
| 46 | LINDSEY BELL | PHYLLIS | 16.548 | 10 | nm | ||
| 47 | RHONDA OLSON | GRACE | 16.666 | 2nd | nm | ||
| 48 | CRAIG COLTER | JESTERS MONEY DOC | 16.69 | 9 | nm | ||
| 49 | CAROLYN CUNNINGHAM | BUCK | 16.737 | 8 | 12 | ||
| 50 | BETH WERKMAN | SHOWDOWN | 17.024 | 7 | nm | ||
| 51 | JAIME SCHUNA | WHEELER | 17.187 | 6 | 11 | ||
| 52 | TERESA DACHEL | CHASER | 17.311 | 5 | nm | ||
| 53 | LAURA JONES | SWEET CLUES | 17.552 | 4 | nm | ||
| 54 | ANGIE OLSON | JOSIE | 17.965 | 3 | 10 | ||
| 55 | SHARON MUNN | LITTLE PORKY | 914.721 | ||||
| 56 | TRISHA JENSEN | CODY | 914.857 | ||||
| 57 | MARY NORA | MAVERICK | 915.081 | ||||
| 58 | ERIN BAYER | ROCKY | 915.656 | ||||
| 59 | JANET WIRTH | NUT'N | 916.584 | ||||
| 60 | SHELBY JANSSEN | BULLY'S STORY | 999.99 | ||||
| 61 | HANNAH WHITE | SERIOUS | 999.99 | ||||
| 62 | SHELBY JANSSEN | LIL SNOOPER STAR | 999.99 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | SHELBY JANSSEN | LIL SNOOPER STAR | 14.087 | 20 | 1D-1 | $110 | 20 |
| 2 | LAURA CARTER | NANCY | 14.151 | 19 | 1D-2 | $82 | 19 |
| 3 | EMILY ROTHSTEIN | TEA | 14.242 | 18 | 1D-3 | $55 | 18 |
| 4 | HANNAH WHITE | SERIOUS | 14.299 | 17 | 1D-4 | $27 | 17 |
| 5 | AMY KELLEY | SENDEM | 14.449 | 16 | nm | ||
| 6 | GEORGETTA BROWN | SLICK | 14.495 | 15 | nm | ||
| 7 | SHARON MUNN | LITTLE PORKY | 14.505 | 14 | 16 | ||
| 8 | AMBER HULTMAN | TRIPLE OPERATOR | 14.513 | 13 | 15 | ||
| 9 | NIKKI SMITH | BUCK | 14.61 | 20 | 2D-1 | $94 | 14 |
| 10 | ELIOT FERRON | DORS MIGHTY BARS | 14.659 | 19 | 2D-2,3 | $59 | nm |
| 11 | DANIELLE SCHUNA | UTAH | 14.659 | 19 | 2D-2,3 | $59 | 13 |
| 12 | SHERRY HUVER | METER | 14.664 | 18 | 2D-4 | $24 | 12 |
| 13 | SHELBY JANSSEN | BULLY'S STORY | 14.671 | 17 | 2nd | ||
| 14 | MEGAN SWANBERG | CIARRA | 14.672 | 16 | 11 | ||
| 15 | EVELYN MOREHOUSE | JEWEL | 14.683 | 15 | 10 | ||
| 16 | TAMI DANGER | SENATOR | 14.74 | 14 | 9 | ||
| 17 | KATI STEWART | LUKE | 14.777 | 13 | 8 | ||
| 18 | TRISHA JENSEN | CODY | 14.834 | 12 | 7 | ||
| 19 | JANEY LARSON | EASY SUGAR SEEKER | 14.887 | 11 | nm | ||
| 20 | DAN FERRON | SLEZZY SECRETARY | 14.892 | 10 | nm | ||
| 21 | CINDY OLSON | HUMMER | 14.904 | 9 | nm | ||
| 22 | LISA NELSON | RUNT | 14.905 | 8 | nm | ||
| 23 | AMBER HULTMAN | ANGELS SPECIAL K | 15.005 | 7 | 2nd | ||
| 24 | STEPHANIE KLEIDON | RUBY | 15.108 | 20 | 3D-1 | $63 | nm |
| 25 | MARY NORA | MAVERICK | 15.197 | 19 | 3D-2 | $47 | youth |
| 26 | KATI STEWART | SPIKE | 15.22 | 18 | 3D-3 | $31 | 20 |
| 27 | ERIN BAYER | SMOKE | 15.423 | 17 | 3D-4 | $16 | nm |
| 28 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.579 | 16 | nm | ||
| 29 | TAMMY AFFOLTER | SPINNER | 15.621 | 15 | nm | ||
| 30 | TRISHA JENSEN | COOPER | 15.67 | 14 | 19 | ||
| 31 | BETH WERKMAN | SHOWDOWN | 15.701 | 13 | nm | ||
| 32 | BRENDA BELLAND | LATTE' | 15.934 | 12 | 18 | ||
| 33 | KRISTIN WHITAKER | LEGACY | 16.271 | 20 | 4D-1 | $47 | 17 |
| 34 | LAURA JONES | SWEET CLUES | 16.287 | 19 | 4D-2 | $35 | nm |
| 35 | TERESA DACHEL | CHASER | 16.345 | 18 | 4D-3 | $24 | 16 |
| 36 | JAIME SCHUNA | WHEELER | 16.413 | 17 | 4D-4 | $12 | 15 |
| 37 | JANET WIRTH | HONEY | 16.559 | 16 | nm | ||
| 38 | CRAIG COLTER | JESTERS MONEY DOC | 17.037 | 15 | nm | ||
| 39 | STACY BENINCASA | BAJA | 17.12 | 14 | nm | ||
| 40 | LAURA CARTER | KITTY | 18.513 | 13 | 14 | ||
| 41 | BOBBI FITCH | HERLY | 914.144 | ||||
| 42 | NATALIE FEHN | WILLY | 914.292 | ||||
| 43 | JULIE ERICKSON | GEE WHIZ GIPSY | 914.547 | ||||
| 44 | STACY BENINCASA | ECHO | 915.238 | ||||
| 45 | LISA NELSON | BULLSEYE | 915.258 | ||||
| 46 | LISA NELSON | NUT'N | 915.415 | ||||
| 47 | JANET WIRTH | TEDDY | 916.141 | ||||
| 48 | ALICIA MELBOSTAD | RENO | 920.855 | ||||
| 49 | JEFF WERKMAN | DAKOTA | 999 | ||||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | KATI STEWART | LUKE | 14.675 | 20 | 1D-1 | $39 | 20 |
| 2 | DANIELLE SCHUNA | UTAH | 14.738 | 19 | 1D-2 | $26 | 19 |
| 3 | HANNAH WHITE | SERIOUS | 14.976 | 18 | 18 | ||
| 4 | KATI STEWART | SPIKE | 15.507 | 2nd | 2nd | ||
| 5 | MIKALA VIG | LIVINGSTON | 16.395 | 20 | 2D-1 | $48 | nm |
| 6 | JAIME SCHUNA | WHEELER | 16.725 | 20 | 3D-1 | $19 | 20 |
| 7 | ASHLEY DEROSIER | POVERTYS ASHES | 17.927 | 19 | 3D-2 | $13 | nm |
| 8 | MADISON STRUBE | FOXY | 19.309 | 18 | nm | ||
| 9 | CARISSA HAHN | DIAL MRE. SMITH | 20.208 | 17 | 19 | ||
| 10 | ELLA STRUBE | DARLIN | 27.266 | 16 | nm | ||
| 11 | RACHEL WERKMAN | WILLIE | 36.178 | 15 | nm | ||
| 12 | ASHLEY FOREHAND | AMOS | 916.153 | ||||
POLE BENDING |
||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ |
| 1 | AMBER HULTMAN | ANGELS SPECIAL K | 21.927 | 20 | 1D-1 | $40 |
| 2 | BRENDA BELLAND | LATTE' | 22.086 | 19 | 1D-2 | $26 |
| 3 | TAMMY AFFOLTER | BELL | 23.106 | 20 | 2D-1 | $29 |
| 4 | LISA NELSON | TEDDY | 23.364 | 19 | 2D-2 | $19 |
| 5 | KRISTIN WHITAKER | JETTA | 23.983 | 20 | 3D-1 | $19 |
| 6 | CRAIG COLTER | JESTERS MONEY DOC | 24.223 | 19 | 3D-2 | $13 |
| 7 | LISA NELSON | BULLSEYE | 25.041 | 18 | ||
| 8 | KATI STEWART | LUKE | 27.526 | 17 | ||
| 9 | DANIELLE SCHUNA | UTAH | 27.967 | 16 | ||
| 10 | NIKKI SMITH | BUCK | 28.847 | 15 | ||
| 11 | KATHLEEN DUNSMORE | WHITEY | 31.157 | 14 | ||
| 12 | LISA NELSON | RUNT | 32.127 | 2nd | ||
| 13 | BOBBI FITCH | HERLY | 36.213 | 13 | ||
| 14 | JANET WIRTH | HONEY | 999 | |||
|
|||||
|