Oasis Equestrian Center September 6th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | CINDY ROWE | DASH | 14.763 | 20 | 1D-1 | $59 | nm |
| 2 | LINDSEY BAUER | DANCER | 15.265 | 20 | 2D-1 | $50 | nm |
| 3 | BETHANY FRADITTI | JUMBO JAY | 16.057 | 20 | 3D-1 | $33 | nm |
| 4 | CHARLOTTE SANDGREN | SASSY | 16.329 | 20 | 4D-1 | $15 | nm |
| 5 | JAIME SCHUNA | WHEELER | 16.4 | 19 | 4D-2 | $10 | 20 |
| 6 | VAL WOOD | LEXI | 16.409 | 18 | 19 | ||
| 7 | NIKKI SMITH | CHA CHA | 16.683 | 17 | 18 | ||
| 8 | KRISTIN WHITAKER | LEGACY | 16.718 | 16 | 17 | ||
| 9 | EMILY ROTHSTEIN | JACKSON | 17.281 | 15 | 16 | ||
| 10 | KRISTIN WHITAKER | TAXI | 18.304 | 2nd | 2nd | ||
| 11 | KASEY STEWART | PAR BAR SUNDAY | 915.004 | ||||
| 12 | DEB VITERI | SHEBA | 915.856 | ||||
| 13 | NIKKI SMITH | JETTA | 915.884 | ||||
| 14 | SAM GUNSTROM | SHE'S A BEAUT | 917.092 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DEB VITERI | SHEBA | 15.215 | 20 | 1D-1 | $30 | nm |
| 2 | KASEY STEWART | PAR BAR SUNDAY | 15.24 | 19 | 1D-2 | $20 | 20 |
| 3 | NIKKI SMITH | JETTA | 15.286 | 18 | 19 | ||
| 4 | LINDSEY BAUER | DANCER | 15.623 | 17 | nm | ||
| 5 | NIKKI SMITH | CHA CHA | 15.789 | 20 | 2D-1 | $26 | 2nd |
| 6 | VAL WOOD | LEXI | 15.838 | 19 | 2D-2 | $17 | 20 |
| 7 | BETHANY FRADITTI | JUMBO JAY | 15.965 | 18 | nm | ||
| 8 | CHARLOTTE SANDGREN | SASSY | 16.265 | 20 | 3D-1 | $17 | nm |
| 9 | KRISTIN WHITAKER | LEGACY | 16.278 | 19 | 3D-2 | $12 | 20 |
| 10 | SAM GUNSTROM | SHE'S A BEAUT | 16.432 | 18 | nm | ||
| 11 | EMILY ROTHSTEIN | JACKSON | 17.578 | 20 | 4D-1 | $13 | 19 |
| 12 | KRISTIN WHITAKER | TAXI | 18.377 | 19 | 4D-2 | $9 | 2nd |
| 13 | JENNA BAUER | ADA | 20.649 | 18 | nm | ||
| 14 | KOURTNEY MATIATOS | PADUCAH | 29.051 | 17 | nm | ||
| 15 | CINDY ROWE | DASH | 915.276 | ||||
| 16 | DEB VITERI | FROSTY | 999.99 | ||||
| 17 | JAIME SCHUNA | WHEELER | 999.99 | ||||
| 18 | MADDIE ROWE | FREERACKER | 999.99 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | JAIME SCHUNA | WHEELER | 16.167 | 20 | 20 |
| 2 | MADDIE ROWE | FREERACKER | 999.99 | ||
| 3 | KASEY STEWART | PAR BAR SUNDAY | 999.99 | ||
|
|||||
|