UBRA Barrel Race August 28th, 2007 |
|
Open 4D $15 EF |
|||||
| Name | Time | DIV. | $ | UBRA | |
| 1 | Jolene Jones | 12.729 | 1D | $48 | 20 |
| 2 | Barb Nelson | 12.876 | 19 | ||
| 3 | Jes Beauvais | 13.342 | 2D | $29 | 18 |
| 4 | Kelly Ploszay | 14.316 | 4D | $19 | 20 |
| 5 | Tasha Larson | 14.788 | 19 | ||
| 6 | Val Wood | 15.302 | 18 | ||
| 7 | Paulette Adair | 912.54 | |||
| 8 | Miriah Lehmann | 919.56 | |||
Youth Barrels |
|||||
| 1 | Kelly Ploszay | 14.376 | 20 | ||
| 2 | Hannah Smith | 15.58 | 19 | ||
| 3 | Miriah Lehmann | 915.064 | |||
Open 5D $10 EF |
|||||
| Name | Time | Div. | $ | UBRA | |
| 1 | Paulette Adair | 12.501 | 1D | $25 | 20 |
| 2 | Barb Nelson | 12.737 | 19 | ||
| 3 | Jolene Jones | 13.142 | 2D | $22 | 18 |
| 4 | Jes Beauvais | 13.779 | 3D | $14 | 20 |
| 5 | Sam Porter | 14.869 | 5D | $11 | nm |
| 6 | Hannah Smith | 15.032 | 19 | ||
| 7 | Miriah Lehmann | 17.08 | 18 | ||
| 8 | Chelsea Smith | 19.831 | nm | ||
| 9 | Tasha Larson | 914.882 | |||
PeeWee Barrels |
||
| 1 | Hannah Smith | 15.18 |
| 2 | CJ Smith | 27.328 |
| 3 | Alexis Frazee | 37.755 |
| 4 | MacKenzie Wood | 40.581 |
| 5 | Kaitlin | 51.231 |
| 6 | Kelsey | 60.212 |
| 7 | Trinity | 66.18 |
| 8 | Kylia | 67.344 |
| 9 | Madison Frazee | 125.897 |
Candy Bar Race |
||
| 1 | MacKenzie Wood | 37.674 |
| 2 | Madison Frazee | 31.867 |
| 3 | CJ Smith | 30.246 |
| 4 | Trinity | 50.285 |
| 5 | Alexis Frazee | 25.719 |
| 6 | Hannah Smith | 17.481 |
| 7 | Hailey | 62.544 |
| 8 | Laura | 14.408 |
| 9 | Kaitlin | 28.999 |
| 10 | Kelsey | 60.897 |
| 11 | Kylia | 42.172 |
Speed Dash |
||
| 1 | Lori O'Shea | 6.269 |
| 2 | Tasha Larson | 6.487 |
| 3 | Hannah Smith | 6.634 |
| 4 | Sam Porter | 6.654 |
| 5 | Jes Beauvais | ex. 7.495 |
| 6 | Chelsea Smith | 9.093 |
| 7 | Laura | 9.373 |
| 8 | Holly Harshman | 11.248 |
| 9 | Madison Frazee | 16.355 |
| 10 | Alexis Frazee | 28.77 |
| 11 | Greg Smith | 97.12 |
Key Race |
||
| 1 | Lori O'Shea | 7.683 |
| 2 | Sam Porter | 7.909 |
| 3 | Jes Beauvais | ex. 8.908 |
| 4 | Greg Smith | 9.893 |
| 5 | Hannah Smith | 11.456 |
| 6 | Jolene | 11.468 |
| 7 | Chelsea Smith | 12.848 |
| 8 | Laura | 13.616 |
| 9 | Holly Harshman | 22.169 |
| 10 | Madison Frazee | 23.375 |
| 11 | Alexis Frazee | 31.352 |
| 12 | Tasha Larson | 97.586 |
Jumping Fig 8 |
||
| 1 | Jes Beauvais | ex. 16.778 |
| 2 | Jolene | 18.67 |
| 3 | Chelsea Smith | 25.439 |
| 4 | Holly Harshman | 35.173 |
| 5 | Sam Porter | 916.856 |
| 6 | Tasha Larson | 917.563 |
| 7 | Lori O'Shea | 917.79 |
| 8 | Laura | 928.645 |
| 9 | Alexis Frazee | 959.399 |
| 10 | Madison Frazee | 999 |
| 11 | Greg Smith | 999 |
| 12 | Hannah Smith | 9918.275 |
Polebending |
||
| 1 | Hannah Smith | 19.897 |
| 2 | Jes Beauvais | ex. 22.563 |
| 3 | Lori O'Shea | 24.722 |
| 4 | Chelsea Smith | 32.771 |
| 5 | Greg Smith | 36.07 |
| 6 | Sam Porter | 36.59 |
| 7 | Laura | 40.34 |
| 8 | Madison Frazee | 40.487 |
| 9 | Holly Harshman | 43.8 |
| 10 | Alexis Frazee | 88.633 |
| 11 | Tasha Larson | 925.538 |
| 12 | Jolene | EXH 25.616 |
Poleweaving |
||
| 1 | Lori O'Shea | 11.748 |
| 2 | Sam Porter | 12.159 |
| 3 | Tasha Larson | 12.474 |
| 4 | Jes Beauvais | ex. 12.562 |
| 5 | Miriah Lehmann | 13.883 |
| 6 | Greg Smith | 14.16 |
| 7 | Chelsea Smith | 14.405 |
| 8 | Laura | 17.534 |
| 9 | Holly Harshman | 18.975 |
| 10 | Madison Frazee | 35.786 |
| 11 | Hannah Smith | 913.055 |
| 12 | Alexis Frazee | 949.705 |
| 13 | Jolene | exh 10.998 |
Barrels |
||
| 1 | Lori O'Shea | 14.023 |
| 2 | Tasha Larson | 14.523 |
| 3 | Sam Porter | 15.499 |
| 4 | Hannah Smith | 16.835 |
| 5 | Greg Smith | 17.879 |
| 6 | Chelsea Smith | 20.983 |
| 7 | Holly Harshman | 24.237 |
| 8 | Laura | 25.116 |
| 9 | Alexis Frazee | 52.959 |
| 10 | Madison Frazee | 83.785 |
| 11 | Miriah Lehmann | 9914.865 |
| 12 | Jolene | exh 14.662 |
| 13 | Jes Beauvais | exh 15.603 |
|
|||||
|