NBHA MN06
![]() |
Braham, MN August 18th, 2007 |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | SHERRY HUVER | SHAGGY | 17.723 | 1-1D | 20 |
| 2 | TONI LEADER | CLASSIEST DIAL YET | 17.777 | 2-1D | 19 |
| 3 | TAYLOR GREGG | THAYA | 17.831 | 3-1D | nm |
| 4 | JANEY LARSON | EASY SUGAR SEEKER | 18.047 | nm | |
| 5 | AMY DUKATZ | GRINCH | 18.061 | 18 | |
| 6 | STACY NELSON | I HERD A RUMOR | 18.070 | nm | |
| 7 | MICHELLE STEELE | JOSIE | 18.106 | 17 | |
| 8 | LARRY GUNDERSON | ZANE | 18.175 | nm | |
| 9 | TAMMY STRGAR | APPLE | 18.313 | 1-2D | nm |
| 10 | ROBYN WYLIE | BADA BING | 18.555 | 2-2D | 16 |
| 11 | TAMI DANGER | SENATOR | 18.567 | 3-2D | 15 |
| 12 | HANNAH WHITE | SERIOUS | 18.650 | 14 | |
| 13 | ERIN FINNEY | DASH OF PEPPY PRIDE | 18.997 | 1-3D | nm |
| 14 | HEATHER SCHONHARDT | BU | 19.013 | 2-3D | nm |
| 15 | KATIE STRANGE | SMOKEY | 19.027 | 3-3D | nm |
| 16 | KATHY GOW | DOC'S BAR MAIDEN | 19.099 | nm | |
| 17 | CAROLYN CUNNINGHAM | BH SKEDADLES BUCK | 19.339 | 20 | |
| 18 | LARRY COSTELLO | BONNIE | 19.633 | 19 | |
| 19 | ROD FLANNIGAN | BLUE | 19.750 | 1-4D | 18 |
| 20 | CHERISE GOW | SANDYS SAGE | 19.760 | 2-4D | nm |
| 21 | JUDY COSTELLO | DANDY | 20.130 | 3-4D | 17 |
| 22 | MEGAN SWANBERG | CRUISER | 20.501 | 16 | |
| 23 | LORI WITZ | OATIS | 20.845 | 15 | |
| 24 | EVONNE CREP | RUSTY | 20.907 | nm | |
| 25 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 21.606 | 2nd | |
| 26 | SHIRLEY LUND | MOON STRUCK OIL | 21.750 | nm | |
| 27 | KATHY GOW | JET SCOOT'N BUG | 22.990 | nm | |
| 28 | LACY LUNDIN | MEG | 30.020 | nm | |
| 29 | LORI WITZ | JAZZ | 42.813 | 2nd | |
| 30 | LAURA LYSENG | SKIPPA COLONEL ROY | 919.085 | ||
| 31 | KALLIE VEDDER | GRACIE | 999.999 | ||
| 32 | STACY NELSON | BLURRED ROCKET | 999.999 | ||
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TAYLOR GREGG | THAYA | 17.831 | 1-1D | nm |
| 3 | HANNAH WHITE | SERIOUS | 18.281 | 20 | |
| 4 | KATIE STRANGE | SMOKEY | 19.170 | 1-3D | nm |
| 5 | NIKKI SHYKES | MISS T JAY LARK | 19.188 | nm | |
| 6 | MEGAN SWANBERG | FORTUNE | 19.212 | 19 | |
| 7 | ARIEL STEELE | HORSE | 20.036 | 1-4D | nm |
| 8 | SERENA STEELE | SMOKEY | 20.319 | nm | |
| 9 | MEGAN SWANBERG | FORTUNE | SCRTCH | YES | |
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | ROD FLANNIGAN | BLUE | 18.548 | 1-1D |
| 2 | KATHY GOW | DOC'S BAR MAIDEN | 19.099 | 1-2D |
| 3 | JUDY COSTELLO | DANDY | 20.130 | 1-3D |
| 4 | SHIRLEY LUND | MOOON STRUCK OIL | 21.750 | 1-4D |
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | TAMMY STRGAR | APPLE | 18.472 | 1-1D | $38.00 |
| 2 | LAURA LYSENG | SKIPPA COLONEL ROY | 18.729 | ||
| 3 | CHERISE GOW | SANDYS SAGE | 18.743 | ||
| 4 | KALLI VEDDER | GRACIE | 18.830 | ||
| 5 | KATHY GOW | JET SCOOT'N BUG | 19.588 | 1-2D | $26.00 |
| 6 | AMY DUKATZ | LUCY | 20.042 | ||
| 7 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.262 | ||
| 8 | CHERISE GOW | HC SPECIAL MOTION | 22.036 | ||